Yale University
New Haven, CT · EIN 06-0646973. Reported 1,316 grants totalling $402.9M to 540 organizations across tax years 2020-2023, on Form 990 Schedule I.
Does this grantmaker accept applications?
Its tax return does not say, and we will not guess. Private foundations file Form 990-PF, which asks outright whether they fund only organizations they select themselves -- 78% say yes, and that one answer is what lets the rest of this site tell you which foundations are worth approaching. Grantmaking charities like this one file a regular Form 990 instead, and the IRS never puts the question to them. Anyone claiming to know the answer from the filing is inventing it.
Three things in the filing do bear on it:
- What kind of organization it is. For Yale University, the IRS classifies it under education rather than as a grantmaker (NTEE B430) -- it is an operating charity that also makes grants.
- How spread out its giving is. 540 distinct organizations, with 4% of the dollars going to the largest single recipient. That is genuinely spread out -- the mark of a funder making many independent decisions rather than underwriting one institution.
- How much its list changes. 81% of one year's grantees are funded again the next, across 3 year-to-year transitions. That is well above the 57% median for grantmaking charities, and above the 67% private foundations manage. This list is close to settled, so a newcomer has to displace someone rather than fill a gap.
How big are its grants?
The median reported grant is $100,000. Half of what it reported fell between $26,289 and $341,145; the smallest was $1,600 and the largest $6,510,977. If you are asking for materially more than the top of that range, you are asking the wrong organization.
Every organization it funded
All 540 recipients appear in its filings; the 250 largest are listed here. Years funded is the number of separate tax years in which the organization received money -- the clearest signal of who this grantmaker actually has a relationship with.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| New Haven Promise Inc | New Haven, CT | $16.9M | 6 | 4 | 2023 |
| Trustees of the University of Pennsylvania | Philadelphia, PA | $11.1M | 4 | 4 | 2023 |
| Duke University | Durham, NC | $10.0M | 4 | 4 | 2023 |
| Mass General Brigham Incorporated | Somerville, MA | $9,438,363 | 4 | 4 | 2023 |
| Trustees of Columbia University | New York, NY | $9,325,496 | 4 | 4 | 2023 |
| Regents of the University of California at San Diego | La Jolla, CA | $8,473,547 | 4 | 4 | 2023 |
| Mayo Clinic | Rochester, MN | $7,739,324 | 4 | 4 | 2023 |
| Johns Hopkins University | Baltimore, MD | $7,492,751 | 4 | 4 | 2023 |
| President and Fellows of Harvard College | Cambridge, MA | $7,445,750 | 4 | 4 | 2023 |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | $7,252,439 | 4 | 4 | 2023 |
| Mass General Brigham Incorporated | Somerville, MA | $5,534,121 | 4 | 4 | 2023 |
| The Board of Trustees of the Leland Stanford Junior University | Stanford, CA | $5,477,898 | 4 | 4 | 2023 |
| Childrens Hospital Corporation | Boston, MA | $5,384,522 | 4 | 4 | 2023 |
| Regents Univ of California | Los Angeles, CA | $5,344,951 | 4 | 4 | 2023 |
| University of Washington | Seattle, WA | $5,337,862 | 4 | 4 | 2023 |
| University of Massachusetts | Boston, MA | $5,165,476 | 4 | 4 | 2023 |
| University of Cincinnati | Cincinnati, OH | $5,144,415 | 4 | 4 | 2023 |
| Washington University | St Louis, MO | $5,050,586 | 4 | 4 | 2023 |
| Vanderbilt University Medical Center | Nashville, TN | $5,011,332 | 4 | 4 | 2023 |
| Research Foundation for the State University of New York | Albany, NY | $4,882,584 | 4 | 4 | 2023 |
| New York University | New York, NY | $4,729,644 | 7 | 4 | 2023 |
| Mass General Brigham Incorporated | Somerville, MA | $4,716,437 | 4 | 4 | 2023 |
| Innovations for Poverty Action | New York, NY | $4,660,960 | 4 | 4 | 2023 |
| The University of Texas Southwestern Medical Center | Dallas, TX | $4,510,025 | 4 | 4 | 2023 |
| Weill Medical College of Cornell University | New York, NY | $4,258,586 | 4 | 4 | 2023 |
| Northwestern University | Evanston, IL | $4,229,539 | 4 | 4 | 2023 |
| University of Pittsburgh | Pittsburgh, PA | $4,165,224 | 4 | 4 | 2023 |
| Hartford Hospital | Hartford, CT | $3,768,989 | 4 | 4 | 2023 |
| Icahn School of Medicine at Mount Sinai | New York, NY | $3,535,484 | 4 | 4 | 2023 |
| University of Georgia Research Foundation Inc | Athens, GA | $3,533,905 | 4 | 4 | 2023 |
| Phi Chi Medical Fraternity Inc | Charleston, SC | $3,466,796 | 4 | 4 | 2023 |
| University of Alabama at Birmingham | Birmingham, AL | $3,380,953 | 4 | 4 | 2023 |
| Emory University | Atlanta, GA | $3,363,110 | 4 | 4 | 2023 |
| Brown University of Providence | Providence, RI | $3,358,235 | 4 | 4 | 2023 |
| Alameda Health System | San Francisco, CA | $3,261,650 | 3 | 3 | 2023 |
| Beth Israel Deaconess Medical Center Inc | Boston, MA | $3,115,704 | 4 | 4 | 2023 |
| Seattle Childrens Hospital | Seattle, WA | $3,070,262 | 4 | 4 | 2023 |
| The University of Texas at Austin | Austin, TX | $3,003,117 | 4 | 4 | 2023 |
| University of California San Francisco | San Francisco, CA | $2,974,300 | 4 | 4 | 2023 |
| The Feinstein Institute for Medical Research | Westbury, NY | $2,788,798 | 4 | 4 | 2023 |
| University of Chicago | Chicago, IL | $2,701,815 | 6 | 4 | 2023 |
| Research Foundation for Mental Hygiene Inc | Menands, NY | $2,680,785 | 4 | 4 | 2023 |
| Regents of the University of Colorado | Denver, CO | $2,667,154 | 4 | 4 | 2023 |
| Uih America Inc | Houston, TX | $2,644,641 | 4 | 4 | 2023 |
| University of California Davis | Davis, CA | $2,565,365 | 4 | 4 | 2023 |
| University of Florida | Gainesville, FL | $2,415,111 | 4 | 4 | 2023 |
| Regents of the University of California at Irvine | Irvine, CA | $2,381,680 | 4 | 4 | 2023 |
| Temple University-of the Commonwealth System of Higher Educ | Philadelphia, PA | $2,359,497 | 4 | 4 | 2023 |
| Hennepin Healthcare Research Institute | Minneapolis, MN | $2,293,468 | 4 | 4 | 2023 |
| University of Miami | Coral Gables, FL | $2,264,743 | 5 | 4 | 2023 |
| Va Connecticut Research and Education Foundation Inc | West Haven, CT | $2,261,779 | 4 | 4 | 2023 |
| Salk Institute for Biological Studies | La Jolla, CA | $2,232,160 | 4 | 4 | 2023 |
| University of Utah | Salt Lake City, UT | $2,190,948 | 4 | 4 | 2023 |
| Regents of the University of Minnesota | Minneapolis, MN | $2,190,740 | 4 | 4 | 2023 |
| Broad Institute Inc | Cambridge, MA | $2,093,767 | 4 | 4 | 2023 |
| Regents of the University of Michigan | Ann Arbor, MI | $2,056,240 | 4 | 4 | 2023 |
| Yale New Haven Hospital | New Haven, CT | $2,017,065 | 4 | 2 | 2023 |
| Carbon Containment Lab | New Haven, CT | $2,000,000 | 1 | 1 | 2023 |
| University of New Mexico | Albuquerque, NM | $1,997,549 | 4 | 4 | 2023 |
| University of Connecticut Health | Farmington, CT | $1,928,697 | 4 | 4 | 2023 |
| Prisma Health - Upstate | Greenville, SC | $1,834,826 | 4 | 4 | 2023 |
| Boston Medical Center Corporation | Boston, MA | $1,779,551 | 4 | 4 | 2023 |
| University of Maryland | Princess Anne, MD | $1,679,313 | 4 | 4 | 2023 |
| The University of Rhode Island | Kingston, RI | $1,619,135 | 4 | 4 | 2023 |
| Texas Christian University | Fort Worth, TX | $1,610,498 | 4 | 4 | 2023 |
| A Mainehealth Hcsr | Portland, ME | $1,581,954 | 4 | 4 | 2023 |
| Jackson Laboratory | Bar Harbor, ME | $1,579,115 | 4 | 4 | 2023 |
| The Griffin Hospital | Derby, CT | $1,568,293 | 4 | 4 | 2023 |
| University of Connecticut | Storrs, CT | $1,567,896 | 4 | 4 | 2023 |
| Northern California Institute for Research and Education Inc | San Francisco, CA | $1,566,485 | 4 | 4 | 2023 |
| Fox Chase Cancer Center Foundation | Philadelphia, PA | $1,514,352 | 4 | 4 | 2023 |
| Cornell University | Ithaca, NY | $1,507,739 | 5 | 4 | 2023 |
| Rhode Island Hospital | Providence, RI | $1,502,630 | 4 | 4 | 2023 |
| Georgetown University | Washington, DC | $1,466,545 | 4 | 4 | 2023 |
| University of Southern California | Los Angeles, CA | $1,464,965 | 4 | 4 | 2023 |
| Vanderbilt University | Nashville, TN | $1,443,817 | 4 | 4 | 2023 |
| Rector & Visitors of the University of Virginia | Charlottesvle, VA | $1,436,575 | 4 | 4 | 2023 |
| Health Research Incorporated Elizabeth Wood | Menands, NY | $1,426,870 | 4 | 4 | 2023 |
| Albert Einstein College of Medicine | Bronx, NY | $1,408,913 | 4 | 4 | 2023 |
| Pennsylvania State University | State College, PA | $1,358,343 | 5 | 4 | 2023 |
| Trustees of Boston University | Boston, MA | $1,325,170 | 4 | 4 | 2023 |
| L2 Diagnostics LLC | Woodbridge, CT | $1,320,247 | 4 | 4 | 2023 |
| State of West Virginia | Morgantown, WV | $1,290,798 | 4 | 4 | 2023 |
| Hillel the Foundation for Jewish Campus Life | New Haven, CT | $1,290,067 | 4 | 4 | 2023 |
| Trajectory of Hope LLC | Los Angeles, CA | $1,287,876 | 2 | 2 | 2023 |
| Translational Genomics Research Institute | Phoenix, AZ | $1,270,489 | 4 | 4 | 2023 |
| The University of Texas Health Science Center at Houston | Houston, TX | $1,257,831 | 3 | 3 | 2023 |
| University of Wisconsin System | Madison, WI | $1,255,656 | 3 | 3 | 2022 |
| Michigan State University | East Lansing, MI | $1,233,840 | 4 | 4 | 2023 |
| Bridges Healthcare Inc | Milford, CT | $1,172,041 | 4 | 4 | 2023 |
| Apt Foundation Inc | New Haven, CT | $1,157,161 | 4 | 4 | 2023 |
| C4 Innovations LLC | Needham, MA | $1,149,854 | 4 | 4 | 2023 |
| Northeastern University | Boston, MA | $1,132,827 | 4 | 4 | 2023 |
| Urban Assembly Inc | New York, NY | $1,118,572 | 2 | 2 | 2023 |
| Massachusetts Institute of Technology | Cambridge, MA | $1,110,944 | 4 | 4 | 2023 |
| University of Puerto Rico | San Juan, PR | $1,105,360 | 4 | 4 | 2023 |
| Childrens Hospital Los Angeles | Los Angeles, CA | $1,085,724 | 3 | 3 | 2023 |
| University of Rochester | Rochester, NY | $1,063,985 | 4 | 4 | 2023 |
| State of Connecticut | Hartford, CT | $1,031,766 | 4 | 4 | 2023 |
| Van Andel Research Institute | Grand Rapids, MI | $1,031,274 | 3 | 3 | 2023 |
| Fred Hutchinson Cancer Research Center | Seattle, WA | $1,019,450 | 4 | 4 | 2023 |
| Henry Ford Health System | Detroit, MI | $1,015,899 | 4 | 4 | 2023 |
| American National Red Cross | Washington, DC | $1,007,553 | 4 | 4 | 2023 |
| Friends of the Israel Defense Forces | New York, NY | $1,000,000 | 1 | 1 | 2023 |
| Market New Haven Inc | New Haven, CT | $962,500 | 4 | 4 | 2023 |
| Latham Biopharm Group Inc | Elkridge, MD | $952,386 | 3 | 3 | 2023 |
| Wayne State University | Detroit, MI | $943,356 | 4 | 4 | 2023 |
| New Haven International Festival of Arts & Ideas Inc | New Haven, CT | $942,500 | 4 | 4 | 2023 |
| St Jude Childrens Research Hospital Inc | Memphis, TN | $929,684 | 4 | 4 | 2023 |
| Regents of the University of California at Berkeley | Riverside, CA | $897,351 | 4 | 4 | 2023 |
| The John B Pierce Laboratory Inc | New Haven, CT | $891,573 | 4 | 4 | 2023 |
| Research Triangle Institute | Durham, NC | $886,234 | 4 | 4 | 2023 |
| Continuum of Care Inc | New Haven, CT | $850,068 | 2 | 2 | 2023 |
| Baylor College of Medicine | Houston, TX | $848,551 | 4 | 4 | 2023 |
| Kaiser Foundation Hospitals | Oakland, CA | $823,945 | 4 | 4 | 2023 |
| University of Wisconsin System | Madison, WI | $812,043 | 1 | 1 | 2023 |
| University of Notre Dame Du Lac | Notre Dame, IN | $805,239 | 4 | 4 | 2023 |
| The Childrens Hospital of Philadelphia | Philadelphia, PA | $796,051 | 4 | 4 | 2023 |
| Climatehaven Inc | New Haven, CT | $750,000 | 2 | 2 | 2023 |
| The University of Oklahoma | Oklahoma City, OK | $741,490 | 4 | 4 | 2023 |
| University of California Santa Barbara | Santa Barbara, CA | $737,696 | 3 | 3 | 2023 |
| Dana-Farber Cancer Institute | Boston, MA | $728,352 | 2 | 2 | 2023 |
| Science Communication Lab Inc | Berkeley, CA | $723,655 | 4 | 4 | 2023 |
| Rutgers the State University | Piscataway, NJ | $718,755 | 4 | 4 | 2023 |
| Dartmouth-Hitchcock Clinic | Lebanon, NH | $704,867 | 4 | 4 | 2023 |
| Florida Health Sciences Center Inc | Tampa, FL | $701,259 | 4 | 4 | 2023 |
| Monument Health Rapid City Hospital Inc | Rapid City, SD | $688,262 | 3 | 3 | 2022 |
| University of Oregon | Eugene, OR | $681,313 | 4 | 4 | 2023 |
| Urban Community Alliance Inc | New Haven, CT | $674,734 | 4 | 4 | 2023 |
| Carnegie Mellon University | Pittsburgh, PA | $673,948 | 4 | 4 | 2023 |
| George Washington University | Ashburn, VA | $664,068 | 4 | 4 | 2023 |
| Applied Research Associates Inc | Albuquerque, NM | $653,797 | 1 | 1 | 2020 |
| Board of Regents of the University of Nebraska | Lincoln, NE | $649,185 | 4 | 4 | 2023 |
| Trustees of Purdue University | West Lafayette, IN | $645,527 | 4 | 4 | 2023 |
| Case Western Reserve University | Cleveland, OH | $642,610 | 4 | 4 | 2023 |
| Benaroya Research Institute at Virginia Mason | Seattle, WA | $635,088 | 4 | 4 | 2023 |
| University of Missouri Kansas City | Kansas City, MO | $624,372 | 2 | 2 | 2023 |
| The Ohio State University | Columbus, OH | $620,250 | 3 | 3 | 2023 |
| Frederiksted Health Care Inc | Frederiksted, VI | $618,263 | 3 | 3 | 2023 |
| Montana State University | Bozeman, MT | $618,036 | 3 | 3 | 2022 |
| New Haven Works Inc | New Haven, CT | $616,052 | 4 | 4 | 2023 |
| The Cleveland Clinic Foundation | Independence, OH | $611,708 | 4 | 4 | 2023 |
| American University of Beirut | New York, NY | $603,195 | 4 | 4 | 2023 |
| Haskins Laboratories Inc | New Haven, CT | $601,026 | 4 | 3 | 2022 |
| Research Foundation of the City University of New York | New York, NY | $583,718 | 4 | 4 | 2023 |
| Sentara Health | Virfinia Beach, VA | $579,691 | 1 | 1 | 2023 |
| Center for Educational Improvement Inc | Vienna, VA | $554,765 | 3 | 3 | 2022 |
| Alameda Health System | San Francisco, CA | $550,561 | 1 | 1 | 2020 |
| Indiana University | Bloomington, IN | $550,029 | 3 | 3 | 2023 |
| Hpm Foundation Inc | San Juan, PR | $546,866 | 3 | 3 | 2023 |
| University of Vermont and State Agricultural College | Burlington, VT | $539,792 | 3 | 3 | 2022 |
| Cedars-Sinai Medical Center | W Hollywood, CA | $531,561 | 4 | 4 | 2023 |
| Veterans Education & Research Assoc of Northern New England Inc | White Riv Jct, VT | $526,170 | 4 | 4 | 2023 |
| Fair Haven Community Health Clinic Inc | New Haven, CT | $521,592 | 6 | 4 | 2023 |
| United Way of Greater New Haven Inc | New Haven, CT | $507,475 | 3 | 3 | 2023 |
| Memorial Sloan-Kettering Cancer Center | New York, NY | $500,260 | 1 | 1 | 2020 |
| Wonderland Educational Estate Association | Houston, TX | $500,000 | 1 | 1 | 2023 |
| Id Insight Inc | Princeton, NJ | $497,401 | 2 | 2 | 2023 |
| Hearts for Hearing Foundation | Oklahoma City, OK | $495,833 | 1 | 1 | 2023 |
| National Association of State Emergency Medical Services Directo | Falls Church, VA | $490,386 | 4 | 4 | 2023 |
| Oregon Health & Science University | Portland, OR | $487,695 | 4 | 4 | 2023 |
| Intel Federal LLC | Santa Clara, CA | $477,894 | 2 | 2 | 2023 |
| H Lee Moffitt Cancer Center and Research Institute Hospital Inc | Tampa, FL | $468,645 | 4 | 4 | 2023 |
| Colorado State University | Fort Collins, CO | $465,263 | 4 | 4 | 2023 |
| City of New Haven | New Haven, CT | $455,615 | 3 | 3 | 2023 |
| Florida International University | Miami, FL | $449,853 | 3 | 3 | 2023 |
| Childrens Research Institute | Washington, DC | $435,801 | 3 | 3 | 2023 |
| Henry M Jackson Foundation for the Advancement of Military Medicine | Bethesda, MD | $433,472 | 4 | 4 | 2023 |
| Cooper Health System a New Jersey Non-Profit Corporation | Camden, NJ | $428,606 | 2 | 2 | 2023 |
| University of Kentucky Research Foundation | Lexington, KY | $426,108 | 4 | 4 | 2023 |
| University of Denver | Denver, CO | $419,548 | 2 | 2 | 2023 |
| Puerto Rico Science Technology and Research Trust | San Juan, PR | $418,820 | 3 | 3 | 2023 |
| Achievement First Inc | New Haven, CT | $400,000 | 4 | 4 | 2023 |
| Teach for America Inc | New York, NY | $400,000 | 4 | 4 | 2023 |
| Yes Prep Public Schools Inc | Houston, TX | $400,000 | 2 | 2 | 2022 |
| La Jolla Institute for Immunology | La Jolla, CA | $397,630 | 3 | 3 | 2023 |
| Alliance for Living Inc | New London, CT | $391,963 | 3 | 3 | 2023 |
| Presbyterian Healthcare Services | Albuquerque, NM | $384,068 | 3 | 3 | 2022 |
| St Thomas East End Medical Center Corporation | St Thomas, VI | $383,498 | 3 | 3 | 2023 |
| Liberty Community Services Inc | New Haven, CT | $383,418 | 4 | 4 | 2023 |
| The University of Iowa | Iowa City, IA | $380,789 | 4 | 4 | 2023 |
| The University of Arizona | Tucson, AZ | $360,532 | 3 | 3 | 2023 |
| Puerto Rico Consortium for Clinical Investigation Inc | San Juan, PR | $347,255 | 2 | 2 | 2023 |
| Oregon State University | Corvallis, OR | $346,216 | 4 | 4 | 2023 |
| University of Kansas Medical Center Research Institute | Kansas City, KS | $333,414 | 2 | 2 | 2023 |
| Triad National Security LLC | Los Alamos, NM | $329,864 | 4 | 4 | 2023 |
| Smartpower Connecticut Inc | Arlington, VA | $329,065 | 3 | 3 | 2023 |
| Squash Haven Inc | New Haven, CT | $326,000 | 4 | 4 | 2023 |
| Joslin Diabetes Center Inc | Boston, MA | $325,524 | 2 | 2 | 2021 |
| Lehigh University | Bethlehem, PA | $315,955 | 3 | 3 | 2022 |
| Virscio Inc | New Haven, CT | $315,664 | 2 | 2 | 2021 |
| Virginia Polytechnic Institute and State University | Blacksburg, VA | $315,536 | 4 | 4 | 2023 |
| Lieber Institute Inc | Baltimore, MD | $313,961 | 2 | 2 | 2023 |
| Regents of the University of California at Riverside | Riverside, CA | $310,594 | 4 | 4 | 2023 |
| The Wistar Institute of Anatomy and Biology | Philadelphia, PA | $310,567 | 4 | 4 | 2023 |
| Stanley Street Treatment and Resources | Fall River, MA | $302,728 | 4 | 4 | 2023 |
| Foundation for Atlanta Veterans Education and Research Inc | Decatur, GA | $287,029 | 4 | 4 | 2023 |
| Rush University Medical Center | Chicago, IL | $282,967 | 4 | 4 | 2023 |
| American College of Emergency Physicians | Irving, TX | $282,522 | 4 | 4 | 2023 |
| University of South Florida | St Petersburg, FL | $281,037 | 4 | 4 | 2023 |
| Connecticut Community for Addiction Recovery Inc | Hartford, CT | $278,615 | 3 | 3 | 2022 |
| New England Discovery Partners LLC | Branford, CT | $276,000 | 3 | 3 | 2022 |
| American University | Washington, DC | $273,109 | 4 | 4 | 2023 |
| Arizona State University | Tempe, AZ | $270,608 | 2 | 2 | 2023 |
| Clifford W Beers Guidance Clinic Incorporated | New Haven, CT | $266,478 | 2 | 2 | 2023 |
| Narrows Institute of Biomedical Research Inc | Brooklyn, NY | $263,087 | 3 | 3 | 2022 |
| Yale University Dramatic Association Inc | New Haven, CT | $260,000 | 3 | 3 | 2023 |
| Morehouse School of Medicine Inc | Atlanta, GA | $254,293 | 1 | 1 | 2022 |
| Buckley Institute Inc | New Haven, CT | $253,608 | 4 | 4 | 2023 |
| Chabad at Yale University Inc | New Haven, CT | $253,467 | 3 | 3 | 2023 |
| Cicatelli Associates Inc | New York, NY | $250,813 | 1 | 1 | 2023 |
| Princeton University | Princeton, NJ | $248,042 | 4 | 4 | 2023 |
| Urban League of Southern Connecticut Inc | New Haven, CT | $247,497 | 2 | 2 | 2023 |
| School-Based Health Alliance | Washington, DC | $245,462 | 3 | 3 | 2022 |
| Ut-Battelle LLC | Oak Ridge, TN | $243,973 | 2 | 2 | 2023 |
| The University of the Virgin Islands | St Thomas, VI | $243,029 | 3 | 3 | 2022 |
| Siemens Medical Solutions USA Inc | Knoxville, TN | $241,172 | 4 | 4 | 2023 |
| Community Health Center Incorporated | Middletown, CT | $236,000 | 4 | 4 | 2023 |
| William Marsh Rice University | Houston, TX | $235,997 | 2 | 2 | 2021 |
| West Chester University of Pennsylvania | West Chester, PA | $233,011 | 3 | 3 | 2023 |
| University of Arkansas for Medical Sciences | Little Rock, AR | $232,773 | 3 | 3 | 2023 |
| Scripps Research Institute | La Jolla, CA | $232,495 | 2 | 2 | 2023 |
| Wrexham Foundation Inc | New Haven, CT | $230,403 | 3 | 3 | 2023 |
| Memorial Sloan-Kettering Cancer Center | New York, NY | $226,730 | 3 | 3 | 2023 |
| Neximmune Inc | Gaithersburg, MD | $225,761 | 2 | 2 | 2023 |
| Trustees of Tufts College | Medford, MA | $224,306 | 3 | 3 | 2023 |
| Baystate Medical Center Inc | Springfield, MA | $222,550 | 4 | 4 | 2023 |
| Regents of the University of California | Santa Cruz, CA | $219,837 | 2 | 2 | 2022 |
| Palo Alto Veterans Institute for Research | Palo Alto, CA | $217,680 | 3 | 3 | 2023 |
| California Institute of Technology | Pasadena, CA | $215,505 | 1 | 1 | 2023 |
| Trustees of Dartmouth College | Hanover, NH | $211,051 | 4 | 4 | 2023 |
| Yale Law School Learning Center Inc | New Haven, CT | $210,000 | 2 | 2 | 2023 |
| Path | Seattle, WA | $209,609 | 2 | 2 | 2021 |
| Tufts Medical Center Parent Inc | Boston, MA | $208,585 | 3 | 3 | 2022 |
| Visage Imaging Inc | San Diego, CA | $208,245 | 3 | 3 | 2023 |
| Kidango Inc | Fremont, CA | $204,967 | 3 | 3 | 2022 |
| Ciencia Puerto Rico Inc | San Juan, PR | $202,418 | 1 | 1 | 2023 |
| North Carolina State University | Raleigh, NC | $201,418 | 2 | 2 | 2023 |
| East Carolina University | Greenville, NC | $200,712 | 4 | 4 | 2023 |
| Bronx Veterans Medical Research Foundation Inc | Bronx, NY | $200,371 | 3 | 3 | 2022 |
| Rensselaer Polytechnic Institute | Troy, NY | $200,339 | 3 | 3 | 2023 |
| The University of South Carolina | Columbia, SC | $199,930 | 4 | 4 | 2023 |
| Institute for Medical Research Inc | Durham, NC | $199,361 | 4 | 4 | 2023 |
| The Board of Trustees of the University of Illinois | Urbana, IL | $196,434 | 4 | 4 | 2023 |
| Edtogether | Boston, MA | $194,994 | 4 | 4 | 2023 |
| Marshall University Research Corporation | Huntington, WV | $193,426 | 1 | 1 | 2023 |
| Battelle Memorial Institute | Columbus, OH | $190,395 | 3 | 3 | 2022 |
| St Lukes Hospital of Kansas City | Kansas City, MO | $187,054 | 3 | 3 | 2023 |
| University of Delaware | Newark, DE | $186,741 | 4 | 4 | 2023 |
| Apnh a Place to Nourish Your Health | New Haven, CT | $184,689 | 4 | 4 | 2023 |
336 of 540 (62%) received money in more than one year over the 4 years we hold. Remember the $5,000 floor: an organization funded every year at $3,000 shows up here as never funded at all.
What the money was for
Taken verbatim from the purpose column of its filings, largest first. This is the closest thing to a statement of what it funds, in its own words.
- University of California San Diego
SUBAWARD - SPONSORED RESEARCH - New Haven Promise Inc
CHARITABLE CONTRIBUTION AND COMMUNITY SUPPORT
What kind of organizations it funds
By each recipient's own IRS classification, for the 341 of 540 recipients we could match to a registered organization. These are assigned categories, not our guesses -- Schedule I reports the recipient's EIN, so this is a lookup rather than a name match.
Giving by year
| Tax year | Grants reported | Total | Median grant |
|---|---|---|---|
| 2020 | 344 | $76.6M | $66,968 |
| 2021 | 306 | $92.0M | $100,000 |
| 2022 | 322 | $97.1M | $104,337 |
| 2023 | 344 | $137.2M | $127,665 |
Tax years, not calendar years, and the most recent year is usually incomplete -- Form 990 arrives about a year after the year it covers, so a low final year means late paperwork rather than a grantmaker winding down.
Where its money goes
13% of its giving went to organizations in Connecticut. Community foundations and federated funds are usually the most geographically bounded funders there are -- being outside the footprint is normally disqualifying in a way that a weak programme fit is not.
Down to the city
Find more funders like Yale University
We read newly filed IRS returns and email you the grantmakers whose giving matches your state and cause, as they are published. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These grantmakers and private foundations gave to organizations this one also funded. Shared grantees are the strongest signal available that two funders have overlapping priorities -- and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this grantmaker
- Look for a published programme first. Unlike most private foundations, organizations of this kind often do run open, deadlined grant cycles with written guidelines. Its own website is the authority on that; this page is the authority on who it has actually paid.
- Check you are its size. The median reported grant is $100,000 -- and because grants under $5,000 need not be reported, it very likely writes smaller cheques than this page can see.
- Check you are in its geography. Its giving concentrates in Connecticut.
- Read the recipient list for organizations like yours. If nothing on it resembles your work, that is a real answer and a cheap one to get.
Related guides
Where these numbers come from
Everything above is taken from Yale University's own Form 990 Schedule I filings, which the IRS publishes in bulk. We used 4 returns (tax years 2020-2023). Nothing here is scraped, inferred or estimated.
On its most recent return it told the IRS it made grants to 311 section 501(c)(3) organizations and 29 other organizations. That is the filer's own count for one year; the totals above cover every year we hold.
Address of record on the latest return: Po Box 208239, New Haven, CT, 06520.
EIN 06-0646973 · See the original filings on ProPublica · How we build this
Is something here wrong about your organization? Email [email protected] and we will correct it.