National Collegiate Athletic Association
Indianapolis, IN · EIN 44-0567264. Reported 3,304 grants totalling $2.7B to 944 organizations across tax years 2020-2023, on Form 990 Schedule I.
Does this grantmaker accept applications?
Its tax return does not say, and we will not guess. Private foundations file Form 990-PF, which asks outright whether they fund only organizations they select themselves -- 78% say yes, and that one answer is what lets the rest of this site tell you which foundations are worth approaching. Grantmaking charities like this one file a regular Form 990 instead, and the IRS never puts the question to them. Anyone claiming to know the answer from the filing is inventing it.
Three things in the filing do bear on it:
- What kind of organization it is. For National Collegiate Athletic Association, the IRS classifies it under recreation & sports rather than as a grantmaker (NTEE N400) -- it is an operating charity that also makes grants.
- How spread out its giving is. 944 distinct organizations, with 9% of the dollars going to the largest single recipient. That is genuinely spread out -- the mark of a funder making many independent decisions rather than underwriting one institution.
- How much its list changes. 92% of one year's grantees are funded again the next, across 3 year-to-year transitions. That is well above the 57% median for grantmaking charities, and above the 67% private foundations manage. This list is close to settled, so a newcomer has to displace someone rather than fill a gap.
How big are its grants?
The median reported grant is $57,353. Half of what it reported fell between $16,432 and $439,956; the smallest was $5,000 and the largest $66.2M. If you are asking for materially more than the top of that range, you are asking the wrong organization.
Every organization it funded
All 944 recipients appear in its filings; the 250 largest are listed here. Years funded is the number of separate tax years in which the organization received money -- the clearest signal of who this grantmaker actually has a relationship with.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Big Ten Conference Inc | Rosemont, IL | $257.3M | 4 | 4 | 2023 |
| Atlantic Coast Conference | Charlotte, NC | $256.8M | 4 | 4 | 2023 |
| Southeastern Conference | Birmingham, AL | $205.3M | 4 | 4 | 2023 |
| The Big 12 Conference Inc | Irving, TX | $139.8M | 4 | 4 | 2023 |
| Pac-12 Conference | San Ramon, CA | $104.0M | 4 | 4 | 2023 |
| Big East Conference Inc | New York, NY | $95.4M | 4 | 4 | 2023 |
| American Athletic Conference | Irving, TX | $64.4M | 4 | 4 | 2023 |
| West Coast Conference | S San Fran, CA | $51.5M | 4 | 4 | 2023 |
| Atlantic 10 Conference | Washington, DC | $50.9M | 4 | 4 | 2023 |
| Southland Conference 070195 | Frisco, TX | $45.7M | 4 | 4 | 2023 |
| Mountain West Conference | Colorado Spgs, CO | $44.1M | 4 | 4 | 2023 |
| Missouri Valley Conference Inc | Saint Louis, MO | $42.6M | 4 | 4 | 2023 |
| The Summit League Inc | Sioux Falls, SD | $42.6M | 4 | 4 | 2023 |
| Mid-American Athletic Conference | Cleveland, OH | $39.3M | 4 | 4 | 2023 |
| Conference U S a | Coppell, TX | $39.2M | 4 | 4 | 2023 |
| Sun Belt Conference | New Orleans, LA | $35.9M | 4 | 4 | 2023 |
| Southwestern Athletic Conference | Birmingham, AL | $31.1M | 4 | 4 | 2023 |
| Coastal Athletic Association | Richmond, VA | $31.0M | 4 | 4 | 2023 |
| Princeton University | Princeton, NJ | $29.1M | 8 | 4 | 2023 |
| Northeast Conference | Bridgewater, NJ | $29.0M | 4 | 4 | 2023 |
| The Patriot League | Bethlehem, PA | $28.8M | 4 | 4 | 2023 |
| Metro Atlantic Athletic Conference | Edison, NJ | $28.6M | 4 | 4 | 2023 |
| Ohio Valley Conference | Brentwood, TN | $28.5M | 4 | 4 | 2023 |
| Big West Conference | Dana Point, CA | $28.3M | 4 | 4 | 2023 |
| Asun Conference Inc | Atlanta, GA | $27.5M | 4 | 4 | 2023 |
| Southern Conference | Spartanburg, SC | $27.1M | 4 | 4 | 2023 |
| Horizon League Inc | Indianapolis, IN | $26.5M | 4 | 4 | 2023 |
| America East | Boston, MA | $26.3M | 4 | 4 | 2023 |
| Big Sky Conference Inc | Farmington, UT | $25.5M | 4 | 4 | 2023 |
| Big South Conference Inc | Charlotte, NC | $24.5M | 4 | 4 | 2023 |
| Western Athletic Conference | Arlington, TX | $24.0M | 4 | 4 | 2023 |
| Mid-Eastern Athletic Conference | Norfolk, VA | $22.2M | 4 | 4 | 2023 |
| University at Buffalo State University of New York | Binghamton, NY | $10.7M | 21 | 4 | 2023 |
| Western Oregon University | Corvallis, OR | $9,118,841 | 16 | 4 | 2023 |
| The Board of Trustees of the Leland Stanford Junior University | Stanford, CA | $8,648,705 | 4 | 4 | 2023 |
| University of California Berkeley Foundation | Berkeley, CA | $7,020,513 | 4 | 4 | 2023 |
| Long Island University | Brookville, NY | $6,956,005 | 4 | 4 | 2023 |
| Arizona State University | Tempe, AZ | $6,832,030 | 4 | 4 | 2023 |
| Regents Univ of California | Los Angeles, CA | $6,376,016 | 4 | 4 | 2023 |
| Board of Regents Nevada System of Higher Education | Reno, NV | $6,300,906 | 8 | 4 | 2023 |
| University of Connecticut | Storrs, CT | $6,081,188 | 4 | 4 | 2023 |
| University of Southern California | Los Angeles, CA | $5,909,976 | 4 | 4 | 2023 |
| University of Massachusetts - Amherst | Amherst, MA | $5,603,833 | 10 | 4 | 2023 |
| University of Oklahoma | Norman, OK | $5,544,189 | 4 | 4 | 2023 |
| Sacred Heart University | Fairfield, CT | $5,156,851 | 4 | 4 | 2023 |
| University of Texas - Austin | Austin, TX | $5,042,723 | 4 | 4 | 2023 |
| University of Utah | Salt Lake City, UT | $5,025,350 | 4 | 4 | 2023 |
| University of Washington | Seattle, WA | $5,023,563 | 4 | 4 | 2023 |
| Brigham Young University | Provo, UT | $4,935,284 | 4 | 4 | 2023 |
| University of Delaware | Newark, DE | $4,881,796 | 4 | 4 | 2023 |
| Texas Christian University | Fort Worth, TX | $4,874,718 | 4 | 4 | 2023 |
| Liberty University Inc | Lynchburg, VA | $4,716,930 | 4 | 4 | 2023 |
| University of California - Davis | Davis, CA | $4,693,759 | 4 | 4 | 2023 |
| University of Arizona (the) | Tucson, AZ | $4,686,472 | 4 | 4 | 2023 |
| California State University - Fresno | Fresno, CA | $4,459,723 | 4 | 4 | 2023 |
| San Jose State University | San Jose, CA | $4,446,985 | 4 | 4 | 2023 |
| San Diego State University | San Diego, CA | $4,368,368 | 4 | 4 | 2023 |
| Board of Regents of Eastern Michigan University | Ypsilanti, MI | $4,301,377 | 4 | 4 | 2023 |
| Bucknell University | Lewisburg, PA | $4,282,346 | 4 | 4 | 2023 |
| Southern Methodist University | Dallas, TX | $4,230,654 | 4 | 4 | 2023 |
| Temple University-of the Commonwealth System of Higher Educ | Philadelphia, PA | $4,176,989 | 4 | 4 | 2023 |
| University of Kansas | Lawrence, KS | $4,174,772 | 4 | 4 | 2023 |
| Villanova University | Villanova, PA | $4,161,319 | 4 | 4 | 2023 |
| Miami University | Oxford, OH | $4,156,996 | 4 | 4 | 2023 |
| University of Hawaii - Manoa | Hilo, HI | $4,079,638 | 8 | 4 | 2023 |
| Southwestern Oklahoma State University | Ada, OK | $4,077,264 | 16 | 4 | 2023 |
| Monmouth University Inc | W Long Branch, NJ | $3,932,784 | 4 | 4 | 2023 |
| University of Cincinnati | Cincinnati, OH | $3,920,515 | 4 | 4 | 2023 |
| University of Tennessee - Knoxville | Chattanooga, TN | $3,903,207 | 12 | 4 | 2023 |
| James Madison University | Harrisonburg, VA | $3,900,313 | 4 | 4 | 2023 |
| University of Maryland - Baltimore County | Baltimore, MD | $3,898,622 | 18 | 4 | 2023 |
| Lehigh University | Bethlehem, PA | $3,892,570 | 4 | 4 | 2023 |
| Baylor University | Waco, TX | $3,882,613 | 4 | 4 | 2023 |
| Youngstown State University | Youngstown, OH | $3,870,154 | 4 | 4 | 2023 |
| East Carolina University | Greenville, NC | $3,867,957 | 4 | 4 | 2023 |
| Boise State University | Boise, ID | $3,859,041 | 4 | 4 | 2023 |
| Bowling Green State University | Bowling Green, OH | $3,831,440 | 4 | 4 | 2023 |
| Florida Atlantic University | Boca Raton, FL | $3,761,087 | 4 | 4 | 2023 |
| Iowa State University | Ames, IA | $3,749,612 | 4 | 4 | 2023 |
| State of West Virginia | Morgantown, WV | $3,741,408 | 4 | 4 | 2023 |
| Colgate University Treasurers Office | Hamilton, NY | $3,715,009 | 4 | 4 | 2023 |
| Ucf Athletic Association Inc | Orlando, FL | $3,690,768 | 4 | 4 | 2023 |
| California State University - Sacramento | Sacramento, CA | $3,679,601 | 4 | 4 | 2023 |
| Appalachian State University | Boone, NC | $3,602,740 | 4 | 4 | 2023 |
| Washington State University | Renton, WA | $3,573,995 | 4 | 4 | 2023 |
| Ball State University | Muncie, IN | $3,570,756 | 4 | 4 | 2023 |
| President and Fellows of Harvard College | Cambridge, MA | $3,567,537 | 4 | 4 | 2023 |
| Northern Illinois University | Dekalb, IL | $3,566,637 | 4 | 4 | 2023 |
| University of Memphis | Memphis, TN | $3,564,442 | 4 | 4 | 2023 |
| Trustees of Boston University | Boston, MA | $3,554,374 | 6 | 4 | 2023 |
| Board of Trustees of Illinois State University | Normal, IL | $3,550,491 | 4 | 4 | 2023 |
| University of Alabama - Birmingham | Birmingham, AL | $3,528,156 | 4 | 4 | 2023 |
| Trustees of the College of the Holy Cross | Worcester, MA | $3,517,327 | 4 | 4 | 2023 |
| University of Houston | Houston, TX | $3,505,949 | 4 | 4 | 2023 |
| California Polytechnic State University | San Luis Obispo, CA | $3,488,893 | 4 | 4 | 2023 |
| University of South Florida | Tampa, FL | $3,472,850 | 4 | 4 | 2023 |
| Fordham University | Bronx, NY | $3,466,321 | 4 | 4 | 2023 |
| University of North Carolina - Charlotte | Charlotte, NC | $3,453,857 | 4 | 4 | 2023 |
| Ohio University | Athens, OH | $3,441,455 | 4 | 4 | 2023 |
| University of Tulsa | Tulsa, OK | $3,425,378 | 4 | 4 | 2023 |
| Campbell University | Buies Creek, NC | $3,413,019 | 4 | 4 | 2023 |
| Gardner-Webb University | Boiling Spgs, NC | $3,399,116 | 4 | 4 | 2023 |
| University of Toledo | Toledo, OH | $3,364,324 | 4 | 4 | 2023 |
| Western Michigan University | Kalamazoo, MI | $3,353,403 | 4 | 4 | 2023 |
| University System of New Hampshire | Concord, NH | $3,349,342 | 4 | 4 | 2023 |
| Texas Tech University | Lubbock, TX | $3,341,270 | 4 | 4 | 2023 |
| Kent State University | Kent, OH | $3,338,947 | 4 | 4 | 2023 |
| Wagner College | Staten Island, NY | $3,338,231 | 4 | 4 | 2023 |
| Marshall University | Huntington, WV | $3,289,850 | 4 | 4 | 2023 |
| University of New Mexico | Albuquerque, NM | $3,271,942 | 4 | 4 | 2023 |
| New Mexico State University | Las Cruces, NM | $3,262,569 | 4 | 4 | 2023 |
| Regents of the University of Colorado | Denver, CO | $3,224,904 | 11 | 4 | 2023 |
| K State Athletics Inc | Manhattan, KS | $3,187,005 | 4 | 4 | 2023 |
| Georgia Southern University | Statesboro, GA | $3,184,892 | 4 | 4 | 2023 |
| Florida International University | Miami, FL | $3,164,328 | 4 | 4 | 2023 |
| University of Southern Mississippi | Hattiesburg, MS | $3,123,821 | 4 | 4 | 2023 |
| Quinnipiac University | Hamden, CT | $3,081,477 | 4 | 4 | 2023 |
| University of Texas - San Antonio | San Antonio, TX | $3,067,572 | 4 | 4 | 2023 |
| Middle Tennessee State University | Murfreesboro, TN | $3,067,551 | 4 | 4 | 2023 |
| College of William and Mary | Williamsburg, VA | $3,067,335 | 4 | 4 | 2023 |
| Brown University of Providence | Providence, RI | $3,010,943 | 4 | 4 | 2023 |
| Old Dominion University - Va | Norfolk, VA | $3,005,927 | 4 | 4 | 2023 |
| Troy University | Troy, AL | $2,983,289 | 4 | 4 | 2023 |
| University of South Alabama | Mobile, AL | $2,912,913 | 4 | 4 | 2023 |
| University of Rhode Island | Kingston, RI | $2,909,907 | 4 | 4 | 2023 |
| University of Louisiana - Lafayette | Lafayette, LA | $2,909,118 | 4 | 4 | 2023 |
| University of North Texas | Denton, TX | $2,899,769 | 4 | 4 | 2023 |
| Georgia State University | Atlanta, GA | $2,887,814 | 4 | 4 | 2023 |
| University of Wyoming | Laramie, WY | $2,883,796 | 4 | 4 | 2023 |
| Texas State University - San Marcos | San Marcos, TX | $2,881,338 | 4 | 4 | 2023 |
| Alabama State University | Montgomery, AL | $2,872,426 | 4 | 4 | 2023 |
| Utah State University | Logan, UT | $2,858,170 | 4 | 4 | 2023 |
| University of Louisiana - Monroe | Monroe, LA | $2,855,921 | 4 | 4 | 2023 |
| Colorado State University | Fort Collins, CO | $2,814,691 | 4 | 4 | 2023 |
| Central Michigan University | Mt Pleasant, MI | $2,786,459 | 4 | 4 | 2023 |
| University of Akron | Akron, OH | $2,747,870 | 4 | 4 | 2023 |
| William Marsh Rice University | Houston, TX | $2,732,064 | 4 | 4 | 2023 |
| The Administrators of the Tulane Educational Fund | New Orleans, LA | $2,711,510 | 4 | 4 | 2023 |
| Howard University | Washington, DC | $2,687,419 | 4 | 4 | 2023 |
| Missouri State University | Springfield, MO | $2,686,588 | 4 | 4 | 2023 |
| Kennesaw State University | Kennesaw, GA | $2,671,341 | 4 | 4 | 2023 |
| Grand Canyon University | Phoenix, AZ | $2,658,664 | 4 | 4 | 2023 |
| Trustees of Dartmouth College | Hanover, NH | $2,645,233 | 4 | 4 | 2023 |
| Saint Francis University | Loretto, PA | $2,644,771 | 4 | 4 | 2023 |
| Lafayette College | Easton, PA | $2,540,230 | 4 | 4 | 2023 |
| Cornell University | Ithaca, NY | $2,535,830 | 4 | 4 | 2023 |
| Yale University | New Haven, CT | $2,531,246 | 4 | 4 | 2023 |
| Northeastern University | Boston, MA | $2,521,315 | 4 | 4 | 2023 |
| Southern Illinois University- Carbondale | Carbondale, IL | $2,506,511 | 4 | 4 | 2023 |
| University of Texas - El Paso | El Paso, TX | $2,497,677 | 4 | 4 | 2023 |
| Bryant University | Smithfield, RI | $2,486,559 | 4 | 4 | 2023 |
| Elon University | Elon, NC | $2,475,182 | 4 | 4 | 2023 |
| Samford University | Birmingham, AL | $2,450,259 | 4 | 4 | 2023 |
| Jacksonville State University | Jacksonville, AL | $2,445,930 | 4 | 4 | 2023 |
| Trustees of the University of Pennsylvania | Philadelphia, PA | $2,441,775 | 4 | 4 | 2023 |
| University of Maine System Inc | Bangor, ME | $2,398,672 | 5 | 4 | 2023 |
| Georgetown University | Washington, DC | $2,366,155 | 4 | 4 | 2023 |
| Louisiana Tech University | Ruston, LA | $2,364,362 | 4 | 4 | 2023 |
| Wofford College | Spartanburg, SC | $2,355,796 | 4 | 4 | 2023 |
| Eastern Kentucky University | Richmond, KY | $2,353,061 | 4 | 4 | 2023 |
| Furman University | Greenville, SC | $2,301,861 | 4 | 4 | 2023 |
| George Washington University | Ashburn, VA | $2,275,717 | 4 | 4 | 2023 |
| The Corporation of Mercer University | Macon, GA | $2,252,088 | 4 | 4 | 2023 |
| Texas Southern University | Houston, TX | $2,240,546 | 4 | 4 | 2023 |
| United States Air Force Academy | Usaf Academy, CO | $2,201,523 | 4 | 4 | 2023 |
| Delaware State University | Dover, DE | $2,194,723 | 4 | 4 | 2023 |
| University of Richmond | Richmond, VA | $2,183,852 | 4 | 4 | 2023 |
| Arkansas State University | State University, AR | $2,183,238 | 4 | 4 | 2023 |
| George Mason University | Fairfax, VA | $2,119,592 | 4 | 4 | 2023 |
| Trustees of Columbia University | New York, NY | $2,113,272 | 4 | 4 | 2023 |
| North Carolina A&t State University | Greensboro, NC | $2,111,695 | 4 | 4 | 2023 |
| University of Northern Colorado | Greeley, CO | $2,091,147 | 4 | 4 | 2023 |
| Naval Academy Athletic Association | Annapolis, MD | $2,082,317 | 4 | 4 | 2023 |
| Indiana State University | Terre Haute, IN | $2,072,232 | 4 | 4 | 2023 |
| Association of Graduates of the United States Military Academy | West Point, NY | $2,044,272 | 4 | 4 | 2023 |
| Southern Utah University 01-65 | Cedar City, UT | $2,038,422 | 4 | 4 | 2023 |
| Murray State University | Murray, KY | $2,030,116 | 4 | 4 | 2023 |
| Jackson State University | Jackson, MS | $1,989,456 | 4 | 4 | 2023 |
| Austin Peay State University | Clarksville, TN | $1,988,556 | 4 | 4 | 2023 |
| Eastern Illinois University | Charleston, IL | $1,967,828 | 4 | 4 | 2023 |
| East Tennessee State University | Johnson City, TN | $1,947,715 | 4 | 4 | 2023 |
| Pennsylvania State Athletic Conference | Lock Haven, PA | $1,947,527 | 4 | 4 | 2023 |
| Great Lakes Valley Conference | Indianapolis, IN | $1,946,935 | 4 | 4 | 2023 |
| Northeast Ten Conference Inc | N Attleboro, MA | $1,927,768 | 4 | 4 | 2023 |
| Conference Carolinas | Greenville, SC | $1,926,510 | 4 | 4 | 2023 |
| Coastal Carolina University Research Foundation | Conway, SC | $1,923,875 | 2 | 2 | 2023 |
| Northern Arizona University | Flagstaff, AZ | $1,908,488 | 4 | 4 | 2023 |
| Sam Houston State University | Huntsville, TX | $1,904,780 | 3 | 3 | 2023 |
| Hofstra University | Hempstead, NY | $1,902,997 | 4 | 4 | 2023 |
| University of Northern Iowa | Cedar Falls, IA | $1,892,200 | 4 | 4 | 2023 |
| University of Central Arkansas | Conway, AR | $1,871,231 | 4 | 4 | 2023 |
| Prairie View A&m University | Prairie View, TX | $1,804,263 | 4 | 4 | 2023 |
| Abilene Christian University | Abilene, TX | $1,794,987 | 3 | 3 | 2023 |
| Western Kentucky University | Bowling Green, KY | $1,792,372 | 4 | 4 | 2023 |
| Weber State University | Ogden, UT | $1,791,193 | 4 | 4 | 2023 |
| Coastal Carolina University | Conway, SC | $1,788,765 | 2 | 2 | 2021 |
| Great Midwest Athletic Conference Inc | Indianapolis, IN | $1,782,887 | 4 | 4 | 2023 |
| Mount Saint Marys University | Emmitsburg, MD | $1,781,788 | 4 | 4 | 2023 |
| South Atlantic Conference | Rock Hill, SC | $1,774,681 | 4 | 4 | 2023 |
| Southeast Missouri State University | Cape Girardeau, MO | $1,756,002 | 4 | 4 | 2023 |
| Stephen F Austin State University | Nacogdoches, TX | $1,682,450 | 3 | 3 | 2023 |
| Western Carolina University | Cullowhee, NC | $1,680,576 | 4 | 4 | 2023 |
| Rocky Mountain Athletic Conference | Colorado Spgs, CO | $1,675,566 | 4 | 4 | 2023 |
| Southern University - Baton Rouge | Baton Rouge, LA | $1,667,733 | 4 | 4 | 2023 |
| Marist University | Poughkeepsie, NY | $1,666,480 | 4 | 4 | 2023 |
| Lone Star Conference | Richardson, TX | $1,658,326 | 4 | 4 | 2023 |
| Mountain East Conference | Fairmont, WV | $1,653,530 | 4 | 4 | 2023 |
| Loyola Marymount University | Los Angeles, CA | $1,645,020 | 4 | 4 | 2023 |
| Gulf South Conference | Birmingham, AL | $1,639,566 | 4 | 4 | 2023 |
| Great Lakes Intercollegiate Athletic Conference | Bay City, MI | $1,638,288 | 4 | 4 | 2023 |
| Northern Sun Intercollegiate Conference | Burnsville, MN | $1,635,993 | 4 | 4 | 2023 |
| La Salle University | Philadelphia, PA | $1,634,400 | 4 | 4 | 2023 |
| University of California Santa Barbara | Santa Barbara, CA | $1,632,509 | 4 | 4 | 2023 |
| Providence College | Providence, RI | $1,628,547 | 4 | 4 | 2023 |
| Regents of the University of Idaho | Moscow, ID | $1,606,422 | 4 | 4 | 2023 |
| Grambling State University | Grambling, LA | $1,604,175 | 4 | 4 | 2023 |
| Siena University | Loudonville, NY | $1,589,775 | 4 | 4 | 2023 |
| Robert Morris University | Moon Township, PA | $1,561,763 | 4 | 4 | 2023 |
| Duquesne University of the Holy Spirit | Pittsburgh, PA | $1,548,565 | 4 | 4 | 2023 |
| Oakland University | Rochester, MI | $1,547,000 | 4 | 4 | 2023 |
| Cleveland State University | Cleveland, OH | $1,529,046 | 4 | 4 | 2023 |
| Sunshine State Athletic Conference Inc | Orlando, FL | $1,522,407 | 4 | 4 | 2023 |
| Tennessee Technological University | Cookeville, TN | $1,509,059 | 4 | 4 | 2023 |
| Mid-America Intercollegiate Athletics Association | Kansas City, MO | $1,507,809 | 4 | 4 | 2023 |
| Central Atlantic Collegiate Conference Inc | New Haven, CT | $1,498,774 | 4 | 4 | 2023 |
| Idaho State University | Pocatello, ID | $1,489,843 | 4 | 4 | 2023 |
| Towson University Foundation Inc | Towson, MD | $1,489,606 | 2 | 2 | 2023 |
| Wisconsin Intercollegiate Athletic Conference | Madison, WI | $1,486,485 | 20 | 4 | 2023 |
| Central Intercollegiate Athletic Assn | Charlotte, NC | $1,466,125 | 4 | 4 | 2023 |
| Long Beach State University | Long Beach, CA | $1,462,746 | 4 | 4 | 2023 |
| Pacific West Conference | Long Beach, CA | $1,450,454 | 4 | 4 | 2023 |
| California State University - Northridge | Northridge, CA | $1,435,662 | 4 | 4 | 2023 |
| Saint Josephs University | Philadelphia, PA | $1,432,543 | 4 | 4 | 2023 |
| Virginia Commonwealth University | Richmond, VA | $1,424,936 | 4 | 4 | 2023 |
| Seattle University | Seattle, WA | $1,418,127 | 4 | 4 | 2023 |
| Montana State University - Bozeman | Bozeman, MT | $1,406,395 | 4 | 4 | 2023 |
| Hampton University | Hampton, VA | $1,390,493 | 4 | 4 | 2023 |
| East Coast Conference | Colonia, NJ | $1,390,212 | 4 | 4 | 2023 |
| Davidson College | Davidson, NC | $1,370,997 | 4 | 4 | 2023 |
| The Board of Trustees of the University of Illinois | Urbana, IL | $1,363,826 | 10 | 4 | 2023 |
| Butler University | Indianapolis, IN | $1,363,433 | 4 | 4 | 2023 |
| Great American Conference | Russellville, AR | $1,361,765 | 4 | 4 | 2023 |
| Peach Belt Athetic Conference Inc | Augusta, GA | $1,358,086 | 4 | 4 | 2023 |
| University of Vermont and State Agricultural College | Burlington, VT | $1,351,849 | 4 | 4 | 2023 |
| Norfolk State University | Norfolk, VA | $1,350,889 | 4 | 4 | 2023 |
| Alcorn State University Foundation Incorporated | Lorman, MS | $1,344,861 | 4 | 4 | 2023 |
| Great Northwest Athletic Conference | Portland, OR | $1,321,597 | 4 | 4 | 2023 |
| Southern Intercollegiate Athletic Conference Inc | Atlanta, GA | $1,308,124 | 4 | 4 | 2023 |
| Fairfield University | Fairfield, CT | $1,301,969 | 4 | 4 | 2023 |
| California Collegiate Athletic Association | Aliso Viejo, CA | $1,298,291 | 4 | 4 | 2023 |
821 of 944 (87%) received money in more than one year over the 4 years we hold. Remember the $5,000 floor: an organization funded every year at $3,000 shows up here as never funded at all.
What the money was for
Taken verbatim from the purpose column of its filings, largest first. This is the closest thing to a statement of what it funds, in its own words.
- Mid-American Conference
Scholarships/Grants/Sponsorship - Indiana Black Expo Inc
Contributions/Sponsorships
What kind of organizations it funds
By each recipient's own IRS classification, for the 566 of 944 recipients we could match to a registered organization. These are assigned categories, not our guesses -- Schedule I reports the recipient's EIN, so this is a lookup rather than a name match.
Giving by year
| Tax year | Grants reported | Total | Median grant |
|---|---|---|---|
| 2020 | 823 | $636.5M | $39,171 |
| 2021 | 834 | $683.2M | $53,320 |
| 2022 | 824 | $696.8M | $57,163 |
| 2023 | 823 | $705.7M | $66,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- Form 990 arrives about a year after the year it covers, so a low final year means late paperwork rather than a grantmaker winding down.
Where its money goes
13% of its giving went to organizations in Texas. Community foundations and federated funds are usually the most geographically bounded funders there are -- being outside the footprint is normally disqualifying in a way that a weak programme fit is not.
Down to the city
Find more funders like National Collegiate Athletic Association
We read newly filed IRS returns and email you the grantmakers whose giving matches your state and cause, as they are published. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These grantmakers and private foundations gave to organizations this one also funded. Shared grantees are the strongest signal available that two funders have overlapping priorities -- and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this grantmaker
- Look for a published programme first. Unlike most private foundations, organizations of this kind often do run open, deadlined grant cycles with written guidelines. Its own website is the authority on that; this page is the authority on who it has actually paid.
- Check you are its size. The median reported grant is $57,353 -- and because grants under $5,000 need not be reported, it very likely writes smaller cheques than this page can see.
- Check you are in its geography. Its giving concentrates in Texas.
- Read the recipient list for organizations like yours. If nothing on it resembles your work, that is a real answer and a cheap one to get.
Related guides
Where these numbers come from
Everything above is taken from National Collegiate Athletic Association's own Form 990 Schedule I filings, which the IRS publishes in bulk. We used 4 returns (tax years 2020-2023). Nothing here is scraped, inferred or estimated.
On its most recent return it told the IRS it made grants to 811 section 501(c)(3) organizations and 12 other organizations. That is the filer's own count for one year; the totals above cover every year we hold.
Address of record on the latest return: 700 W Washington St, Indianapolis, IN, 46204.
EIN 44-0567264 · See the original filings on ProPublica · How we build this
Is something here wrong about your organization? Email [email protected] and we will correct it.