Immigrant Justice Corps Inc
New York, NY · EIN 46-4879076. Reported 165 grants totalling $21.4M to 86 organizations across tax years 2020-2023, on Form 990 Schedule I.
Does this grantmaker accept applications?
Its tax return does not say, and we will not guess. Private foundations file Form 990-PF, which asks outright whether they fund only organizations they select themselves -- 78% say yes, and that one answer is what lets the rest of this site tell you which foundations are worth approaching. Grantmaking charities like this one file a regular Form 990 instead, and the IRS never puts the question to them. Anyone claiming to know the answer from the filing is inventing it.
Three things in the filing do bear on it:
- What kind of organization it is. For Immigrant Justice Corps Inc, the IRS classifies it under crime & legal rather than as a grantmaker (NTEE I80) -- it is an operating charity that also makes grants.
- How spread out its giving is. 86 distinct organizations, with 6% of the dollars going to the largest single recipient. That is genuinely spread out -- the mark of a funder making many independent decisions rather than underwriting one institution.
- How much its list changes. 71% of one year's grantees are funded again the next, across 3 year-to-year transitions. That is about the 57% median for grantmaking charities -- noticeably lower than the 67% private foundations manage. Organizations like this one rotate more of their list each year, which is where an opening for a newcomer tends to be.
How big are its grants?
The median reported grant is $90,000. Half of what it reported fell between $70,000 and $156,250; the smallest was $15,191 and the largest $625,000. If you are asking for materially more than the top of that range, you are asking the wrong organization.
Every organization it funded
This is the complete list from its filings, largest first. Recipients are grouped by the EIN the filer reported, not by name, so an organization that was typed differently in two years appears once rather than twice.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Capital Area Immigrants Rights Coalition | Washington, DC | $1,237,928 | 4 | 4 | 2023 |
| Brooklyn Defender Services | Brooklyn, NY | $945,750 | 4 | 4 | 2023 |
| Catholic Charities Community Services Archdiocese of New York | New York, NY | $884,174 | 4 | 4 | 2023 |
| The Bronx Defenders | Bronx, NY | $798,666 | 4 | 4 | 2023 |
| Nijc Nfp | Chicago, IL | $772,140 | 2 | 2 | 2023 |
| Texas Rio Grande Legal Aid Inc | Mercedes, TX | $762,725 | 4 | 4 | 2023 |
| Immigration Services and Legal Advocacy | New Orleans, LA | $682,174 | 3 | 3 | 2023 |
| Safe Passage Project Corporation | New York, NY | $665,422 | 4 | 4 | 2023 |
| New York Legal Assistance Group Incorporated | New York, NY | $624,250 | 4 | 4 | 2023 |
| Unlocal Inc | New York, NY | $566,781 | 4 | 4 | 2023 |
| The Door - a Center of Alternatives Inc | New York, NY | $555,661 | 4 | 4 | 2023 |
| Safe Horizon Inc | New York, NY | $515,817 | 4 | 4 | 2023 |
| Make the Road New York | Brooklyn, NY | $471,375 | 4 | 4 | 2023 |
| American Bar Association Fund for Justice and Education | Chicago, IL | $422,748 | 2 | 2 | 2023 |
| University of Nevada Las Vegas Foundation | Las Vegas, NV | $389,000 | 2 | 2 | 2023 |
| Florence Immigrant and Refugee Rights Project Inc | Tucson, AZ | $384,000 | 3 | 3 | 2023 |
| Central American Refugee Center Carecen Ny | Hempstead, NY | $383,970 | 3 | 3 | 2023 |
| The Advocates for Human Rights | Minneapolis, MN | $363,906 | 2 | 2 | 2023 |
| Building One Community Corp | Stamford, CT | $351,199 | 4 | 4 | 2023 |
| Innovation Law Lab | Portland, OR | $312,619 | 3 | 3 | 2022 |
| Charlotte Center for Legal Advocacy Inc | Charlotte, NC | $312,500 | 1 | 1 | 2023 |
| Immigrant Defenders Law Center | Los Angeles, CA | $312,500 | 1 | 1 | 2023 |
| Lutheran Social Services of New York Inc | New York, NY | $309,250 | 2 | 2 | 2023 |
| Volunteers of Legal Service Inc | New York, NY | $301,514 | 3 | 3 | 2023 |
| Neighborhood Defender Service Inc | New York, NY | $297,750 | 4 | 4 | 2023 |
| Immigration Center for Women and Children | Los Angeles, CA | $291,667 | 1 | 1 | 2023 |
| International Rescue Committee Inc | New York, NY | $281,250 | 1 | 1 | 2023 |
| Nationalities Service Center of Philadelphia | Philadelphia, PA | $265,056 | 2 | 2 | 2023 |
| Central American Legal Assistance | Brooklyn, NY | $256,375 | 4 | 4 | 2023 |
| Prisoners Legal Services of New York Inc | Albany, NY | $248,250 | 3 | 3 | 2022 |
| Al Otro Lado Inc | San Ysidro, CA | $237,201 | 2 | 2 | 2023 |
| The Administrators of the Tulane Educational Fund | New Orleans, LA | $227,750 | 3 | 3 | 2023 |
| Catholic Migration Services Inc | Brooklyn, NY | $224,625 | 3 | 3 | 2023 |
| Catholic Charities of Central Florida Inc | Orlando, FL | $216,500 | 3 | 3 | 2022 |
| C R L a Foundation | Sacramento, CA | $210,000 | 2 | 2 | 2021 |
| Catholic Charismatic Services Archdiocese of Miami | Pinecrest, FL | $210,000 | 1 | 1 | 2020 |
| Board of Regents Nevada System of Higher Education | Reno, NV | $193,167 | 3 | 3 | 2022 |
| Council of Peoples Organization | Brooklyn, NY | $178,000 | 2 | 2 | 2022 |
| Associated Catholic Charities Inc | Timonium, MD | $156,250 | 1 | 1 | 2023 |
| Ayuda Inc | Washington, DC | $156,250 | 1 | 1 | 2023 |
| Galveston-Houston Immigrant Representation Project | Houston, TX | $156,250 | 1 | 1 | 2023 |
| Hias and Council Migration Service of Philadelphia Inc | Philadelphia, PA | $156,250 | 1 | 1 | 2023 |
| Immigrant Legal Advocacy Project | Portland, ME | $156,250 | 1 | 1 | 2023 |
| Michigan Immigrant Rights Center | Kalamazoo, MI | $156,250 | 1 | 1 | 2023 |
| Project Ishmael | New Orleans, LA | $156,250 | 1 | 1 | 2023 |
| Americans for Immigrant Justice | Virginia Gdns, FL | $143,663 | 1 | 1 | 2023 |
| Catholic Charities Legal Services Archdiocese of Miami Inc | Miami, FL | $140,000 | 1 | 1 | 2021 |
| Kind Inc | Washington, DC | $140,000 | 2 | 2 | 2021 |
| Lutheran Social Services of Metropolitan New York Inc | New York, NY | $140,000 | 2 | 2 | 2021 |
| University of Maryland Baltimore Foundation Inc | Baltimore, MD | $136,719 | 1 | 1 | 2023 |
| African Communities Together | New York, NY | $135,094 | 2 | 2 | 2023 |
| Erie County Bar Association | Buffalo, NY | $134,919 | 2 | 2 | 2021 |
| Center for the Integration and Advancement of New Americans Inc | Astoria, NY | $123,125 | 2 | 2 | 2022 |
| Gay Mens Health Crisis Inc | New York, NY | $123,125 | 2 | 2 | 2022 |
| Mercy Center Inc | Bronx, NY | $123,125 | 2 | 2 | 2022 |
| Center for Safety & Change Inc | New City, NY | $112,892 | 1 | 1 | 2022 |
| William & Mary Law School Foundation | Williamsburg, VA | $105,000 | 2 | 2 | 2021 |
| Sauti Yetu Center for African Women | Bronx, NY | $98,229 | 1 | 1 | 2020 |
| Advocates for Immigrant Rights | Memphis, TN | $78,125 | 1 | 1 | 2023 |
| Childrens Legal Center Inc | Chicago, IL | $78,125 | 1 | 1 | 2023 |
| Diocesan Migrant & Refugee Services Inc | El Paso, TX | $78,125 | 1 | 1 | 2023 |
| Make the Road - New Jersey | Elizabeth, NJ | $78,125 | 1 | 1 | 2023 |
| Mid-South Immigration Advocates Inc | Memphis, TN | $78,125 | 1 | 1 | 2023 |
| New Haven Legal Assistance Association Inc | New Haven, CT | $78,125 | 1 | 1 | 2023 |
| Northwest Immigrant Rights Project | Seattle, WA | $78,125 | 1 | 1 | 2023 |
| Sanctuary for Families Inc | New York, NY | $78,125 | 1 | 1 | 2023 |
| UCLA Immigrant Family Legal Clinic | Los Angeles, CA | $78,125 | 1 | 1 | 2023 |
| Ufw Foundation | Los Angeles, CA | $78,125 | 1 | 1 | 2023 |
| University of Chicago | Chicago, IL | $78,125 | 1 | 1 | 2023 |
| Catholic Charities Legal Services Archdiocese of Miami Inc | Miami, FL | $78,019 | 1 | 1 | 2023 |
| Kc Asylum Clinic | N Kansas City, MO | $77,841 | 1 | 1 | 2023 |
| Orlando Center for Justice | Orlando, FL | $77,259 | 1 | 1 | 2023 |
| Legal Aid Service of Broward County Inc | Plantation, FL | $76,500 | 1 | 1 | 2022 |
| Church World Service Inc | Elkhart, IN | $76,445 | 1 | 1 | 2023 |
| The Immigration Project Inc | Normal, IL | $75,240 | 1 | 1 | 2023 |
| New Mexico Immigrant Law Center | Albuquerque, NM | $72,837 | 1 | 1 | 2023 |
| Bakerripley | Houston, TX | $70,000 | 1 | 1 | 2020 |
| Florence Immigrant and Refugee Rights Project | Tuscan, AZ | $70,000 | 1 | 1 | 2021 |
| Human Rights First | New York, NY | $70,000 | 1 | 1 | 2020 |
| Public Law Center | Santa Ana, CA | $65,333 | 1 | 1 | 2020 |
| Refugee & Immigrant Center for Education & Legal Services | San Antonio, TX | $56,972 | 1 | 1 | 2020 |
| Minkwon Center for Community Action Inc | Flushing, NY | $51,250 | 1 | 1 | 2020 |
| Cornell University | Ithaca, NY | $50,317 | 1 | 1 | 2023 |
| Immigrant Justice Corps Inc | New York, NY | $46,097 | 1 | 1 | 2021 |
| Korean Community Services of Metropolitan New York Inc | Bayside, NY | $44,000 | 1 | 1 | 2020 |
| Urban Justice Center | New York, NY | $22,556 | 1 | 1 | 2021 |
41 of 86 (48%) received money in more than one year over the 4 years we hold. Remember the $5,000 floor: an organization funded every year at $3,000 shows up here as never funded at all.
What the money was for
Taken verbatim from the purpose column of its filings, largest first. This is the closest thing to a statement of what it funds, in its own words.
- Capital Area Immigrants' Rights Coalition
COMMUNITY & JUSTICE FELLOWS - Sauti Yetu Center for African Women
COMMUNITY FELLOW & ACTION NYC FUNDING
What kind of organizations it funds
By each recipient's own IRS classification, for the 63 of 86 recipients we could match to a registered organization. These are assigned categories, not our guesses -- Schedule I reports the recipient's EIN, so this is a lookup rather than a name match.
Giving by year
| Tax year | Grants reported | Total | Median grant |
|---|---|---|---|
| 2020 | 37 | $4,309,525 | $70,000 |
| 2021 | 31 | $3,642,247 | $70,000 |
| 2022 | 38 | $4,385,544 | $90,757 |
| 2023 | 59 | $9,016,026 | $136,719 |
Tax years, not calendar years, and the most recent year is usually incomplete -- Form 990 arrives about a year after the year it covers, so a low final year means late paperwork rather than a grantmaker winding down.
Where its money goes
46% of its giving went to organizations in New York. Community foundations and federated funds are usually the most geographically bounded funders there are -- being outside the footprint is normally disqualifying in a way that a weak programme fit is not.
Down to the city
Find more funders like Immigrant Justice Corps Inc
We read newly filed IRS returns and email you the grantmakers whose giving matches your state and cause, as they are published. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These grantmakers and private foundations gave to organizations this one also funded. Shared grantees are the strongest signal available that two funders have overlapping priorities -- and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this grantmaker
- Look for a published programme first. Unlike most private foundations, organizations of this kind often do run open, deadlined grant cycles with written guidelines. Its own website is the authority on that; this page is the authority on who it has actually paid.
- Check you are its size. The median reported grant is $90,000 -- and because grants under $5,000 need not be reported, it very likely writes smaller cheques than this page can see.
- Check you are in its geography. Its giving concentrates in New York.
- Read the recipient list for organizations like yours. If nothing on it resembles your work, that is a real answer and a cheap one to get.
Related guides
Where these numbers come from
Everything above is taken from Immigrant Justice Corps Inc's own Form 990 Schedule I filings, which the IRS publishes in bulk. We used 4 returns (tax years 2020-2023). Nothing here is scraped, inferred or estimated.
On its most recent return it told the IRS it made grants to 59 section 501(c)(3) organizations and 0 other organizations. That is the filer's own count for one year; the totals above cover every year we hold.
Address of record on the latest return: 17 Battery Place 331, New York, NY, 10004.
EIN 46-4879076 · See the original filings on ProPublica · How we build this
Is something here wrong about your organization? Email [email protected] and we will correct it.