Follow Your Dream Foundation Inc
New York, NY · EIN 38-3581515. Reported 151 grants totalling $89.8M to 103 organizations across tax years 2020-2024, on Form 990 Schedule I.
Does this grantmaker accept applications?
Its tax return does not say, and we will not guess. Private foundations file Form 990-PF, which asks outright whether they fund only organizations they select themselves -- 78% say yes, and that one answer is what lets the rest of this site tell you which foundations are worth approaching. Grantmaking charities like this one file a regular Form 990 instead, and the IRS never puts the question to them. Anyone claiming to know the answer from the filing is inventing it.
Three things in the filing do bear on it:
- What kind of organization it is. For Follow Your Dream Foundation Inc, the IRS classifies it under international affairs rather than as a grantmaker (NTEE Q70) -- it is an operating charity that also makes grants.
- How spread out its giving is. 103 distinct organizations, with 10% of the dollars going to the largest single recipient. That is genuinely spread out -- the mark of a funder making many independent decisions rather than underwriting one institution.
- How much its list changes. 51% of one year's grantees are funded again the next, across 4 year-to-year transitions. That is about the 57% median for grantmaking charities -- noticeably lower than the 67% private foundations manage. Organizations like this one rotate more of their list each year, which is where an opening for a newcomer tends to be.
How big are its grants?
The median reported grant is $250,000. Half of what it reported fell between $73,668 and $667,000; the smallest was $5,600 and the largest $5,105,000. If you are asking for materially more than the top of that range, you are asking the wrong organization.
Every organization it funded
This is the complete list from its filings, largest first. Recipients are grouped by the EIN the filer reported, not by name, so an organization that was typed differently in two years appears once rather than twice.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| The Clear Fund | Oakland, CA | $9,000,000 | 3 | 3 | 2024 |
| Jewish Communal Fund | New York, NY | $7,305,000 | 2 | 2 | 2024 |
| Prevail Fund | Grenada, MS | $5,000,000 | 1 | 1 | 2023 |
| One Acre Fund | Highland Park, IL | $4,750,000 | 3 | 3 | 2024 |
| Ubs Optimus Foundation US Inc | New York, NY | $4,400,000 | 1 | 1 | 2024 |
| Coefficient Giving Reserch | Palo Alto, CA | $4,000,000 | 1 | 1 | 2023 |
| Nudge Foundation | Irving, TX | $3,160,000 | 1 | 1 | 2023 |
| Educate Uganda | Omaha, NE | $3,000,000 | 1 | 1 | 2023 |
| Arbor Brothers Inc | New York, NY | $2,575,000 | 4 | 4 | 2023 |
| Educate | Denver, CO | $2,400,000 | 1 | 1 | 2022 |
| Eyelliance Inc | New York, NY | $2,320,000 | 2 | 2 | 2022 |
| P E F Israel Endowment Funds Inc | New York, NY | $2,201,388 | 2 | 2 | 2023 |
| MIT International Inc | Cambridge, MA | $2,152,452 | 2 | 2 | 2024 |
| Evidence Action Inc | Washington, DC | $2,000,000 | 1 | 1 | 2023 |
| Founders Pledge Inc | New York, NY | $2,000,000 | 1 | 1 | 2024 |
| Friends Of@raising the Village Incorporated | New York, NY | $2,000,000 | 2 | 2 | 2024 |
| Digital Divide Data | New York, NY | $1,870,000 | 4 | 4 | 2024 |
| Marcy Lab Inc | Brooklyn, NY | $1,500,000 | 1 | 1 | 2023 |
| The Global Development Incubator Inc | Washington, DC | $1,450,000 | 3 | 3 | 2024 |
| Clinton Health Access Initiative Inc | Boston, MA | $1,271,445 | 2 | 2 | 2023 |
| Malengo Inc | Dover, DE | $1,250,000 | 2 | 2 | 2023 |
| Mass General Brigham Incorporated | Somerville, MA | $1,198,000 | 3 | 2 | 2024 |
| Generation - You Employed Inc | Washington, DC | $1,100,000 | 2 | 2 | 2023 |
| Nuru International | Washington, DC | $1,100,000 | 2 | 2 | 2023 |
| Network for Empowerment & Progressive Initiatives - Nepi Inc | Detroit, MI | $1,082,070 | 4 | 3 | 2024 |
| Appleseed Foundation Inc | Washington, DC | $951,262 | 2 | 2 | 2024 |
| Somo Project | New York, NY | $950,000 | 3 | 3 | 2023 |
| Center for Innovative Governance Research | Washington, DC | $750,000 | 1 | 1 | 2024 |
| Massachusetts Institute of Technology | Cambridge, MA | $750,000 | 1 | 1 | 2022 |
| Shining Hope for Communities Inc | New York, NY | $750,000 | 1 | 1 | 2022 |
| Innovations for Poverty Action | New York, NY | $667,000 | 1 | 1 | 2023 |
| University of Chicago | Chicago, IL | $606,000 | 1 | 1 | 2022 |
| Visionspring | New York, NY | $554,549 | 3 | 3 | 2024 |
| Inkomoko | Clinton, WA | $550,000 | 1 | 1 | 2022 |
| Street Business School | Boulder, CO | $550,000 | 2 | 2 | 2023 |
| Climate Action for Smallholders Cash Coalition Inc | Cambridge, MA | $500,000 | 2 | 2 | 2024 |
| Digital Harbor Foundation Inc | Baltimore, MD | $500,000 | 1 | 1 | 2023 |
| Emmas Torch Ltd | Brooklyn, NY | $500,000 | 1 | 1 | 2024 |
| Pursuit Transformation Company Inc | Long Island City, NY | $500,000 | 1 | 1 | 2023 |
| Swaniti Initiative | Houston, TX | $500,000 | 1 | 1 | 2023 |
| Maliasili Initiatives Inc | Essex, VT | $480,000 | 1 | 1 | 2023 |
| Restoringvision | San Francisco, CA | $473,668 | 2 | 2 | 2024 |
| Myriad USA Inc | New York, NY | $465,500 | 4 | 4 | 2023 |
| Kidogo Early Years Inc | Indianapolis, IN | $375,000 | 1 | 1 | 2023 |
| Redeem International | Merrifield, VA | $370,000 | 3 | 3 | 2024 |
| Spark Microgrants | New York, NY | $350,000 | 2 | 2 | 2023 |
| Brac USA Inc | New York, NY | $335,000 | 2 | 2 | 2023 |
| Carecubes Inc | San Francisco, CA | $300,000 | 1 | 1 | 2022 |
| Global Distribution Fund Inc | Wilmington, DE | $300,000 | 1 | 1 | 2023 |
| Kickstart-International Inc | San Francisco, CA | $300,000 | 1 | 1 | 2023 |
| Labor Mobility Partnerships Inc | Washington, DC | $300,000 | 2 | 2 | 2024 |
| Maisha Meds Inc | San Francisco, CA | $300,000 | 1 | 1 | 2024 |
| Solutions Journalism Network Inc | New York, NY | $270,000 | 2 | 2 | 2024 |
| Last Mile Health | Boston, MA | $260,000 | 2 | 2 | 2024 |
| Johns Hopkins University | Baltimore, MD | $255,250 | 1 | 1 | 2024 |
| Realize Impact | Bainbridge Is, WA | $250,500 | 1 | 1 | 2023 |
| 50 Breakthroughs Foundation | Oakland, CA | $250,000 | 1 | 1 | 2023 |
| Agency Fund | San Francisco, CA | $250,000 | 1 | 1 | 2024 |
| Alight | Minneapolis, MN | $250,000 | 2 | 2 | 2023 |
| Cycle Connect Inc | New York, NY | $250,000 | 1 | 1 | 2023 |
| Digital Green Foundation | San Francisco, CA | $250,000 | 1 | 1 | 2023 |
| Givedirectly Inc | New York, NY | $250,000 | 1 | 1 | 2023 |
| Grassroots Business Partners Inc | Washington, DC | $250,000 | 1 | 1 | 2023 |
| Myagro Farms | New York, NY | $250,000 | 1 | 1 | 2023 |
| The New York Times Communities Fund | New York, NY | $250,000 | 1 | 1 | 2023 |
| Africa College Fund | Fairfield, IA | $175,000 | 1 | 1 | 2023 |
| Sanergy Inc | Brookline, MA | $150,000 | 1 | 1 | 2023 |
| Appleseed Inc | Madison, WI | $131,963 | 1 | 1 | 2022 |
| Imagine Her - Ih | Encino, CA | $125,000 | 1 | 1 | 2023 |
| Strategies for International Development | Washington, DC | $125,000 | 1 | 1 | 2022 |
| Rocket Learning Foundation | Cambridge, MA | $120,000 | 1 | 1 | 2024 |
| Brown University of Providence | Providence, RI | $110,000 | 1 | 1 | 2024 |
| Segal Family Foundation Inc | Warren, NJ | $105,974 | 1 | 1 | 2022 |
| African Collaborative Inc | Winchester, MA | $100,000 | 2 | 2 | 2024 |
| American Jewish Joint Distribution Committee Inc | New York, NY | $100,000 | 1 | 1 | 2023 |
| Dimagi Inc | Cambridge, MA | $100,000 | 1 | 1 | 2023 |
| Human Needs Project Inc | San Rafael, CA | $100,000 | 1 | 1 | 2023 |
| Lwala Community Alliance Inc | Nashville, TN | $100,000 | 1 | 1 | 2023 |
| Noora Health | San Francisco, CA | $100,000 | 1 | 1 | 2020 |
| Producers Direct | Madison, CT | $100,000 | 1 | 1 | 2023 |
| Resolution Project Inc | New York, NY | $91,200 | 2 | 2 | 2024 |
| Olam | Los Angeles, CA | $75,000 | 1 | 1 | 2023 |
| Womens Institute for Secondary Education and Research-Wiser-Intl | Durham, NC | $75,000 | 2 | 2 | 2024 |
| University of California Irvine Foundation | Irvine, CA | $64,000 | 1 | 1 | 2024 |
| Echoing Green Inc | New York, NY | $50,000 | 1 | 1 | 2020 |
| Friends of Hih Inernational Inc | Newton, MA | $50,000 | 1 | 1 | 2024 |
| University of California Berkeley Foundation | Berkeley, CA | $50,000 | 1 | 1 | 2023 |
| Visionquest 20 20 | Scottsdale, AZ | $50,000 | 1 | 1 | 2024 |
| Zoe Empowers | Raleigh, NC | $27,000 | 1 | 1 | 2022 |
| Capable | Bend, OR | $25,000 | 1 | 1 | 2023 |
| Food for Education Foundation Inc | Dover, DE | $25,000 | 1 | 1 | 2023 |
| Refugepoint Inc | Boston, MA | $25,000 | 1 | 1 | 2022 |
| Solar Freeze Inc | Hyattsville, MD | $25,000 | 1 | 1 | 2023 |
| Glicksgiving Foundation | Lincolnshire, IL | $20,000 | 1 | 1 | 2022 |
| So All May Eat Inc | Denver, CO | $20,000 | 1 | 1 | 2023 |
| US Good Business Lab Foundation | Ann Arbor, MI | $15,249 | 1 | 1 | 2023 |
| Bless a Child Foundation | Greenacres, FL | $10,000 | 1 | 1 | 2023 |
| Giving Wings Corp | Clearwater, FL | $10,000 | 1 | 1 | 2021 |
| The Jewish Community Center in Manhattan Inc | New York, NY | $10,000 | 1 | 1 | 2022 |
| Welcomenst Inc | Bolton, MA | $10,000 | 1 | 1 | 2024 |
| Sightsavers Inc | Boston, MA | $8,944 | 1 | 1 | 2024 |
| Global Children | New York, NY | $5,800 | 1 | 1 | 2021 |
| Trust for African Rock Arts | Shelburne, MA | $5,600 | 1 | 1 | 2022 |
33 of 103 (32%) received money in more than one year over the 5 years we hold. Remember the $5,000 floor: an organization funded every year at $3,000 shows up here as never funded at all.
What the money was for
Taken verbatim from the purpose column of its filings, largest first. This is the closest thing to a statement of what it funds, in its own words.
- Dimagi Inc
Evaluating Impact of Readers on CHW
What kind of organizations it funds
By each recipient's own IRS classification, for the 95 of 103 recipients we could match to a registered organization. These are assigned categories, not our guesses -- Schedule I reports the recipient's EIN, so this is a lookup rather than a name match.
Giving by year
| Tax year | Grants reported | Total | Median grant |
|---|---|---|---|
| 2020 | 4 | $325,000 | $75,000 |
| 2021 | 9 | $3,565,800 | $300,000 |
| 2022 | 33 | $15.1M | $125,000 |
| 2023 | 69 | $51.8M | $300,000 |
| 2024 | 36 | $19.0M | $194,856 |
Tax years, not calendar years, and the most recent year is usually incomplete -- Form 990 arrives about a year after the year it covers, so a low final year means late paperwork rather than a grantmaker winding down.
Where its money goes
36% of its giving went to organizations in New York. Community foundations and federated funds are usually the most geographically bounded funders there are -- being outside the footprint is normally disqualifying in a way that a weak programme fit is not.
Down to the city
Find more funders like Follow Your Dream Foundation Inc
We read newly filed IRS returns and email you the grantmakers whose giving matches your state and cause, as they are published. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These grantmakers and private foundations gave to organizations this one also funded. Shared grantees are the strongest signal available that two funders have overlapping priorities -- and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this grantmaker
- Look for a published programme first. Unlike most private foundations, organizations of this kind often do run open, deadlined grant cycles with written guidelines. Its own website is the authority on that; this page is the authority on who it has actually paid.
- Check you are its size. The median reported grant is $250,000 -- and because grants under $5,000 need not be reported, it very likely writes smaller cheques than this page can see.
- Check you are in its geography. Its giving concentrates in New York.
- Read the recipient list for organizations like yours. If nothing on it resembles your work, that is a real answer and a cheap one to get.
Related guides
Where these numbers come from
Everything above is taken from Follow Your Dream Foundation Inc's own Form 990 Schedule I filings, which the IRS publishes in bulk. We used 5 returns (tax years 2020-2024). Nothing here is scraped, inferred or estimated.
On its most recent return it told the IRS it made grants to 36 section 501(c)(3) organizations and 0 other organizations. That is the filer's own count for one year; the totals above cover every year we hold.
Address of record on the latest return: 45 West 36TH Street 8TH Floor, New York, NY, 10018.
EIN 38-3581515 · See the original filings on ProPublica · How we build this
Is something here wrong about your organization? Email [email protected] and we will correct it.