Tiger Foundation
New York, NY · EIN 13-3555671. Reported 244 grants totalling $52.9M to 94 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Tiger Foundation did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $200,000. Half of everything it gave fell between $150,000 and $250,000; the smallest was $2,500 and the largest $1,000,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Per Scholas Inc | Bronx, NY | $2,650,000 | 5 | 4 | 2024 |
| The Fund for Public Schools Inc | New York, NY | $2,205,200 | 5 | 2 | 2023 |
| KIPP New York Inc | New York, NY | $1,750,000 | 6 | 4 | 2024 |
| Fund for the City of New York | New York, NY | $1,650,000 | 6 | 4 | 2024 |
| Center for Family Life | Brooklyn, NY | $1,400,000 | 4 | 4 | 2024 |
| Leap Inc | Brooklyn, NY | $1,350,000 | 4 | 4 | 2024 |
| Research Foundation of CUNY | Brooklyn, NY | $1,225,000 | 5 | 3 | 2024 |
| University Settlement of New York City | New York, NY | $1,155,000 | 5 | 4 | 2024 |
| New Visions for Public Schools | New York, NY | $1,129,750 | 4 | 4 | 2024 |
| Marks Jewish Community House of Bensonhurst | Brooklyn, NY | $1,100,000 | 3 | 3 | 2024 |
| New York University Nyulmc | New York, NY | $1,100,000 | 4 | 4 | 2024 |
| The Fortune Society | Long Island City, NY | $1,100,000 | 4 | 4 | 2024 |
| Henry Street Settlement | New York, NY | $1,002,500 | 5 | 4 | 2024 |
| Association to Benefit Children | New York, NY | $1,000,000 | 4 | 4 | 2024 |
| Children's Aid Society | New York, NY | $1,000,000 | 4 | 4 | 2024 |
| Sco Family Services | Glen Cove, NY | $1,000,000 | 4 | 3 | 2023 |
| Exalt Youth | New York, NY | $975,000 | 4 | 4 | 2024 |
| The Door | New York, NY | $975,000 | 3 | 3 | 2024 |
| Marcy Lab School | Brooklyn, NY | $950,000 | 4 | 4 | 2024 |
| Student Leadership Network | New York, NY | $900,000 | 4 | 4 | 2024 |
| Graham Windham | Brooklyn, NY | $850,000 | 5 | 4 | 2024 |
| Bottom Line | Brooklyn, NY | $800,000 | 3 | 3 | 2023 |
| Cypress Hills Local Development Corporation | Brooklyn, NY | $800,000 | 4 | 4 | 2024 |
| East Side House | Bronx, NY | $800,000 | 4 | 3 | 2024 |
| Hope Program | Brooklyn, NY | $800,000 | 4 | 4 | 2024 |
| Northside Center for Child Development | New York, NY | $800,000 | 4 | 4 | 2024 |
| Npower Ny | New York, NY | $750,000 | 4 | 4 | 2024 |
| Brooklyn Navy Yard Development Corp | Brooklyn, NY | $725,000 | 5 | 4 | 2024 |
| Expanded Schools Inc | New York, NY | $725,000 | 3 | 3 | 2024 |
| Eagle Academy Foundation | New York, NY | $700,000 | 4 | 4 | 2024 |
| Getting Out and Staying Out | New York, NY | $675,000 | 3 | 3 | 2023 |
| Ascend Learning Inc | Brooklyn, NY | $650,000 | 4 | 4 | 2024 |
| New Alternatives for Children | New York, NY | $650,000 | 2 | 2 | 2022 |
| Paraprofessional Healthcare Institute Inc | Bronx, NY | $650,000 | 2 | 2 | 2022 |
| Center for Justice Innovations | New York, NY | $600,000 | 2 | 2 | 2024 |
| Internationals Network for Public Schools | New York, NY | $600,000 | 3 | 2 | 2024 |
| Montefiore Medical Center | Bronx, NY | $600,000 | 2 | 2 | 2022 |
| Bard Prison Initiative | Annandaleonhudson, NY | $575,000 | 4 | 4 | 2024 |
| Opportunities for a Better Tomorrow | Brooklyn, NY | $575,000 | 2 | 2 | 2022 |
| Teaching Matters | New York, NY | $575,000 | 3 | 3 | 2024 |
| Urban Assembly | New York, NY | $565,000 | 3 | 3 | 2023 |
| Educational Alliance | New York, NY | $552,500 | 3 | 2 | 2022 |
| Commonpoint Queens | Little Neck, NY | $550,000 | 3 | 3 | 2024 |
| Uncommon Schools Inc | New York, NY | $530,000 | 4 | 4 | 2024 |
| Teaching Lab | Washington, DC | $500,000 | 2 | 2 | 2024 |
| Good Shepherd Services | New York, NY | $450,000 | 2 | 2 | 2023 |
| Marks Jewish Community House of Bensonhur | Brooklyn, NY | $450,000 | 1 | 1 | 2022 |
| Mesa Charter High School | Brooklyn, NY | $425,000 | 3 | 3 | 2024 |
| Achievement First | New Haven, CT | $400,000 | 2 | 2 | 2022 |
| Classical Charter Schools | Bronx, NY | $400,000 | 4 | 4 | 2024 |
| Comprehensive Youth Development | New York, NY | $400,000 | 2 | 2 | 2023 |
| CUNY Reading Corps | New York, NY | $400,000 | 1 | 1 | 2022 |
| Hudson Link for Higher Education in Prison | Ossining, NY | $400,000 | 2 | 2 | 2022 |
| Modern Classroom | Washington, DC | $400,000 | 3 | 3 | 2024 |
| The Door-a Center for Alternatives Inc | New York, NY | $375,000 | 1 | 1 | 2021 |
| Central Queens Academy | Elmhurst, NY | $325,000 | 3 | 3 | 2024 |
| At the Table Inc | Brooklyn, NY | $312,000 | 4 | 4 | 2024 |
| Exodus Transitional Community | New York, NY | $300,000 | 2 | 2 | 2022 |
| Housingplus Solutions Inc | New York, NY | $300,000 | 2 | 2 | 2022 |
| Sanctuary for Families | New York, NY | $300,000 | 2 | 2 | 2022 |
| Upwardly Global | New York, NY | $300,000 | 2 | 2 | 2022 |
| Zeta Charter Schools | Bronx, NY | $300,000 | 2 | 2 | 2024 |
| Fund for Public Health | New York, NY | $290,000 | 1 | 1 | 2024 |
| Arabamerican Family Support Center | Brooklyn, NY | $250,000 | 2 | 2 | 2022 |
| Nyu Grossman School | New York, NY | $250,000 | 1 | 1 | 2022 |
| Power of Two | Brooklyn, NY | $250,000 | 1 | 1 | 2022 |
| Forte Preparatory Academy | Elmhurst, NY | $225,000 | 2 | 2 | 2024 |
| New York Community Trust | New York, NY | $225,000 | 1 | 1 | 2021 |
| Urban Dove | Long Island City, NY | $225,000 | 2 | 2 | 2024 |
| New York City Outward Bound Center | Long Island City, NY | $220,000 | 1 | 1 | 2022 |
| Building Skills New York | New York, NY | $200,000 | 2 | 2 | 2022 |
| Kura Labs | New York, NY | $200,000 | 1 | 1 | 2022 |
| Literacy Academy Collective | New York, NY | $200,000 | 1 | 1 | 2024 |
| Ramapo for Children | Rhinebeck, NY | $200,000 | 2 | 2 | 2022 |
| Sheltering Arms Children & Family Services | New York, NY | $175,000 | 1 | 1 | 2021 |
| Goddard Riverside Community Center | New York, NY | $160,000 | 1 | 1 | 2021 |
| Housing Court Answers | New York, NY | $160,000 | 1 | 1 | 2021 |
| Justice Innovation Inc | New York, NY | $150,000 | 1 | 1 | 2022 |
| Read Alliance | New York, NY | $150,000 | 1 | 1 | 2021 |
| The Inspired Community Project Inc | New York, NY | $150,000 | 1 | 1 | 2024 |
| Basta Project | New York, NY | $125,000 | 1 | 1 | 2023 |
| Lead By Example | New York, NY | $125,000 | 1 | 1 | 2022 |
| Fjc | New York, NY | $100,000 | 1 | 1 | 2024 |
| Onegoal New York | New York, NY | $100,000 | 1 | 1 | 2021 |
| 1199SEIU | New York, NY | $72,500 | 1 | 1 | 2021 |
| Coney Island Prep | Brooklyn, NY | $62,000 | 1 | 1 | 2022 |
| Eskolta | New York, NY | $50,000 | 1 | 1 | 2021 |
| Sheltering Arms Children & Family Serv | New York, NY | $50,000 | 1 | 1 | 2022 |
| Brooklyn Emerging Leaders Academy | Brooklyn, NY | $25,000 | 1 | 1 | 2021 |
| North Star Fund | New York, NY | $10,000 | 1 | 1 | 2021 |
| Make the Road New York | Brooklyn, NY | $7,500 | 1 | 1 | 2021 |
| Sadie Nash Leadership Project | New York, NY | $7,500 | 1 | 1 | 2021 |
| Crime Victims Treatment Center Inc | New York, NY | $5,000 | 1 | 1 | 2021 |
| Chhaya Community Development Corp | Jackson Heights, NY | $3,000 | 1 | 1 | 2021 |
64 of 94 (68%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 72%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is about typical. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- Per Scholas Inc
PROGRAM OPERATIONS IN NYC AND STATELITE PARTNERSHIP EXPANSION - New Visions for Public Schools
EXPANSION OF DATA AND SYSTEMS WORK - The Door-a Center for Alternatives Inc
SUPPORT OF CAREER AND EDUCATION DEPARTMENT - The Fund for Public Schools Inc
SUMMER 2021 WORK-BASED LEARNING PILOT - KIPP New York Inc
GENERAL SUPPORT OF THE SHARED SEVICES TEAM - Fund for the City of New York
GENERAL OPERTING SUPPORT FOR POWER OF TWO
What kind of organizations it funds
By the recipient's own IRS classification, for the 161 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 74 | $15.7M | $200,000 |
| 2022 | 71 | $15.5M | $220,000 |
| 2023 | 49 | $11.3M | $200,000 |
| 2024 | 50 | $10.5M | $200,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Already committed for future years
Form 990-PF has a separate schedule for grants approved but not yet paid. Tiger Foundation has 30 of them, worth $5,635,000. This is the one part of the filing that looks forward rather than back -- and it also tells you how much of the next year's budget is already spoken for.
| Organization | Location | Approved |
|---|---|---|
| Center for Family Life | Brooklyn, NY | $350,000 |
| New Visions for Public Schools | New York, NY | $300,000 |
| New York University Nyulmc | New York, NY | $300,000 |
| Internationals Network for Public Schools | New York, NY | $275,000 |
| Internationals Network for Public Schools Inc | New York, NY | $275,000 |
| Association to Benefit Children | New York, NY | $250,000 |
| The Fortune Society | Long Island City, NY | $250,000 |
| Sco Family Services | Glen Cove, NY | $250,000 |
| Bard Prison Initiative | Annandaleonhudson, NY | $250,000 |
| Good Shepherd Services | New York, NY | $250,000 |
| Sco Family Services | Glen Cove, NY | $250,000 |
| Brooklyn Navy Yard Development Corp | Brooklyn, NY | $225,000 |
| New York City Outward Bound Center | Long Island City, NY | $220,000 |
| Literacy Academy Collective | New York, NY | $200,000 |
| Comprehensive Youth Development | New York, NY | $200,000 |
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 98% of this one's giving went to organizations in New York. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Tiger Foundation
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $200,000. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in New York.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from Tiger Foundation's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: 45 West 45TH Street 12TH Floor, New York, NY, 10036. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 13-3555671 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email [email protected] and we will correct it.