The Susan Stein Shiva Foundation
New York, NY · EIN 27-3493774. Reported 220 grants totalling $4,084,672 to 133 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. The Susan Stein Shiva Foundation did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $2,500. Half of everything it gave fell between $1,000 and $7,500; the smallest was $9 and the largest $405,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| The Public Theater | New York, NY | $1,270,000 | 4 | 4 | 2024 |
| Vassar College | Poughkeepsie, NY | $910,000 | 4 | 4 | 2024 |
| New York Shakespeare Festival | New York, NY | $400,000 | 2 | 2 | 2022 |
| American Friends of Keshet Eilon | Pound Ridge, NY | $234,800 | 4 | 4 | 2024 |
| Icahn School of Medicine at Mount Sinai | New York, NY | $75,000 | 3 | 3 | 2023 |
| Women's Media Center | New York, NY | $60,000 | 3 | 3 | 2024 |
| The Metropolitan Opera | New York, NY | $56,000 | 2 | 2 | 2022 |
| Americans for the Israeli Third Way | New York, NY | $50,000 | 1 | 1 | 2024 |
| Ars Nova Theator I Inc | New York, NY | $50,000 | 1 | 1 | 2023 |
| Aubin Pictures | New York, NY | $50,000 | 1 | 1 | 2021 |
| Ross School Foundation | Ross, CA | $50,000 | 1 | 1 | 2022 |
| Shed Nyc Inc | New York, NY | $50,000 | 1 | 1 | 2023 |
| The Film Collaborative | Los Angeles, CA | $50,000 | 1 | 1 | 2024 |
| The Gloria Foundation | Fairfield, NJ | $50,000 | 1 | 1 | 2024 |
| Women in Film & Video | Washington, DC | $50,000 | 1 | 1 | 2024 |
| Goodfoundation | New York, NY | $31,088 | 3 | 3 | 2023 |
| Chicken and Egg Pictures | Brooklyn, NY | $25,000 | 1 | 1 | 2021 |
| J Street Education Fund | Washington, DC | $25,000 | 3 | 3 | 2023 |
| Storyline Inc | Brooklyn, NY | $25,000 | 1 | 1 | 2024 |
| Carnegie Hall Society Inc | New York, NY | $21,000 | 2 | 2 | 2022 |
| Barbara D Sherman Memorial Scholarship | New York, NY | $20,000 | 4 | 4 | 2024 |
| Institute for Strategic Dialogue | Toledo, OH | $20,000 | 1 | 1 | 2021 |
| Nightingale-Bamford School | New York, NY | $20,000 | 2 | 2 | 2022 |
| Amer Comm for Weizmann Inst of Science | New York, NY | $15,000 | 3 | 3 | 2023 |
| American Friends of the Hebrew University | New York, NY | $15,000 | 3 | 3 | 2023 |
| Next for Autism | New York, NY | $15,000 | 2 | 2 | 2022 |
| The Film Forum | New York, NY | $15,000 | 3 | 3 | 2023 |
| The Village Temple | New York, NY | $15,000 | 2 | 2 | 2024 |
| Ameri Friends of the Israeli Opera | New York, NY | $14,400 | 4 | 4 | 2024 |
| Snack & Friends Inc | New York, NY | $12,681 | 2 | 2 | 2024 |
| Mcc Theater | New York, NY | $12,500 | 1 | 1 | 2023 |
| Maria Droste Counseling Services | New York, NY | $12,000 | 3 | 3 | 2023 |
| The Fortune Society | Long Island City, NY | $11,600 | 2 | 2 | 2022 |
| Fairvote | Takoma Park, MD | $10,000 | 1 | 1 | 2022 |
| Film at Lincoln Center Inc | New York, NY | $10,000 | 1 | 1 | 2024 |
| International Rescue Committee | New York, NY | $10,000 | 2 | 2 | 2023 |
| Jessye Norman School of Arts | Augusta, GA | $10,000 | 2 | 2 | 2022 |
| Memorial Sloan Kettering Cancer Center | New York, NY | $10,000 | 1 | 1 | 2021 |
| New York Foundation for the Arts | New York, NY | $10,000 | 1 | 1 | 2024 |
| Success Academy Charter Schools Inc | New York, NY | $10,000 | 1 | 1 | 2022 |
| The New Group | New York, NY | $10,000 | 1 | 1 | 2023 |
| Type Media Center | New York, NY | $10,000 | 2 | 2 | 2023 |
| US - Ukraine Foundation | Washington, DC | $10,000 | 1 | 1 | 2022 |
| Coalition for the Homeless | New York, NY | $7,000 | 3 | 3 | 2023 |
| Montauk Skatepark | East Hampton, NY | $5,625 | 1 | 1 | 2021 |
| The Bronx Defenders | Bronx, NY | $5,250 | 1 | 1 | 2024 |
| American Friends of the Parents Circle | New York, NY | $5,150 | 1 | 1 | 2024 |
| America Gives Inc | Washington, DC | $5,000 | 1 | 1 | 2022 |
| American Museum of Natural History | New York, NY | $5,000 | 1 | 1 | 2024 |
| Center for Justice | New York, NY | $5,000 | 1 | 1 | 2023 |
| Dolphins Challenge Cancer | Miami Gardens, FL | $5,000 | 1 | 1 | 2022 |
| Friends of the High Line Inc | New York, NY | $5,000 | 1 | 1 | 2022 |
| Jigsaw Educational Productions Inc | New Harbor, ME | $5,000 | 1 | 1 | 2024 |
| King Hussein Cancer Foundation | Washington, DC | $5,000 | 2 | 2 | 2023 |
| Lismore Road Inc | New York, NY | $5,000 | 1 | 1 | 2024 |
| Los Angeles Mission | Los Angeles, CA | $5,000 | 1 | 1 | 2021 |
| Middle East Peace Dialogue Network Inc | Highland Park, IL | $5,000 | 1 | 1 | 2023 |
| New York City Ballet | New York, NY | $5,000 | 2 | 2 | 2022 |
| New York Landmarks Conservancy | New York, NY | $5,000 | 1 | 1 | 2024 |
| Sag Harbor Song Festival Inc | Sag Harbor, NY | $5,000 | 2 | 2 | 2024 |
| Sylvester Comprehensive Cancer Center | Miami, FL | $5,000 | 1 | 1 | 2021 |
| The Church | Sag Harbor, NY | $5,000 | 1 | 1 | 2022 |
| The Nation Institute | New York, NY | $5,000 | 1 | 1 | 2021 |
| The Prostate Cancer Foundation | Santa Monica, CA | $5,000 | 1 | 1 | 2023 |
| Ucp of Nyc | New York, NY | $5,000 | 2 | 2 | 2023 |
| USA for Uhncr | Washington, DC | $5,000 | 1 | 1 | 2022 |
| Central Park Conservancy | New York, NY | $4,500 | 3 | 3 | 2023 |
| Alex Fund | New York, NY | $4,000 | 4 | 4 | 2024 |
| Congregation Emanu-El | Rye, NY | $3,955 | 2 | 2 | 2022 |
| ACLU | New York, NY | $3,000 | 3 | 3 | 2023 |
| City Harvest | New York, NY | $3,000 | 3 | 3 | 2023 |
| Citymeals-on-Wheels | New York, NY | $3,000 | 3 | 3 | 2023 |
| Dance Theatre of Harlem | New York, NY | $3,000 | 1 | 1 | 2022 |
| Feeding America | Chicago, IL | $3,000 | 3 | 3 | 2023 |
| Lincoln Center for the Performing Arts | New York, NY | $3,000 | 1 | 1 | 2021 |
| New York Live Arts | New York, NY | $3,000 | 2 | 2 | 2022 |
| New York Public Radio | New York, NY | $3,000 | 2 | 2 | 2022 |
| Sesame Workshop | New York, NY | $3,000 | 3 | 3 | 2023 |
| St Jude Children's Research Hospital | New York, NY | $3,000 | 3 | 3 | 2023 |
| The Frick Collection | New York, NY | $3,000 | 2 | 2 | 2022 |
| The Windward School | White Plains, NY | $3,000 | 1 | 1 | 2022 |
| Thirteen | New York, NY | $3,000 | 3 | 3 | 2023 |
| United States Holocaust Memorial Museum | Washington, DC | $3,000 | 3 | 3 | 2023 |
| Visiting Nurse Services of New York | New York, NY | $3,000 | 3 | 3 | 2023 |
| Rehearsal Club | New York, NY | $2,585 | 1 | 1 | 2024 |
| Razom Inc | New York, NY | $2,575 | 1 | 1 | 2022 |
| American Friend Sof Batsheva Dance Co | New York, NY | $2,500 | 1 | 1 | 2022 |
| Baryshnikov Arts Center Inc | New York, NY | $2,500 | 1 | 1 | 2024 |
| Chamber Music Society of Lincoln Center | New York, NY | $2,500 | 1 | 1 | 2021 |
| Giveindia Fundraisers | New Castle, DE | $2,500 | 1 | 1 | 2021 |
| Kidsave International Inc | Culver City, CA | $2,500 | 1 | 1 | 2022 |
| Lincoln Square Synogogue | New York, NY | $2,500 | 1 | 1 | 2022 |
| Reut USA | Los Angeles, CA | $2,500 | 1 | 1 | 2022 |
| The Carnegie Hall Corporation | New York, NY | $2,500 | 1 | 1 | 2022 |
| The Metropolitan Museum of Art | New York, NY | $2,500 | 1 | 1 | 2022 |
| Nova Ukraine | Stanford, CA | $2,183 | 1 | 1 | 2022 |
| Amer Friends of Jordan River Village | New York, NY | $2,000 | 2 | 2 | 2022 |
| Doctors Without Borders | New York, NY | $2,000 | 2 | 2 | 2022 |
| Edible Schoolyard Nyc | Brooklyn, NY | $2,000 | 1 | 1 | 2021 |
| God's Love We Deliver | New York, NY | $2,000 | 2 | 2 | 2022 |
| Habitat for Humanity New York City | New York, NY | $2,000 | 2 | 2 | 2022 |
| Henry Street Settlement | New York, NY | $2,000 | 1 | 1 | 2021 |
| King's Academy Inc | New York, NY | $2,000 | 2 | 2 | 2023 |
| Lambda Legal | New York, NY | $2,000 | 2 | 2 | 2022 |
| Planned Parenthood | New York, NY | $2,000 | 2 | 2 | 2023 |
| The Doe Fund | New York, NY | $2,000 | 2 | 2 | 2022 |
| Unicef USA | New York, NY | $2,000 | 2 | 2 | 2022 |
| Facebook Community Fund | Menlo Park, CA | $1,500 | 1 | 1 | 2022 |
| Museum of Modern Art | New York, NY | $1,500 | 1 | 1 | 2021 |
| Spotfund - Afghan Transit Initiative | New York, NY | $1,150 | 1 | 1 | 2021 |
| Food Bank Nyc | New York, NY | $1,028 | 1 | 1 | 2023 |
| Buck's Rock Performing and Creative Arts Camp | New Milford, CT | $1,021 | 1 | 1 | 2024 |
| Still She Rises Inc | Tulsa, OK | $1,010 | 1 | 1 | 2023 |
| American Ballet Theatre (abtorg) | New York, NY | $1,000 | 1 | 1 | 2021 |
| American Cancer Society | New York, NY | $1,000 | 1 | 1 | 2021 |
| American Friends of Magen David Adom | New York, NY | $1,000 | 1 | 1 | 2021 |
| Autism Speaks | New York, NY | $1,000 | 1 | 1 | 2021 |
| Brooklyn Academy of Music | Brooklyn, NY | $1,000 | 1 | 1 | 2022 |
| Catholic Charities USA | Brooklyn, NY | $1,000 | 1 | 1 | 2021 |
| Cunniff-Dixon Foundation | Essex, CT | $1,000 | 1 | 1 | 2022 |
| Fountain House | New York, NY | $1,000 | 2 | 2 | 2022 |
| Honestreportingcom | New York, NY | $1,000 | 1 | 1 | 2022 |
| Hot Bread Kitchen | Brooklyn, NY | $1,000 | 1 | 1 | 2021 |
| Look What She Did | Los Angeles, CA | $1,000 | 1 | 1 | 2022 |
| National Parks Conservation Association (npca) | Washington, DC | $1,000 | 1 | 1 | 2021 |
| New York Philharmonic | New York, NY | $1,000 | 1 | 1 | 2021 |
| North Shore Chamber Music Festival | Northbrook, IL | $1,000 | 1 | 1 | 2021 |
| Operation Smile Inc | Virginia Beach, VA | $1,000 | 1 | 1 | 2022 |
| The Common Good | New York, NY | $1,000 | 1 | 1 | 2022 |
| The Roundabout Theater | New York, NY | $1,000 | 1 | 1 | 2022 |
| Weill Cornnell Medicine | New York, NY | $1,000 | 1 | 1 | 2021 |
| Women for Women International | Washington, DC | $1,000 | 1 | 1 | 2021 |
| From K-1'S | New York, NY | $71 | 3 | 3 | 2024 |
55 of 133 (41%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 39%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is less consistent than most. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- The Public Theater
GENERAL CHARITABLE SUPPORT
What kind of organizations it funds
By the recipient's own IRS classification, for the 136 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 72 | $1,029,027 | $1,500 |
| 2022 | 77 | $1,065,205 | $2,500 |
| 2023 | 44 | $983,632 | $5,000 |
| 2024 | 27 | $1,006,808 | $5,150 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 92% of this one's giving went to organizations in New York. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like The Susan Stein Shiva Foundation
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $2,500. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in New York.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from The Susan Stein Shiva Foundation's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: Co Btag 66 Hudson Blvd E 2200, New York, NY, 10001. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 27-3493774 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email [email protected] and we will correct it.