The Heinz Endowments
Pittsburgh, PA · EIN 25-1721100. Reported 2,348 grants totalling $314.0M to 662 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. The Heinz Endowments did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $60,000. Half of everything it gave fell between $30,000 and $150,000; the smallest was $1,000 and the largest $6,043,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
All 662 recipients appear in its filings; the 250 largest are listed here. Years funded is the number of separate tax years in which this organization received money -- the clearest signal of who this foundation actually has a relationship with.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Pittsburgh Trust for Cultural Resources | Pittsburgh, PA | $19.1M | 17 | 4 | 2024 |
| Carnegie Mellon University | Pittsburgh, PA | $19.0M | 27 | 4 | 2024 |
| Community Foundation of Greater Johnstown | Johnstown, PA | $11.2M | 59 | 4 | 2024 |
| University of Pittsburgh | Pittsburgh, PA | $9,367,793 | 66 | 4 | 2024 |
| Sarah Heinz House Association | Pittsburgh, PA | $6,552,950 | 6 | 4 | 2024 |
| Poise Foundation | Pittsburgh, PA | $6,151,500 | 16 | 4 | 2024 |
| Pittsburgh Symphony Inc | Pittsburgh, PA | $5,951,600 | 23 | 4 | 2024 |
| Carnegie Institute | Pittsburgh, PA | $4,962,766 | 22 | 4 | 2024 |
| African American Cultural Center | Pittsburgh, PA | $4,265,000 | 11 | 4 | 2024 |
| Pittsburgh Foundation | Pittsburgh, PA | $4,204,310 | 20 | 4 | 2024 |
| Center of Life | Pittsburgh, PA | $4,128,832 | 13 | 4 | 2024 |
| Pennsylvania State University | University Park, PA | $3,878,507 | 21 | 4 | 2024 |
| Greater Pittsburgh Arts Council | Pittsburgh, PA | $3,100,000 | 15 | 4 | 2024 |
| Pittsburgh United | Pittsburgh, PA | $3,068,145 | 18 | 4 | 2024 |
| County of Allegheny Through Its Department of Human Services | Pittsburgh, PA | $2,805,000 | 6 | 3 | 2024 |
| The Grantmakers of Western Pennsylvania | Pittsburgh, PA | $2,742,000 | 7 | 3 | 2023 |
| Duquesne University of the Holy Spirit | Pittsburgh, PA | $2,626,600 | 22 | 4 | 2024 |
| Pittsburgh Promise Foundation | Pittsburgh, PA | $2,575,000 | 5 | 3 | 2024 |
| The Forbes Funds | Pittsburgh, PA | $2,540,000 | 10 | 4 | 2024 |
| Women for a Healthy Environment | Pittsburgh, PA | $2,349,500 | 17 | 4 | 2024 |
| Hazelwood Initiative Inc | Pittsburgh, PA | $2,342,500 | 11 | 4 | 2024 |
| City of Pittsburgh | Pittsburgh, PA | $2,252,336 | 5 | 2 | 2023 |
| The United Way of Southwestern Pennsylvania | Pittsburgh, PA | $2,250,000 | 4 | 3 | 2024 |
| New Sun Rising | Millvale, PA | $2,211,500 | 31 | 4 | 2024 |
| Riverlife | Pittsburgh, PA | $2,195,000 | 7 | 4 | 2024 |
| Rand Corporation | Santa Monica, CA | $2,160,045 | 8 | 4 | 2024 |
| Northside Industrial Development Company | Pittsburgh, PA | $2,101,333 | 14 | 4 | 2024 |
| Hill Community Development Corporation | Pittsburgh, PA | $2,065,000 | 6 | 4 | 2024 |
| Rising Tide Partners | Pittsburgh, PA | $1,975,000 | 8 | 4 | 2024 |
| Citizens for Pennsylvanias Future | Harrisburg, PA | $1,950,000 | 9 | 4 | 2024 |
| Research for Action Inc | Philadelphia, PA | $1,875,000 | 6 | 4 | 2024 |
| Syracuse University | Syracuse, NY | $1,760,901 | 10 | 4 | 2024 |
| 1HOOD Media Academy | Pittsburgh, PA | $1,715,000 | 13 | 4 | 2024 |
| Carlow University | Pittsburgh, PA | $1,712,040 | 9 | 4 | 2024 |
| Sustainable Pittsburgh | Pittsburgh, PA | $1,595,000 | 7 | 4 | 2024 |
| City Theatre Company Inc | Pittsburgh, PA | $1,552,324 | 10 | 4 | 2024 |
| Bike Share Pittsburgh Inc | Pittsburgh, PA | $1,500,000 | 2 | 2 | 2024 |
| Energy Development Authority | Harrisburg, PA | $1,500,000 | 1 | 1 | 2024 |
| Southwest Pennsylvania Environmental Health Project | Mcmurray, PA | $1,492,600 | 5 | 4 | 2024 |
| Pittsburgh Glass Center Inc | Pittsburgh, PA | $1,375,000 | 6 | 4 | 2024 |
| Trying Together | Pittsburgh, PA | $1,373,834 | 9 | 4 | 2024 |
| Pittsburgh Opera Inc | Pittsburgh, PA | $1,336,000 | 5 | 4 | 2024 |
| Food & Water Watch | Washington, DC | $1,295,000 | 10 | 4 | 2024 |
| Pittsburgh Public Theater Corporation | Pittsburgh, PA | $1,248,300 | 8 | 4 | 2024 |
| Community Theater Project Corporation | Pittsburgh, PA | $1,235,000 | 7 | 4 | 2024 |
| Historical Society of Western Pennsylvania | Pittsburgh, PA | $1,220,000 | 5 | 4 | 2024 |
| Pittsburgh Scholar House Inc | Pittsburgh, PA | $1,200,000 | 3 | 2 | 2024 |
| Primary Care Health Services | Pittsburgh, PA | $1,200,000 | 2 | 2 | 2022 |
| Hill Dance Academy Theatre-Hdat | Pittsburgh, PA | $1,190,000 | 6 | 3 | 2023 |
| Young Mens Christian Association of Greater Pittsburgh | Pittsburgh, PA | $1,185,989 | 5 | 4 | 2024 |
| Manchester Craftsmens Guild | Pittsburgh, PA | $1,180,000 | 4 | 3 | 2024 |
| Fractracker Alliance | Johnstown, PA | $1,175,000 | 9 | 4 | 2024 |
| Pittsburgh Ballet Theatre Inc | Pittsburgh, PA | $1,162,000 | 6 | 4 | 2024 |
| Publicsource Inc | Pittsburgh, PA | $1,150,000 | 5 | 4 | 2024 |
| Allegheny Conference on Community Development | Pittsburgh, PA | $1,140,000 | 6 | 4 | 2024 |
| CASA San Jose | Pittsburgh, PA | $1,110,000 | 9 | 4 | 2024 |
| Hosanna House Inc | Wilkinsburg, PA | $1,106,500 | 6 | 4 | 2024 |
| Mountain Watershed Association | Melcroft, PA | $1,102,500 | 4 | 4 | 2024 |
| Leading to Movement Inc | Atlanta, GA | $1,095,000 | 5 | 3 | 2023 |
| Bridgeway Capital Inc | Pittsburgh, PA | $1,074,750 | 3 | 2 | 2022 |
| Afro-American Music Institute Inc | Pittsburgh, PA | $1,064,000 | 21 | 4 | 2024 |
| Pennenvironment Research and Policy Center | Pittsburgh, PA | $1,045,000 | 5 | 4 | 2024 |
| Clean Air Council | Philadelphia, PA | $1,040,000 | 6 | 4 | 2024 |
| Community College of Allegheny County-Education Foundation | Pittsburgh, PA | $1,025,000 | 2 | 1 | 2021 |
| Urban League of Greater Pittsburgh | Pittsburgh, PA | $1,020,000 | 5 | 3 | 2024 |
| Education Law Center - Pa | Pittsburgh, PA | $1,000,000 | 4 | 4 | 2024 |
| T of L Inc | Pittsburgh, PA | $1,000,000 | 1 | 1 | 2024 |
| Tree of Life Congregation | Pittsburgh, PA | $1,000,000 | 1 | 1 | 2021 |
| Gwens Girls Incorporated | Pittsburgh, PA | $970,000 | 5 | 4 | 2024 |
| The Legacy Arts Project Inc | Pittsburgh, PA | $951,475 | 12 | 4 | 2024 |
| Women and Girls Foundation of Southwest Pennsylvania | Pittsburgh, PA | $950,000 | 6 | 3 | 2023 |
| Ujamaa Collective | Pittsburgh, PA | $928,000 | 8 | 4 | 2024 |
| Jewish Federation of Greater Pittsburgh | Pittsburgh, PA | $925,000 | 7 | 3 | 2024 |
| Teach Plus Incorporated | Boston, MA | $925,000 | 7 | 4 | 2024 |
| Environmental Integrity Project | Washington, DC | $920,000 | 4 | 4 | 2024 |
| New Hazlett Center for the Performing Arts | Pittsburgh, PA | $906,400 | 7 | 4 | 2024 |
| Farm to Table Buy Local | Pittsburgh, PA | $905,000 | 8 | 4 | 2024 |
| War Horse News | Richlands, NC | $900,000 | 5 | 4 | 2024 |
| Childrens Museum of Pittsburgh | Pittsburgh, PA | $897,500 | 9 | 4 | 2024 |
| Highmark Health | Pittsburgh, PA | $850,000 | 3 | 3 | 2023 |
| The Committee of Seventy | Philadelphia, PA | $850,000 | 5 | 4 | 2024 |
| Pittsburgh Musical Theater | Pittsburgh, PA | $840,000 | 7 | 4 | 2024 |
| Group Against Smog and Pollution Inc | Pittsburgh, PA | $835,000 | 6 | 4 | 2024 |
| Center for Coalfield Justice | Washington, PA | $825,000 | 4 | 4 | 2024 |
| Allegheny Council to Improve Our Neighborhoods-Housing Incorporated | Pittsburgh, PA | $821,250 | 8 | 4 | 2024 |
| The Manchester Citizens Corporation | Pittsburgh, PA | $815,000 | 7 | 4 | 2024 |
| Civic Light Opera Association | Pittsburgh, PA | $807,500 | 6 | 4 | 2024 |
| Latino Community Center | Pittsburgh, PA | $805,500 | 6 | 4 | 2024 |
| Pittsburgh Conservation Corps | Pittsburgh, PA | $802,500 | 6 | 4 | 2024 |
| Clean Air Task Force Inc | Boston, MA | $798,000 | 4 | 4 | 2024 |
| Fair Shake Environmental Legal Services | Pittsburgh, PA | $795,000 | 6 | 4 | 2024 |
| Grounded Strategies | Pittsburgh, PA | $789,795 | 8 | 4 | 2024 |
| Young Black Motivated Kings & Queens | Pittsburgh, PA | $775,000 | 6 | 3 | 2024 |
| Healthy Start Inc | Pittsburgh, PA | $766,998 | 6 | 4 | 2024 |
| Green Building Alliance | Pittsburgh, PA | $760,000 | 4 | 4 | 2024 |
| National Young Farmers Coalition | Hudson, NY | $755,000 | 4 | 4 | 2024 |
| Allies for Children | Pittsburgh, PA | $750,000 | 5 | 4 | 2024 |
| Office for Public Art | Pittsburgh, PA | $740,000 | 4 | 2 | 2024 |
| Pennsylvania Partnerships for Children | Harrisburg, PA | $740,000 | 5 | 3 | 2023 |
| Pennsylvania Association for the Education of Young Children | Harrisburg, PA | $735,000 | 8 | 4 | 2024 |
| Promote Pt | Harrison City, PA | $721,000 | 4 | 4 | 2024 |
| Pa Alliance Foundation | Philadelphia, PA | $713,333 | 7 | 4 | 2024 |
| Corporate America Supports You | Viera, FL | $713,000 | 6 | 4 | 2024 |
| Ach Clear Pathways | Pittsburgh, PA | $693,000 | 9 | 4 | 2024 |
| Equity Impact Center | Pittsburgh, PA | $680,000 | 7 | 4 | 2024 |
| Rockefeller Philanthropy Advisors Inc | New York, NY | $665,000 | 7 | 4 | 2024 |
| Touchstone Center for Crafts | Farmington, PA | $665,000 | 7 | 4 | 2024 |
| City of Asylum Pittsburgh | Pittsburgh, PA | $660,408 | 13 | 4 | 2024 |
| The Pittsburgh Parks Conservancy | Pittsburgh, PA | $660,000 | 8 | 4 | 2024 |
| Pennsylvania Organization for Women in Early Recovery | Pittsburgh, PA | $650,000 | 3 | 3 | 2023 |
| American Sustainable Business Institute Inc | Washington, DC | $638,820 | 3 | 3 | 2024 |
| City of Bridges Clt | Pittsburgh, PA | $630,000 | 4 | 3 | 2024 |
| Child Trends Incorporated | Bethesda, MD | $620,000 | 6 | 3 | 2023 |
| Three Rivers Mothers Milk Bank | Pittsburgh, PA | $615,000 | 4 | 2 | 2024 |
| Early Excellence Project | Pittsburgh, PA | $600,000 | 5 | 2 | 2024 |
| Foundation of Hope Inc | Pittsburgh, PA | $600,000 | 2 | 1 | 2021 |
| The Grantmakers of Western Pennsyl Vania | Pittsburgh, PA | $600,000 | 2 | 1 | 2024 |
| Nine Mile Run Watershed Association Inc | Pittsburgh, PA | $590,000 | 7 | 4 | 2024 |
| The Alliance for Climate Protection | Washington, DC | $587,080 | 4 | 4 | 2024 |
| Pearl Arts Movement and Sound | Pittsburgh, PA | $585,000 | 4 | 3 | 2023 |
| Bloomfield-Garfield Corp | Pittsburgh, PA | $575,000 | 9 | 4 | 2024 |
| Catapult Greater Pittsburgh Inc | Pittsburgh, PA | $575,000 | 5 | 2 | 2024 |
| Clean Water Fund | Pittsburgh, PA | $575,000 | 6 | 4 | 2024 |
| Pittsburgh Downtown Partnership | Pittsburgh, PA | $575,000 | 2 | 1 | 2024 |
| Reading Is Fundamental Pittsburg | Pittsburgh, PA | $575,000 | 3 | 3 | 2024 |
| Point Park University | Pittsburgh, PA | $570,000 | 6 | 3 | 2024 |
| Three Rivers Waterkeeper Inc | Pittsburgh, PA | $570,000 | 6 | 4 | 2024 |
| Allegheny County Health Department | Pittsburgh, PA | $554,000 | 4 | 2 | 2022 |
| Keystone Research Center Inc | Harrisburg, PA | $550,000 | 6 | 4 | 2024 |
| The Mattress Factory | Pittsburgh, PA | $529,000 | 6 | 4 | 2024 |
| Main St | Pittsburgh, PA | $522,698 | 8 | 4 | 2024 |
| Program to Aid Citizens Enterprise Pace | Pittsburgh, PA | $516,564 | 8 | 3 | 2024 |
| Achieva | Pittsburgh, PA | $500,000 | 1 | 1 | 2024 |
| Allegheny County Airport Authority Charitable Foundation | Pittsburgh, PA | $500,000 | 1 | 1 | 2022 |
| Brashear Association Incorporated | Pittsburgh, PA | $500,000 | 1 | 1 | 2021 |
| Hill District Federal Credit Union | Pittsburgh, PA | $500,000 | 1 | 1 | 2022 |
| Pennsylvania Housing Finance Agency | Harrisburg, PA | $500,000 | 2 | 2 | 2023 |
| Police Data Accessibility Project Inc | Pittsburgh, PA | $500,000 | 3 | 3 | 2024 |
| Progress Fund | Greensburg, PA | $500,000 | 1 | 1 | 2022 |
| Steel City Squash Inc | Pittsburgh, PA | $500,000 | 1 | 1 | 2022 |
| Stichting Funder Forum | Almere | $500,000 | 2 | 2 | 2024 |
| The Capital Good Fund | Providence, RI | $500,000 | 1 | 1 | 2024 |
| United States Energy Foundation | San Francisco, CA | $500,000 | 1 | 1 | 2024 |
| Circles Greater Pittsburgh Inc | Pittsburgh, PA | $498,975 | 5 | 2 | 2022 |
| Bike Pittsburgh Inc | Pittsburgh, PA | $485,000 | 5 | 4 | 2024 |
| Rivers of Steel Heritage Corporation | Homestead, PA | $480,500 | 6 | 3 | 2023 |
| National Center on Education & the Economy | Washington, DC | $475,000 | 6 | 4 | 2024 |
| Pennsylvania Association for Sustainable Agriculture | Harrisburg, PA | $475,000 | 7 | 4 | 2024 |
| Homewood Childrens Village | Pittsburgh, PA | $472,000 | 6 | 4 | 2024 |
| Dreams of Hope | Pittsburgh, PA | $470,000 | 5 | 4 | 2024 |
| Pittsburgh Council on Higher Education | Pittsburgh, PA | $465,000 | 2 | 2 | 2024 |
| University of Massachusetts Foundation Inc | Newton, MA | $463,925 | 6 | 4 | 2024 |
| Foundation for Pennsylvania Watersheds | Alexandria, PA | $463,000 | 3 | 2 | 2023 |
| Pittsburgh Community Broadcasting Corporation | Pittsburgh, PA | $455,000 | 8 | 4 | 2024 |
| Union Project | Pittsburgh, PA | $452,150 | 6 | 3 | 2024 |
| Just Mediation Pittsburgh | Pittsburgh, PA | $450,000 | 4 | 4 | 2024 |
| Literacy Pittsburgh | Pittsburgh, PA | $450,000 | 4 | 3 | 2024 |
| South Hills Interfaith Ministries | Bethel Park, PA | $450,000 | 3 | 2 | 2023 |
| Strada Collaborative Inc | Indianapolis, IN | $450,000 | 4 | 2 | 2023 |
| Trade Institute of Pittsburgh | Pittsburgh, PA | $450,000 | 3 | 3 | 2024 |
| Virginia Organizing Inc | Charlottesville, VA | $445,750 | 12 | 4 | 2024 |
| Fair Elections Center | Washington, DC | $445,000 | 4 | 4 | 2024 |
| Alumni Theater Company | Pittsburgh, PA | $442,000 | 6 | 4 | 2024 |
| Netcentric Campaigns Inc | Washington, DC | $440,000 | 4 | 4 | 2024 |
| League of Women Voters of Pennsylvania Citizen Education Fun | Philadelphia, PA | $438,000 | 4 | 4 | 2024 |
| 412 Food Rescue Inc | Pittsburgh, PA | $435,000 | 4 | 3 | 2023 |
| Environmental Health Sciences | Bozeman, MT | $430,000 | 4 | 3 | 2024 |
| Appalachian Mountain Advocates Inc | Lewisburg, WV | $425,000 | 4 | 3 | 2023 |
| Physicians Scientists and Engineers for Sustainable and Healthy Ene | Oakland, CA | $420,000 | 2 | 2 | 2023 |
| Quantum Theatre Inc | Pittsburgh, PA | $416,000 | 5 | 4 | 2024 |
| Three Rivers Young Peoples Orchestras | Pittsburgh, PA | $415,000 | 8 | 4 | 2024 |
| Eradicate Hate Global Summit | Pittsburgh, PA | $400,000 | 2 | 2 | 2024 |
| Momsrising Education Fund | Bellevue, WA | $400,000 | 3 | 2 | 2024 |
| New Pa Project Education Fund | West Chester, PA | $400,000 | 2 | 2 | 2024 |
| Westmoreland Museum of Art | Greensburg, PA | $400,000 | 4 | 3 | 2024 |
| The Axiom Advancement Corporation | Pittsburgh, PA | $399,000 | 4 | 3 | 2024 |
| Operation Better Block Inc | Pittsburgh, PA | $390,000 | 4 | 3 | 2024 |
| Mwanakuche Farm | Mercer, PA | $385,000 | 3 | 3 | 2024 |
| Wilkinsburg Community Ministry | Pittsburgh, PA | $385,000 | 5 | 4 | 2024 |
| Common Defense Education Fund Inc | New York City, NY | $380,000 | 3 | 2 | 2024 |
| Pittsburgh Food Policy Council | Johnstown, PA | $380,000 | 2 | 1 | 2024 |
| International Living Future Institute | Portland, OR | $375,000 | 2 | 2 | 2024 |
| Pennsylvania Voice | Philadelphia, PA | $375,000 | 2 | 2 | 2022 |
| Pittsburgh Gateways Corporation | Pittsburgh, PA | $375,000 | 3 | 2 | 2024 |
| Regional Housing Legal Services | Philadelphia, PA | $375,000 | 5 | 4 | 2024 |
| Young Men & Womens Hebrew Assn & Irene Kaufmann Centers | Pittsburgh, PA | $375,000 | 4 | 4 | 2024 |
| Solar United Neighbors | Washington, DC | $370,000 | 4 | 4 | 2024 |
| Planned Parenthood of Western Pennsylvania Inc | Pittsburgh, PA | $366,330 | 4 | 3 | 2023 |
| Hill District Consensus Group | Pittsburgh, PA | $363,775 | 4 | 2 | 2022 |
| Pittsburgh Business Group on Health | Pittsburgh, PA | $360,000 | 4 | 3 | 2024 |
| Amachi Pittsburgh | Pittsburgh, PA | $350,000 | 3 | 3 | 2024 |
| Communitopia | Venetia, PA | $350,000 | 4 | 4 | 2024 |
| Juvenile Law Center | Philadelphia, PA | $350,000 | 3 | 3 | 2023 |
| Neighborhood Funders Group | San Francisco, CA | $350,000 | 7 | 3 | 2024 |
| Technical Development Corporation | Boston, MA | $348,390 | 6 | 4 | 2024 |
| National Council of Jewish Women Incorporated | Pittsburgh, PA | $347,000 | 6 | 4 | 2024 |
| Startuptown | Pittsburgh, PA | $345,146 | 2 | 2 | 2023 |
| Allegheny Land Tr | Sewickley, PA | $345,000 | 3 | 3 | 2023 |
| Watersheds of South Pittsburgh | Pittsburgh, PA | $340,000 | 3 | 3 | 2024 |
| Vote Solar | Oakland, CA | $335,000 | 3 | 3 | 2024 |
| Hilltop Urban Farm | Pittsburgh, PA | $325,000 | 4 | 4 | 2024 |
| Locally Grown | Wilkinsburg, PA | $325,000 | 3 | 3 | 2023 |
| Neighborhood Resilience Project | Pittsburgh, PA | $325,000 | 3 | 3 | 2024 |
| Spotlight Pa | Harrisburg, PA | $325,000 | 2 | 2 | 2024 |
| Veterans Leadership Program of Western Pennsylvania Inc | Pittsburgh, PA | $322,500 | 2 | 2 | 2023 |
| Radiant Hall Studios | Pittsburgh, PA | $320,000 | 5 | 3 | 2023 |
| Reinvestment Fund Inc | Philadelphia, PA | $319,536 | 4 | 3 | 2024 |
| Daisy Wilson Artist Community Inc | Bethel Park, PA | $315,000 | 6 | 4 | 2024 |
| Mon Valley Unemployed Committee Inc | Pittsburgh, PA | $315,000 | 4 | 3 | 2024 |
| Sports & Exhibition Authority of Pittsburgh and Allegheny County | Pittsburgh, PA | $312,500 | 1 | 1 | 2024 |
| Barebones Productions Inc | Pittsburgh, PA | $309,300 | 5 | 3 | 2023 |
| Environmental Grantmakers Association | New York, NY | $306,281 | 11 | 4 | 2024 |
| Attack Theatre Incorporated | Pittsburgh, PA | $305,000 | 6 | 4 | 2024 |
| Grow Pittsburgh | Pittsburgh, PA | $305,000 | 4 | 4 | 2024 |
| Abolitionist Law Center | Pittsburgh, PA | $300,000 | 2 | 2 | 2023 |
| Alma Lewis | Pittsburgh, PA | $300,000 | 2 | 2 | 2023 |
| Autism Urban Connections Inc | Pittsburgh, PA | $300,000 | 4 | 4 | 2024 |
| Brookings Institution | Washington, DC | $300,000 | 2 | 2 | 2022 |
| Fineview Citizens Council Inc | Pittsburgh, PA | $300,000 | 3 | 3 | 2024 |
| Mobilify Southwestern Pennsylvania | Pittsburgh, PA | $300,000 | 1 | 1 | 2024 |
| State Power Fund | Youngstown, OH | $300,000 | 3 | 2 | 2024 |
| The Fred Rogers Company | Pittsburgh, PA | $300,000 | 1 | 1 | 2023 |
| The Lenfest Inst for Journalism Spe Asset Fund of the Phl Foundation | Philadelphia, PA | $300,000 | 2 | 1 | 2022 |
| Wilkinsburg Community Development Corporation | Wilkinsburg, PA | $300,000 | 2 | 2 | 2023 |
| York County Community Foundation | York, PA | $300,000 | 2 | 1 | 2023 |
| Jada House International Inc | Pittsburgh, PA | $296,666 | 8 | 4 | 2024 |
| Robert Morris University | Moon Township, PA | $290,900 | 5 | 4 | 2024 |
| 412 Justice - Formerly Onepa Education Fund | Pittsburgh, PA | $287,000 | 5 | 1 | 2024 |
| Mommys Imagination Station Inc | Pittsburgh, PA | $285,000 | 6 | 4 | 2024 |
| Center for Effective Philanthropy | Cambridge, MA | $284,600 | 9 | 4 | 2024 |
| Community Justice Project | Harrisburg, PA | $283,000 | 6 | 4 | 2024 |
| Training and Education Fund | Harrisburg, PA | $282,306 | 1 | 1 | 2022 |
| River City Brass Band | Pittsburgh, PA | $280,000 | 4 | 4 | 2024 |
| County of Allegheny | Pittsburgh, PA | $275,000 | 1 | 1 | 2024 |
| Footbridge | Monroeville, PA | $275,000 | 2 | 2 | 2023 |
| For Inspiration and Recognition of Science and Technology First | Manchester, NH | $275,000 | 4 | 3 | 2023 |
| Wqed Multimedia | Pittsburgh, PA | $272,500 | 6 | 3 | 2024 |
| Foundation for Pennsylvaniawatersheds | Alexandria, PA | $270,000 | 2 | 1 | 2021 |
| Uptown Partners of Pittsburgh | Pittsburgh, PA | $270,000 | 3 | 3 | 2024 |
| Industrial Arts Workshop Inc | Pittsburgh, PA | $265,000 | 5 | 3 | 2023 |
| Yale University | New Haven, CT | $261,500 | 6 | 4 | 2024 |
| Vision to Learn | Los Angeles, CA | $260,000 | 2 | 2 | 2022 |
| Squonk Opera Inc | Pittsburgh, PA | $259,000 | 7 | 4 | 2024 |
| Alliance for Climate Education Inc | Boulder, CO | $255,000 | 2 | 2 | 2022 |
| Veterans Health Foundation | Pittsburgh, PA | $254,669 | 1 | 1 | 2024 |
| Film Pittsburgh | Pittsburgh, PA | $254,000 | 6 | 4 | 2024 |
| Guardians of Sound Inc | Pittsburgh, PA | $251,700 | 6 | 4 | 2024 |
| A Schools Pittsburghs Community Alliance for Public Education | Pittsburgh, PA | $250,000 | 2 | 2 | 2023 |
| Adagio Health Inc | Pittsburgh, PA | $250,000 | 2 | 2 | 2023 |
| Chris Wilson Foundation | Baltimore, MD | $250,000 | 1 | 1 | 2022 |
393 of 662 (59%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 69%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is about typical. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- Pittsburgh Trust for Cultural Resources
TO SUPPORT RENOVATIONS TO THE ALLEGHENY RIVERFRONT PARK, KATZ PLAZA AND BYHAM THEATER AND OTHER PROPERTIES AS NEEDED - Carnegie Mellon University
TO LAUNCH THE CENTER FOR SHARED PROSPERITY AT CARNEGIE MELLON UNIVERSITY: (THE "CENTER"), A UNIVERSITY-COMMUNITY PARTNERSHIP TO ADDRESS BARRIERS TO EQUALITY IN PITTSBURGH - Poise Foundation
TO SUPPORT THE PITTSBURGH CULTURAL TREASURES INITIATIVE, IN PARTNERSHIP WITH THE FORD FOUNDATION AND THE POISE FOUNDATION - City of Pittsburgh
TO SUPPORT THE CONSTRUCTION OF HOMEWOOD PARK, AN EXPANSION AND COMPLETE REDEVELOPMENT OF A PUBLIC PARK, SPORTS FIELD, POOL AND FIELDHOUSE/LOCKER ROOMS IN HOMEWOOD - Sarah Heinz House Association
TO SUPPORT CAPITAL IMPROVEMENTS FOR THE NORTHSIDE FACILITY - Hill Community Development Corporation
TO SUPPORT THE REDEVELOPMENT OF THE NEW GRANADA THEATER TO SPUR THE REVITALIZATION OF CENTRE AVENUE AND REBUILD THE COMMERCIAL CORRIDOR AND CULTURAL VITALITY IN THE HILL DISTRICT
What kind of organizations it funds
By the recipient's own IRS classification, for the 1,921 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 586 | $72.4M | $60,000 |
| 2022 | 610 | $82.9M | $54,300 |
| 2023 | 605 | $73.3M | $60,000 |
| 2024 | 547 | $85.4M | $70,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Already committed for future years
Form 990-PF has a separate schedule for grants approved but not yet paid. The Heinz Endowments has 462 of them, worth $157.7M. This is the one part of the filing that looks forward rather than back -- and it also tells you how much of the next year's budget is already spoken for.
| Organization | Location | Approved |
|---|---|---|
| Carnegie Mellon University | Pittsburgh, PA | $25.0M |
| Carnegie Mellon University | Pittsburgh, PA | $20.0M |
| Carnegie Mellon University | Pittsburgh, PA | $15.0M |
| Pittsburgh Trust for Cultural Resources | Pittsburgh, PA | $5,000,000 |
| Poise Foundation | Pittsburgh, PA | $4,000,000 |
| Pittsburgh Symphony Inc | Pittsburgh, PA | $3,000,000 |
| Pittsburgh Symphony Inc | Pittsburgh, PA | $2,000,000 |
| Hill Community Development Corporation | Pittsburgh, PA | $1,750,000 |
| The Grantmakers of Western Pennsyl Vania | Pittsburgh, PA | $1,300,000 |
| Pittsburgh Symphony Inc | Pittsburgh, PA | $1,000,000 |
| Carlow University | Pittsburgh, PA | $1,000,000 |
| Pittsburgh Symphony Inc | Pittsburgh, PA | $1,000,000 |
| City Theatre Company Inc | Pittsburgh, PA | $1,000,000 |
| Pittsburgh Promise Foundation | Pittsburgh, PA | $1,000,000 |
| Poise Foundation | Pittsburgh, PA | $1,000,000 |
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 89% of this one's giving went to organizations in Pennsylvania. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like The Heinz Endowments
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $60,000. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Pennsylvania.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from The Heinz Endowments's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: 625 Liberty Avenue 30TH Floor, Pittsburgh, PA, 15222. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 25-1721100 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email [email protected] and we will correct it.