Norman J Stupp Foundation
Clayton, MO · EIN 43-6027433. Reported 333 grants totalling $4,165,061 to 128 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Norman J Stupp Foundation did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $10,000. Half of everything it gave fell between $7,500 and $15,000; the smallest was $4,553 and the largest $50,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| St Louis University | St Louis, MO | $150,000 | 3 | 3 | 2023 |
| Herbert Hoover Boys and Girls Club of St Louis Inc | St Louis, MO | $110,000 | 4 | 4 | 2024 |
| Foster Care Coalition of Greater St Louis Inc | St Louis, MO | $100,000 | 4 | 4 | 2024 |
| Big Brothers Big Sisters of Eastern Missouri | St Louis, MO | $95,000 | 4 | 4 | 2024 |
| Peter and Paul Community Services Inc | St Louis, MO | $95,000 | 4 | 4 | 2024 |
| Epworth Children & Family Services Inc | St Louis, MO | $90,000 | 5 | 4 | 2024 |
| Voices for Children Dba CASA of St Louis | St Louis, MO | $90,000 | 4 | 4 | 2024 |
| Places for People Incorporated | St Louis, MO | $85,000 | 4 | 4 | 2024 |
| Forest Park Forever Inc | St Louis, MO | $83,600 | 4 | 4 | 2024 |
| Aim High-St Louis | St Louis, MO | $80,000 | 4 | 4 | 2024 |
| Vision for Children at Risk Inc | St Louis, MO | $80,000 | 4 | 4 | 2024 |
| Youth in Need | St Charles, MO | $80,000 | 4 | 4 | 2024 |
| Nurses for Newborns | St Louis, MO | $75,000 | 4 | 4 | 2024 |
| St Louis Science Center Foundation | St Louis, MO | $70,000 | 4 | 4 | 2024 |
| Wyman Center Inc | Eureka, MO | $70,000 | 4 | 4 | 2024 |
| Operation Food Search Inc | St Louis, MO | $69,972 | 4 | 4 | 2024 |
| Covenant House Missouri | St Louis, MO | $65,000 | 3 | 3 | 2023 |
| St Louis Area Food Bank Inc | Bridgeton, MO | $65,000 | 3 | 3 | 2024 |
| Young Womens Christian Association of Metropolitan St Louis Missouri | St Louis, MO | $65,000 | 3 | 3 | 2024 |
| Unleashing Potential | St Louis, MO | $63,500 | 4 | 4 | 2024 |
| Child Center Marygrove | Florissant, MO | $60,000 | 4 | 4 | 2024 |
| Focus St Louis | St Louis, MO | $60,000 | 4 | 4 | 2024 |
| Junior Achievement of Greater St Louis | Chesterfield, MO | $60,000 | 4 | 4 | 2024 |
| Nine Network of Public Media | St Louis, MO | $60,000 | 3 | 3 | 2023 |
| Marian Middle School | St Louis, MO | $57,000 | 4 | 4 | 2024 |
| Compass Health Inc | St Peters, MO | $50,000 | 4 | 4 | 2024 |
| Haven of Grace | St Louis, MO | $50,000 | 4 | 4 | 2024 |
| Safe Connections | St Louis, MO | $50,000 | 4 | 4 | 2024 |
| St Louis University (st Louis University Eye Institute) | St Louis, MO | $50,000 | 1 | 1 | 2024 |
| Kingdom House Dba Lifewise Stl | St Louis, MO | $48,000 | 4 | 4 | 2024 |
| University of Missouri-St Louis - Office of the Chancellor | St Louis, MO | $48,000 | 4 | 4 | 2024 |
| Sherwood Forest Camp Inc | St Louis, MO | $47,500 | 4 | 4 | 2024 |
| The Tower Grove Park Foundation | St Louis, MO | $46,000 | 4 | 4 | 2024 |
| A Million Stars Inc | St Louis, MO | $45,000 | 4 | 4 | 2024 |
| Gateway Region Young Mens Christian Association | St Louis, MO | $45,000 | 2 | 2 | 2023 |
| Immigrant & Refugee Women's Program Dba Immigrant Home English Learning Pro | St Louis, MO | $41,000 | 4 | 4 | 2024 |
| Christian Activity Center | East St Louis, IL | $40,000 | 4 | 4 | 2024 |
| Fathers Support Center St Louis | St Louis, MO | $40,000 | 4 | 4 | 2024 |
| Lydias House Inc | St Louis, MO | $40,000 | 4 | 4 | 2024 |
| Missouri College and Career Attainment Network | Columbia, MO | $40,000 | 2 | 2 | 2023 |
| Today and Tomorrow Educational Foundation | St Louis, MO | $40,000 | 4 | 4 | 2024 |
| Ready Readers | St Louis, MO | $38,000 | 4 | 4 | 2024 |
| The Salvation Army | St Louis, MO | $37,500 | 3 | 3 | 2023 |
| Parents As Teachers National Center Inc | St Louis, MO | $37,000 | 4 | 4 | 2024 |
| Assistance League of St Louis | Ellisville, MO | $36,000 | 4 | 4 | 2024 |
| Harris-Stowe State University | St Louis, MO | $36,000 | 4 | 4 | 2024 |
| Sister Thea Bowman Catholic School | East St Louis, IL | $36,000 | 4 | 4 | 2024 |
| The Childrens Home Society of Missouri Dba Familyforward | St Louis, MO | $35,660 | 4 | 4 | 2024 |
| Boys Hope Girls Hope | St Louis, MO | $35,500 | 4 | 4 | 2024 |
| The Biome | St Louis, MO | $35,500 | 4 | 4 | 2024 |
| City Academy Inc | St Louis, MO | $34,000 | 4 | 4 | 2024 |
| National Council of Jewish Women Incorporated | St Louis, MO | $34,000 | 4 | 4 | 2024 |
| Connections to Success Inc | St Charles, MO | $33,500 | 4 | 4 | 2024 |
| National Audubon Society Inc | West Alton, MO | $33,500 | 4 | 4 | 2024 |
| The Oasis Institute | St Louis, MO | $33,000 | 4 | 4 | 2024 |
| Beyond Housing Inc | St Louis, MO | $30,000 | 2 | 2 | 2022 |
| Provident Inc | St Louis, MO | $30,000 | 3 | 3 | 2024 |
| Young Womens Christian Association of Metropolitan St Louis Mo | St Louis, MO | $29,500 | 1 | 1 | 2021 |
| St Louis County Library Foundation | St Louis, MO | $28,500 | 4 | 4 | 2024 |
| Child Day Care Association of Saint Louis Dba United 4 Children | St Louis, MO | $27,500 | 3 | 3 | 2024 |
| Loyola Academy of St Louis | St Louis, MO | $27,500 | 3 | 3 | 2024 |
| Metropolitan Golf Foundation | St Louis, MO | $25,000 | 1 | 1 | 2022 |
| Trailnet Inc | St Louis, MO | $24,000 | 3 | 3 | 2023 |
| Good Shepherd Children and Family Services | University City, MO | $22,000 | 3 | 3 | 2024 |
| Almost Home | St Louis, MO | $21,500 | 3 | 3 | 2024 |
| Big Brothers Big Sisters of Southwestern Illinois | Belleville, IL | $21,500 | 3 | 3 | 2024 |
| Depaul USA Inc | Chicago, IL | $20,500 | 3 | 3 | 2023 |
| Interfaith Residence Dba Doorways | St Louis, MO | $20,500 | 3 | 3 | 2024 |
| Girl Scouts of Eastern Missouri Inc | St Louis, MO | $20,000 | 4 | 4 | 2024 |
| Jefferson County Community Partnership Inc | Festus, MO | $20,000 | 2 | 2 | 2022 |
| Missouri College Access Network | Columbia, MO | $20,000 | 1 | 1 | 2021 |
| Missouri College Access Network Dba Missouri College and Career Attainment | Columbia, MO | $20,000 | 1 | 1 | 2024 |
| National Conference for Community and Justice of Metro St Louis | St Louis, MO | $20,000 | 2 | 2 | 2022 |
| Nine Network of Public Media Dba Nine PBS | St Louis, MO | $20,000 | 1 | 1 | 2024 |
| Humanitri | St Louis, MO | $19,500 | 3 | 3 | 2024 |
| Gene Slays Boys Club of St Louis Inc | St Louis, MO | $18,500 | 3 | 3 | 2023 |
| Angels Arms | St Louis, MO | $18,000 | 2 | 2 | 2023 |
| Forward Through Ferguson | St Louis, MO | $18,000 | 3 | 3 | 2024 |
| Home Sweet Home | Maplewood, MO | $17,000 | 3 | 3 | 2024 |
| St Vincent Home for Children Dba the Core Collective at Saint Vincent | St Louis, MO | $16,000 | 2 | 2 | 2023 |
| Stages St Louis | Chesterfield, MO | $16,000 | 2 | 2 | 2024 |
| Central Institute for the Deaf | St Louis, MO | $15,500 | 2 | 2 | 2023 |
| Guardian Angel Settlement Association | St Louis, MO | $15,000 | 3 | 3 | 2024 |
| Rebuilding Together St Louis | St Louis, MO | $15,000 | 1 | 1 | 2021 |
| Young Mens Christian Association - Gateway Region | St Louis, MO | $15,000 | 1 | 1 | 2021 |
| Girls Incorporated of St Louis | St Louis, MO | $14,500 | 2 | 2 | 2024 |
| St Francis Community Services | St Louis, MO | $13,000 | 2 | 2 | 2023 |
| Home Works - Thvp | St Louis, MO | $12,500 | 2 | 2 | 2023 |
| St Louis Artworks | St Louis, MO | $12,500 | 2 | 2 | 2023 |
| The Salvation Army (st Louis) | St Louis, MO | $12,500 | 1 | 1 | 2024 |
| Lift for Life Academy Inc | St Louis, MO | $12,000 | 2 | 2 | 2024 |
| University City Public Schools Education Foundation Inc | St Louis, MO | $12,000 | 2 | 2 | 2022 |
| Dream Builders 4 Equity | St Louis, MO | $11,000 | 2 | 2 | 2022 |
| St Martha's Hall | St Louis, MO | $11,000 | 2 | 2 | 2024 |
| College School Association Dba the College School | Webster Groves, MO | $10,000 | 1 | 1 | 2024 |
| Gateway Equity Institute | St Louis, MO | $10,000 | 1 | 1 | 2024 |
| Join Hands Esl Inc | East St Louis, IL | $10,000 | 2 | 2 | 2023 |
| Northside Youth and Senior Service Center Inc | St Louis, MO | $10,000 | 1 | 1 | 2024 |
| Prevented | St Louis, MO | $10,000 | 2 | 2 | 2024 |
| Great Circle | St Louis, MO | $9,829 | 2 | 2 | 2022 |
| Child Day Care Association of Saint Louis | St Louis, MO | $9,000 | 1 | 1 | 2021 |
| Curators of the University of Missouri Special Trusts (division of Inclusio | Columbia, MO | $9,000 | 1 | 1 | 2022 |
| German St Vincent Orphan Association Dba the Core Collective at Saint Vinc | St Louis, MO | $8,500 | 1 | 1 | 2024 |
| Depaul USA Inc | St Louis, MO | $8,000 | 1 | 1 | 2024 |
| Cornerstone Center for Early Learning Inc | St Louis, MO | $7,500 | 1 | 1 | 2024 |
| Friends of Madison County Child Advocacy Center-Nfp | Wood River, IL | $7,500 | 1 | 1 | 2022 |
| St Vincent Home for Children | St Louis, MO | $7,500 | 1 | 1 | 2021 |
| Good Shepherd Children and Family Services (archdiocese of St Louis) | University City, MO | $7,000 | 1 | 1 | 2021 |
| Gene Slay's Boys Club of St Louis Inc | St Louis, MO | $6,500 | 1 | 1 | 2024 |
| Society of St Vincent De Paul Particular Council East St Louis | East St Louis, IL | $6,500 | 1 | 1 | 2023 |
| Puentes De Esperanza-Bridges of Hope | Fairview Heights, IL | $6,000 | 1 | 1 | 2022 |
| Boys & Girls Club of St Charles | St Charles, MO | $5,000 | 1 | 1 | 2023 |
| Chads Coalition for Mental Health | St Louis, MO | $5,000 | 1 | 1 | 2024 |
| Cultural Leadership Inc | St Louis, MO | $5,000 | 1 | 1 | 2023 |
| Flance Management Inc | St Louis, MO | $5,000 | 1 | 1 | 2023 |
| Fontbonne University | St Louis, MO | $5,000 | 1 | 1 | 2022 |
| Gateway Alliance Against Human Trafficking | Chesterfield, MO | $5,000 | 1 | 1 | 2023 |
| Join Hands Esl Inc | East St Louis, MO | $5,000 | 1 | 1 | 2021 |
| Little Bit Foundation | St Louis, MO | $5,000 | 1 | 1 | 2022 |
| Mbch Children and Family Ministries | Bridgeton, MO | $5,000 | 1 | 1 | 2022 |
| Presbyterian Children's Homes & Services (pchas) | Austin, TX | $5,000 | 1 | 1 | 2024 |
| Presbyterian Childrens Homes and Services | Austin, TX | $5,000 | 1 | 1 | 2022 |
| Saint Louis Counseling | Fenton, MO | $5,000 | 1 | 1 | 2024 |
| Southside Early Childhood Center | St Louis, MO | $5,000 | 1 | 1 | 2023 |
| St Louis County Parks Foundation | St Louis, MO | $5,000 | 1 | 1 | 2022 |
| The Child Advocacy Center of Northeast Missouri | Wentzville, MO | $5,000 | 1 | 1 | 2022 |
| Turn the Page Stl Fund | St Louis, MO | $5,000 | 1 | 1 | 2023 |
| Turn the Page Stl Fund (youthbridge Community Foundation) | St Louis, MO | $5,000 | 1 | 1 | 2021 |
88 of 128 (69%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 72%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is about typical. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- Foster Care Coalition of Greater St Louis Inc
FOSTER CARE AND ADOPTION PROGRAMS - Herbert Hoover Boys and Girls Club of St Louis Inc
ST. LOUIS INTERNSHIP PROGRAM - Big Brothers Big Sisters of Eastern Missouri
YOUTH MENTORING AND WRAPAROUND SUPPORT - St Louis Science Center Foundation
YOUTH EXPLORING SCIENCE (YES) PROGRAM - Vision for Children at Risk Inc
CHILDREN'S DATA CENTER & CHILDREN OF METROPOLITAN ST. LOUIS DATA BOOK (CMSL) - Peter and Paul Community Services Inc
USED AT THE DISCRETION OF THE BOARD OF DIRECTORS OR TRUSTEES AS THEY SEE FIT FOR OPERATING THEIR ORGANIZATION.
What kind of organizations it funds
By the recipient's own IRS classification, for the 235 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 79 | $984,313 | $10,000 |
| 2022 | 96 | $1,146,276 | $9,500 |
| 2023 | 78 | $1,003,972 | $10,000 |
| 2024 | 80 | $1,030,500 | $10,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Already committed for future years
Form 990-PF has a separate schedule for grants approved but not yet paid. Norman J Stupp Foundation has 49 of them, worth $682,500. This is the one part of the filing that looks forward rather than back -- and it also tells you how much of the next year's budget is already spoken for.
| Organization | Location | Approved |
|---|---|---|
| St Louis University | St Louis, MO | $50,000 |
| Big Brothers Big Sisters of Eastern Missouri | St Louis, MO | $25,000 |
| Peter & Paul Community Services | St Louis, MO | $25,000 |
| Vision for Children at Risk | St Louis, MO | $25,000 |
| Metropolitan Golf Foundation | St Louis, MO | $25,000 |
| Gateway Region Young Mens Christian Association | St Louis, MO | $25,000 |
| CASA of St Louis | St Louis, MO | $22,500 |
| Wyman Center Inc | Eureka, MO | $20,000 |
| St Louis Area Foodbank | Bridgeton, MO | $20,000 |
| Marian Middle School | St Louis, MO | $16,000 |
| Child Center Marygrove | Florissant, MO | $15,000 |
| College Bound | St Louis, MO | $15,000 |
| Beyond Housing Inc | St Louis, MO | $15,000 |
| Child Center Marygrove | Florissant, MO | $15,000 |
| Epworth Children & Family Services Inc | St Louis, MO | $15,000 |
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 96% of this one's giving went to organizations in Missouri. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Norman J Stupp Foundation
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $10,000. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Missouri.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Where these numbers come from
Everything above is taken from Norman J Stupp Foundation's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: Po Box 11356, Clayton, MO, 63105. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 43-6027433 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email [email protected] and we will correct it.