Naomi and Toby Luella Plotsker Stampfer
Brooklyn, NY · EIN 26-3416748. Reported 121 grants totalling $4,828,799 to 75 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Naomi and Toby Luella Plotsker Stampfer did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $20,000. Half of everything it gave fell between $10,000 and $52,822; the smallest was $500 and the largest $275,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Central Fund of Israel | Cedarhurst, NY | $533,105 | 3 | 3 | 2023 |
| American Friends of Leket Israel | Teaneck, NJ | $446,484 | 3 | 3 | 2023 |
| Congregation Ezras Achim | Brooklyn, NY | $366,000 | 4 | 4 | 2024 |
| Ohel Children's Family Services | Brooklyn, NY | $221,129 | 3 | 3 | 2023 |
| Yeshiva Ohr Yitzchok Inc | Brooklyn, NY | $221,129 | 3 | 3 | 2023 |
| Bonei Olam Inc | Brooklyn, NY | $202,129 | 3 | 3 | 2023 |
| Kids of Courage | Cedarhurst, NY | $197,129 | 3 | 3 | 2023 |
| My Extended Family | Brooklyn, NY | $181,693 | 3 | 3 | 2023 |
| A-Time | Brooklyn, NY | $179,114 | 3 | 3 | 2023 |
| Renewal | Brooklyn, NY | $177,822 | 2 | 2 | 2023 |
| Metropolitan Council on Jewish Poverty | New York, NY | $169,016 | 3 | 3 | 2023 |
| Sister to Sister | Brooklyn, NY | $165,847 | 3 | 3 | 2023 |
| Chai 4 Ever | Lakewood, NJ | $157,822 | 3 | 3 | 2024 |
| Chai Lifeline | New York, NY | $155,460 | 3 | 3 | 2023 |
| Nefesh Academy | Brooklyn, NY | $130,847 | 3 | 3 | 2023 |
| Our Place in Ny Inc | New York, NY | $97,000 | 2 | 2 | 2022 |
| Flatbush Satmar Bikur Cholim | Brooklyn, NY | $88,452 | 3 | 3 | 2023 |
| The Mazel Institute | Brighton, MA | $84,297 | 2 | 2 | 2023 |
| Eizer L'shabbos | Brooklyn, NY | $74,790 | 2 | 2 | 2023 |
| Hatzalah of Union County | Elizabeth, NJ | $65,847 | 2 | 2 | 2023 |
| Eizer Lshabbos | Brooklyn, NY | $52,000 | 1 | 1 | 2021 |
| Bris Avrohom Center | Hillside, NJ | $50,000 | 1 | 1 | 2021 |
| Congregation Shaarei Zion | Brooklyn, NY | $48,452 | 2 | 2 | 2023 |
| Colel Chabad | Brooklyn, NY | $45,564 | 3 | 3 | 2023 |
| Chasdai Lev | Brooklyn, NY | $40,000 | 1 | 1 | 2021 |
| Mosdos Shaarei Zion | Brooklyn, NY | $40,000 | 1 | 1 | 2021 |
| Agudath Taharath Mishpachah of the East Side Inc | New York, NY | $36,000 | 1 | 1 | 2021 |
| My Keren Hashluchim Inc | Brooklyn, NY | $36,000 | 1 | 1 | 2022 |
| Rofeh Cholim Cancer Society | Brooklyn, NY | $34,754 | 2 | 2 | 2023 |
| Chabad of Ocean Drive | Hollywood, FL | $34,395 | 2 | 2 | 2023 |
| Magenu | Brooklyn, NY | $30,000 | 1 | 1 | 2021 |
| The Federation of Jewish Communities of the Cis | Brooklyn, NY | $29,508 | 2 | 2 | 2023 |
| Cong Yeshivas Lomza | Brooklyn, NY | $29,226 | 3 | 3 | 2023 |
| Rav Moshe Feinstein Foundation | Spring Valley, NY | $26,000 | 1 | 1 | 2022 |
| Shaarai Bracha Congregation | Hillside, NJ | $26,000 | 1 | 1 | 2021 |
| Chabad of Union City | Scotch Plains, NJ | $22,395 | 2 | 2 | 2023 |
| Keren Zichron Tzipora | Lakewood, NJ | $21,129 | 1 | 1 | 2023 |
| Camp Hasc | Brooklyn, NY | $18,000 | 1 | 1 | 2021 |
| Congregation Chabad Lubavitch of Flatbush | Brooklyn, NY | $18,000 | 1 | 1 | 2022 |
| Cong Erse Lutowiska Machzike Hadass | New York, NY | $16,400 | 1 | 1 | 2022 |
| Kehilas Union 3611 | Brooklyn, NY | $15,847 | 1 | 1 | 2023 |
| American Friends of Chabad Lubavitch of Finland | Morristown, NJ | $13,803 | 2 | 2 | 2023 |
| Yeshiva Torah Ore | Jerusalem | $12,677 | 1 | 1 | 2023 |
| Cim C'chessed | Jerusalem | $10,564 | 1 | 1 | 2023 |
| Agudath Israel of America | New York, NY | $10,000 | 1 | 1 | 2022 |
| American Friends of Here Next Year Inc | Spring Valley, NY | $10,000 | 1 | 1 | 2022 |
| American Friends of Jewish Community of Vladivostok | Brooklyn, NY | $10,000 | 1 | 1 | 2022 |
| American Jewish Joint Distribution Committee | New York, NY | $10,000 | 1 | 1 | 2022 |
| American Zionist Movement | Brooklyn, NY | $10,000 | 1 | 1 | 2022 |
| B'nai 'b'rith International | Washington, DC | $10,000 | 1 | 1 | 2022 |
| Chabad Lubavitch of Poland | Brooklyn, NY | $10,000 | 1 | 1 | 2022 |
| Chabadorg | Brooklyn, NY | $10,000 | 1 | 1 | 2022 |
| Isra Aid | Palo Alto, CA | $10,000 | 1 | 1 | 2022 |
| Jgrads Nyc Inc | New York, NY | $10,000 | 1 | 1 | 2022 |
| Masbia of Boro Park | Brooklyn, NY | $10,000 | 1 | 1 | 2022 |
| Misaskim Corp | Brooklyn, NY | $10,000 | 1 | 1 | 2021 |
| Ou Ukraine Fund | New York, NY | $10,000 | 1 | 1 | 2022 |
| Project Kesher Ukraine | New York, NY | $10,000 | 1 | 1 | 2022 |
| South Florida Jewish Cemetery Cong Chevra Kadisha | Lake Worth, FL | $10,000 | 1 | 1 | 2021 |
| Tikva Children's Home | West Caldwell, NJ | $10,000 | 1 | 1 | 2022 |
| Uja Federation of Ny | New York, NY | $10,000 | 1 | 1 | 2022 |
| Flatbush Hatzoloh | Brooklyn, NY | $8,452 | 1 | 1 | 2023 |
| Chevra Gemach | Brooklyn, NY | $5,282 | 1 | 1 | 2023 |
| Foundation for Jewish Broadcasting | New York, NY | $5,000 | 1 | 1 | 2022 |
| Tikva Children's Home of Odessa Ukraine | West Caldwell, NY | $4,226 | 1 | 1 | 2023 |
| Congregation Igud Avreichim | Brooklyn, NY | $2,600 | 1 | 1 | 2024 |
| Friends of Yad Sarah | New York, NY | $2,113 | 1 | 1 | 2023 |
| Rabbinical Seminary of America | Flushing, NY | $2,000 | 1 | 1 | 2024 |
| Congregation Bnai Shlomo Zalman | Brooklyn, NY | $1,800 | 1 | 1 | 2024 |
| Bais Medrash Bais Yeshaya | Brooklyn, NY | $1,000 | 1 | 1 | 2024 |
| Congregation Adath Jacob | Brooklyn, NY | $1,000 | 1 | 1 | 2024 |
| Congregation Sharei Eliezer | Brooklyn, NY | $1,000 | 1 | 1 | 2024 |
| Kehal Tefila L'moshe D'boston | Brooklyn, NY | $1,000 | 1 | 1 | 2024 |
| Kollel Bnei Torah | Brooklyn, NY | $1,000 | 1 | 1 | 2024 |
| Knesseth Bais Avigdor | Brooklyn, NY | $500 | 1 | 1 | 2024 |
28 of 75 (37%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 54%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is less consistent than most. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- Chabad Lubavitch of Poland
EMERGENCY FUND FOR UKRAINIAN REFUGEES IN CHABAD WARSAW POLAND
What kind of organizations it funds
By the recipient's own IRS classification, for the 50 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 29 | $1,662,500 | $50,000 |
| 2022 | 46 | $2,273,400 | $26,500 |
| 2023 | 35 | $715,999 | $15,847 |
| 2024 | 11 | $176,900 | $1,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 80% of this one's giving went to organizations in New York. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Naomi and Toby Luella Plotsker Stampfer
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $20,000. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in New York.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from Naomi and Toby Luella Plotsker Stampfer's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: 3048 Bedford Avenue, Brooklyn, NY, 11210. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 26-3416748 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email [email protected] and we will correct it.