Mortenson Family Foundation
Minneapolis, MN · EIN 41-1958621. Reported 988 grants totalling $31.0M to 353 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Mortenson Family Foundation did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $15,000. Half of everything it gave fell between $5,000 and $30,000; the smallest was $1,000 and the largest $5,000,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
All 353 recipients appear in its filings; the 250 largest are listed here. Years funded is the number of separate tax years in which this organization received money -- the clearest signal of who this foundation actually has a relationship with.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| University of Minnesota Foundation | Minneapolis, MN | $6,581,000 | 11 | 4 | 2024 |
| Nexus Community Partners | Saint Paul, MN | $1,035,000 | 2 | 2 | 2024 |
| Regents of the University of Colorado | Denver, CO | $800,000 | 4 | 4 | 2024 |
| Coalition of Asian American Leaders | Saint Paul, MN | $745,000 | 6 | 3 | 2024 |
| Northside Achievement Zone | Minneapolis, MN | $510,500 | 6 | 4 | 2024 |
| Hawaiian Islands Land Trust (dba Hawaii Land Trust) | Honolulu, HI | $500,000 | 2 | 2 | 2024 |
| African American Leadership Forum | Minneapolis, MN | $448,000 | 7 | 3 | 2024 |
| Macalester College | Saint Paul, MN | $400,000 | 5 | 4 | 2024 |
| The Nature Conservancy | Minneapolis, MN | $310,000 | 8 | 4 | 2024 |
| Thousand Currents | San Francisco, CA | $290,000 | 4 | 4 | 2024 |
| Eastern Congo Initiative (aka Asili) | Minneapolis, MN | $280,000 | 4 | 2 | 2024 |
| World Savvy | Minneapolis, MN | $270,000 | 8 | 4 | 2024 |
| Way to Grow | Minneapolis, MN | $255,000 | 4 | 4 | 2024 |
| Dunwoody College of Technology | Minneapolis, MN | $250,000 | 1 | 1 | 2022 |
| Mayo Clinic | Rochester, MN | $250,000 | 1 | 1 | 2021 |
| Dream of Wild Health | Minneapolis, MN | $235,500 | 7 | 3 | 2024 |
| Tiwahe Foundation | Saint Paul, MN | $230,000 | 6 | 3 | 2024 |
| Amherst H Wilder Foundation | Saint Paul, MN | $220,000 | 5 | 4 | 2024 |
| Mississippi Park Connection | Saint Paul, MN | $210,000 | 11 | 4 | 2024 |
| Urban Roots Mn | Saint Paul, MN | $205,000 | 7 | 4 | 2024 |
| Allina Health Foundation | Minneapolis, MN | $200,000 | 2 | 2 | 2024 |
| Minnesota Education Equity Partnership | Saint Paul, MN | $185,000 | 7 | 4 | 2024 |
| Northside Residents Redevelopment Council | Minneapolis, MN | $183,700 | 5 | 3 | 2024 |
| Saint Paul Promise Neighborhood | Saint Paul, MN | $180,000 | 3 | 3 | 2023 |
| The Family Partnership | Minneapolis, MN | $180,000 | 4 | 4 | 2024 |
| Eastern Congo Initiative | Minneapolis, MN | $175,000 | 5 | 2 | 2022 |
| Root Capital | Cambridge, MA | $173,200 | 4 | 4 | 2024 |
| One Village Partners | Minneapolis, MN | $170,000 | 3 | 3 | 2024 |
| Phyllis Wheatley Community Center | Minneapolis, MN | $167,000 | 5 | 4 | 2024 |
| Guatemalan Tomorrow Fund Inc | Tequesta, FL | $163,200 | 4 | 4 | 2024 |
| Centro Tyrone Guzman | Minneapolis, MN | $162,500 | 6 | 4 | 2024 |
| Land Stewardship Project | Minneapolis, MN | $160,000 | 5 | 4 | 2024 |
| The Good Acre | Falcon Heights, MN | $160,000 | 3 | 3 | 2024 |
| The Minneapolis Foundation | Minneapolis, MN | $160,000 | 4 | 4 | 2024 |
| Friends of the Hennepin County Library | Minneapolis, MN | $156,000 | 4 | 3 | 2024 |
| Greater Minneapolis Crisis Nursery | Minneapolis, MN | $154,500 | 16 | 4 | 2024 |
| Hallie Q Brown Community Center | Saint Paul, MN | $154,000 | 7 | 4 | 2024 |
| Latinolead | Saint Paul, MN | $150,500 | 7 | 3 | 2024 |
| Fabretto Children's Foundation | Evanston, IL | $150,000 | 3 | 3 | 2024 |
| The Banyan Community | Minneapolis, MN | $150,000 | 2 | 2 | 2022 |
| Cultural Wellness Center | Minneapolis, MN | $148,000 | 5 | 4 | 2024 |
| Ed Allies | Minneapolis, MN | $145,000 | 5 | 4 | 2024 |
| Hamakua Health Center Inc | Honokaa, HI | $145,000 | 3 | 3 | 2024 |
| YMCA of the North | Minneapolis, MN | $145,000 | 7 | 4 | 2024 |
| Groundswell International | Washington, DC | $143,400 | 5 | 3 | 2024 |
| Montessori American Indian Childcare Center Incorporated | Saint Paul, MN | $138,000 | 3 | 3 | 2024 |
| Headwaters Foundation for Justice | Minneapolis, MN | $137,500 | 4 | 3 | 2024 |
| Hmong American Farmer Association | Saint Paul, MN | $136,300 | 5 | 4 | 2024 |
| Latino Economic Development Center | Saint Paul, MN | $136,250 | 6 | 4 | 2024 |
| Clues | Saint Paul, MN | $136,000 | 8 | 4 | 2024 |
| East Phillips Neighborhood Institute | Minneapolis, MN | $135,000 | 4 | 2 | 2024 |
| Neighborhood House | Saint Paul, MN | $135,000 | 4 | 4 | 2024 |
| Schwarz Africa Fund | Minneapolis, MN | $134,000 | 4 | 2 | 2024 |
| Common Hope | Saint Paul, MN | $132,220 | 8 | 4 | 2024 |
| Friends of Raising the Village Incorporated | Astoria, NY | $130,000 | 4 | 4 | 2024 |
| Southside Family Nurturing Center | Minneapolis, MN | $130,000 | 4 | 4 | 2024 |
| Wakan Tipi Awanyankapi (fka Lower Phalen Creek Project) | Saint Paul, MN | $130,000 | 2 | 2 | 2024 |
| African Economic Development Solutions | Saint Paul, MN | $128,250 | 4 | 4 | 2024 |
| Hope Community Inc | Minneapolis, MN | $128,000 | 4 | 3 | 2024 |
| Hospitality House Youth Development | Minneapolis, MN | $127,000 | 6 | 4 | 2024 |
| Doctors Without Borders USA | New York, NY | $125,000 | 3 | 2 | 2023 |
| Wellshare International | Minneapolis, MN | $122,400 | 4 | 4 | 2024 |
| Baby's Space a Place to Grow | Minneapolis, MN | $120,000 | 4 | 4 | 2024 |
| Educators for Excellence-Minnesota | Minneapolis, MN | $120,000 | 5 | 3 | 2024 |
| Mi CASA Mn | Shakopee, MN | $120,000 | 3 | 2 | 2024 |
| People Serving People | Minneapolis, MN | $118,000 | 3 | 3 | 2024 |
| Greater Twin Cities United Way | Minneapolis, MN | $117,000 | 8 | 4 | 2024 |
| Center for Renewable Energy and Appropriate Technology for the Environment | Eugene, OR | $116,600 | 5 | 4 | 2024 |
| Appetite for Change | Minneapolis, MN | $115,500 | 4 | 3 | 2024 |
| Commusication | Saint Paul, MN | $115,000 | 4 | 4 | 2024 |
| Sol of the Cities | Burnsville, MN | $115,000 | 5 | 2 | 2024 |
| We Win Institute Inc | Minneapolis, MN | $115,000 | 4 | 4 | 2024 |
| Youthprise | Minneapolis, MN | $115,000 | 6 | 4 | 2024 |
| African Development Center | Minneapolis, MN | $113,250 | 4 | 4 | 2024 |
| Mama Hope | New York, NY | $112,500 | 5 | 4 | 2024 |
| Rainbow Research Inc | Bemidji, MN | $110,000 | 2 | 2 | 2024 |
| Washburn Center for Children | Minneapolis, MN | $110,000 | 6 | 4 | 2024 |
| Climate Generation | Minneapolis, MN | $109,500 | 7 | 3 | 2024 |
| Juxtaposition Arts Inc | Minneapolis, MN | $109,000 | 4 | 4 | 2024 |
| Partners in Food Solutions | Edina, MN | $108,600 | 8 | 4 | 2024 |
| Keystone Community Services | Saint Paul, MN | $105,000 | 3 | 3 | 2023 |
| Voices for Racial Justice | Minneapolis, MN | $105,000 | 4 | 4 | 2024 |
| Minnesota Public Radio | Saint Paul, MN | $100,000 | 11 | 4 | 2024 |
| MN350 | Minneapolis, MN | $100,000 | 2 | 2 | 2024 |
| Plymouth Christian Youth Center | Minneapolis, MN | $100,000 | 5 | 4 | 2024 |
| Tasks Unlimited | Minneapolis, MN | $100,000 | 1 | 1 | 2021 |
| The Museum of Russian Art | Minneapolis, MN | $100,000 | 1 | 1 | 2024 |
| University of Wisonsin Foundation | Madison, WI | $100,000 | 2 | 2 | 2024 |
| Northside Economic Opportunity Network (neon) | Minneapolis, MN | $95,500 | 3 | 3 | 2024 |
| Northside Boxing Club | Minneapolis, MN | $95,000 | 4 | 4 | 2024 |
| The Sanneh Foundation | Saint Paul, MN | $95,000 | 3 | 3 | 2023 |
| Glasswing International | New York, NY | $91,600 | 4 | 4 | 2024 |
| Prairie Island Indian Community | Welch, MN | $90,000 | 2 | 2 | 2024 |
| Teach for America Inc | Minneapolis, MN | $90,000 | 3 | 3 | 2023 |
| Agua Para La Vida | Berkeley, CA | $89,990 | 8 | 4 | 2024 |
| The Food Group | New Hope, MN | $87,000 | 3 | 3 | 2024 |
| Friends of the Mississippi River | Saint Paul, MN | $85,000 | 5 | 4 | 2024 |
| Minnesota Land Trust | Saint Paul, MN | $85,000 | 3 | 3 | 2023 |
| Project for Pride in Living | Minneapolis, MN | $85,000 | 6 | 4 | 2024 |
| Land Bank Twin Cities Inc | Saint Paul, MN | $84,000 | 4 | 4 | 2024 |
| The Chain Collaborative | Kennett Square, PA | $82,000 | 5 | 4 | 2024 |
| Seeds for Progress Foundation | Coral Gables, FL | $81,600 | 4 | 4 | 2024 |
| Hmong American Partnership | Saint Paul, MN | $80,000 | 2 | 2 | 2024 |
| Neighborhood Healthsource | Minneapolis, MN | $80,000 | 1 | 1 | 2023 |
| Somali Youth and Family Development Center | Minneapolis, MN | $80,000 | 2 | 2 | 2024 |
| Education Evolving | Minneapolis, MN | $75,000 | 3 | 3 | 2023 |
| Karen Organization of Minnesota | Roseville, MN | $75,000 | 3 | 3 | 2023 |
| Onevillage Partners | Minneapolis, MN | $75,000 | 1 | 1 | 2022 |
| Black Men Teach | Saint Paul, MN | $73,500 | 5 | 4 | 2024 |
| Crea | Oakland, CA | $73,450 | 5 | 4 | 2024 |
| Honor the Earth | Ponsford, MN | $73,000 | 2 | 1 | 2022 |
| Metro Blooms | Minneapolis, MN | $72,000 | 4 | 4 | 2024 |
| Anishinaabe Agriculture Institute | Osage, MN | $70,000 | 1 | 1 | 2023 |
| Breakthrough Twin Cities | St Paul, MN | $70,000 | 3 | 2 | 2022 |
| Community Members for Environmental Justice (fiscal Sponsor Tides Center) | Los Angeles, CA | $70,000 | 1 | 1 | 2023 |
| EDUCATE2ENVISION International | San Leandro, CA | $70,000 | 4 | 3 | 2024 |
| Minneapolis Public Schools | Minneapolis, MN | $70,000 | 1 | 1 | 2021 |
| Philadelphia Community Farm | Osceola, WI | $70,000 | 2 | 2 | 2023 |
| Pillsbury United Communities | Minneapolis, MN | $70,000 | 5 | 3 | 2024 |
| Children's Defense Fund Minnesota | Saint Paul, MN | $69,500 | 4 | 3 | 2023 |
| Mnisota | Minneapolis, MN | $69,000 | 3 | 3 | 2023 |
| Twin Cities PBS (tpt) | Saint Paul, MN | $69,000 | 8 | 4 | 2024 |
| Family Tree | Minneapolis, MN | $67,500 | 3 | 3 | 2024 |
| Propel Nonprofits | Minneapolis, MN | $65,000 | 2 | 1 | 2024 |
| Think Small | Saint Paul, MN | $65,000 | 3 | 3 | 2023 |
| Minnesota Center for Environmental Advocacy | Saint Paul, MN | $64,000 | 3 | 3 | 2024 |
| Isuroon | Minneapolis, MN | $62,500 | 5 | 3 | 2024 |
| Junior Achievement North | Saint Paul, MN | $61,000 | 8 | 4 | 2024 |
| Friends of the Future | Kamuela, HI | $60,000 | 2 | 2 | 2023 |
| Minnesota African Women's Association | Brooklyn Center, MN | $60,000 | 2 | 2 | 2024 |
| Alight | Minneapolis, MN | $59,000 | 8 | 4 | 2024 |
| Climate Generation a Will Steger Legacy | Minneapolis, MN | $56,500 | 3 | 1 | 2022 |
| Southern Poverty Law Center Inc | Montgomery, AL | $56,500 | 3 | 3 | 2024 |
| Irreducible Grace Foundation | Saint Paul, MN | $55,000 | 2 | 2 | 2024 |
| Reading Partners | St Paul, MN | $55,000 | 2 | 2 | 2022 |
| Kinnickinnic River Land Trust | River Falls, WI | $51,000 | 2 | 2 | 2022 |
| 30000 Feet | Roseville, MN | $50,000 | 1 | 1 | 2022 |
| Bancroft Neighborhood Association | Minneapolis, MN | $50,000 | 1 | 1 | 2023 |
| Fabretto | Evanston, IL | $50,000 | 1 | 1 | 2022 |
| Hiawatha Academies | Minneapolis, MN | $50,000 | 3 | 3 | 2024 |
| Minneapolis College of Art & Design | Minneapolis, MN | $50,000 | 2 | 2 | 2022 |
| Minneapolis Parks Foundation | Minneapolis, MN | $50,000 | 1 | 1 | 2024 |
| Prevention Health Care Agency Dba Isuroon | Minneapolis, MN | $50,000 | 1 | 1 | 2021 |
| Rebuilding Together - Twin Cities | Minneapolis, MN | $50,000 | 1 | 1 | 2021 |
| Sierra Club North Star Chapter | Oakland, CA | $50,000 | 1 | 1 | 2022 |
| Teatro Del Pueblo Inc | Saint Paul, MN | $50,000 | 3 | 3 | 2024 |
| The Belwin Conservancy | Afton, MN | $50,000 | 2 | 2 | 2024 |
| University of Wisconsin | Madison, WI | $50,000 | 1 | 1 | 2021 |
| University of Wisconsin Foundation | Madison, WI | $50,000 | 1 | 1 | 2022 |
| Hispanic Advocacy and Community Empowerment Through Research (hacer) | Saint Paul, MN | $49,000 | 2 | 2 | 2023 |
| Augsburg College | Minneapolis, MN | $47,000 | 4 | 3 | 2023 |
| Pueblo a Pueblo Inc | Fort Lauderdale, FL | $45,760 | 2 | 2 | 2022 |
| Greater Minneapolis Community Connections | Minneapolis, MN | $45,500 | 4 | 2 | 2022 |
| Fortis Capital | Minneapolis, MN | $45,000 | 6 | 2 | 2024 |
| Jeremiah Program | Minneapolis, MN | $45,000 | 2 | 2 | 2022 |
| KIPP Minnesota | Minneapolis, MN | $45,000 | 2 | 2 | 2022 |
| Serveminnesota | Minneapolis, MN | $45,000 | 2 | 2 | 2022 |
| Tides Center | San Francisco, CA | $45,000 | 1 | 1 | 2024 |
| Second Harvest Heartland | Brooklyn Park, MN | $44,000 | 4 | 4 | 2024 |
| Minnesota Zoo Foundation | Apple Valley, MN | $40,500 | 8 | 4 | 2024 |
| African Visionary Fund | Boston, MA | $40,000 | 1 | 1 | 2024 |
| African Visionary Fund (fiscal Sponsor Kbfus) | Andover, NH | $40,000 | 1 | 1 | 2023 |
| Center for Earth Energy and Democracy | Minneapolis, MN | $40,000 | 1 | 1 | 2024 |
| Gaia Foundation With Equivalency Determination | Brighton, East Sussex | $40,000 | 2 | 1 | 2024 |
| Great Mn Schools | Minneapolis, MN | $40,000 | 3 | 3 | 2024 |
| Greater Minneapolis Council of Churches (gmcc) | Minneapolis, MN | $40,000 | 2 | 2 | 2024 |
| Minnesota Black Collective Foundation | St Paul, MN | $40,000 | 1 | 1 | 2024 |
| Natik Esperanza | Fort Lauderdale, FL | $40,000 | 2 | 1 | 2024 |
| Tejiendo Futuros (with Equivalency Determination) | Panajachel, Zona 1 | $40,000 | 1 | 1 | 2023 |
| Tejiendo Futuros (with Equivalency Determination) | Panajachel | $40,000 | 1 | 1 | 2024 |
| Twin Cities Rise | Minneapolis, MN | $40,000 | 4 | 4 | 2024 |
| Wildflower Schools | Minneapolis, MN | $39,000 | 3 | 3 | 2023 |
| Cantus | Minneapolis, MN | $38,500 | 4 | 4 | 2024 |
| Advancing Equity Coalition | Minneapolis, MN | $35,000 | 2 | 2 | 2022 |
| Athletes Committed to Educating Students (aces) | Minneapolis, MN | $35,000 | 2 | 2 | 2022 |
| Comunidades Organizando El Poder Y La Accin Latina (or Copal) | Minneapolis, MN | $35,000 | 2 | 2 | 2022 |
| Headway Emotional Health | Richfield, MN | $35,000 | 2 | 2 | 2022 |
| Interfaith Action of Greater Saint Paul | St Paul, MN | $35,000 | 2 | 2 | 2022 |
| Ka Joog Nonprofit Organization | Minneapolis, MN | $35,000 | 2 | 2 | 2022 |
| Lower Phalen Creek Project | St Paul, MN | $35,000 | 2 | 2 | 2022 |
| Minnesota African Women's Association Mawa | Brooklyn Center, MN | $35,000 | 2 | 2 | 2022 |
| Minnesota Parent Union | St Paul, MN | $35,000 | 2 | 2 | 2022 |
| New Vision Foundation | Minneapolis, MN | $35,000 | 2 | 2 | 2022 |
| The Blake School | Hopkins, MN | $35,000 | 2 | 2 | 2022 |
| African Visionary Fund | Andover, NH | $34,740 | 2 | 2 | 2022 |
| Community Members for Environmental Justice | Minneapolis, MN | $33,700 | 2 | 1 | 2022 |
| Minnesota Orchestral Association | Minneapolis, MN | $33,500 | 7 | 4 | 2024 |
| Northside Economic Opportunitiy Network | Minneapolis, MN | $32,750 | 1 | 1 | 2023 |
| 826 Msp | Minneapolis, MN | $30,000 | 1 | 1 | 2024 |
| Comunidades Organizando El Poder Y La Accion Latina (copal) | Minneapolis, MN | $30,000 | 1 | 1 | 2024 |
| Educators for Excellence | Saint Paul, MN | $30,000 | 1 | 1 | 2021 |
| International Institute of Minnesota | Saint Paul, MN | $30,000 | 6 | 4 | 2024 |
| Lake Street Council | Minneapolis, MN | $30,000 | 2 | 2 | 2024 |
| Legal Rights Center | Minneapolis, MN | $30,000 | 1 | 1 | 2024 |
| Owamniyomni Okhdayapi | Minneapolis, MN | $30,000 | 1 | 1 | 2024 |
| Saveourmonarchs | Edina, MN | $30,000 | 1 | 1 | 2023 |
| Smart North | Minneapolis, MN | $30,000 | 1 | 1 | 2024 |
| The Language Attitude Institute | Minneapolis, MN | $30,000 | 1 | 1 | 2024 |
| Urban Strategies Inc | St Louis, MO | $30,000 | 1 | 1 | 2024 |
| Wandikweza | Lilongwe | $30,000 | 2 | 2 | 2023 |
| Wild Rivers Conservancy | Osceola, WI | $30,000 | 1 | 1 | 2021 |
| Youth Leadership Initiative | Minneapolis, MN | $30,000 | 1 | 1 | 2024 |
| Sahan Journal | Saint Paul, MN | $29,000 | 8 | 4 | 2024 |
| Urban Bird Collective | Saint Paul, MN | $29,000 | 2 | 1 | 2024 |
| Tejiendo Futuros | Panajachel, Zona 1 | $27,000 | 1 | 1 | 2022 |
| 30000 Feet Fka Anew Bam | Roseville, MN | $25,000 | 1 | 1 | 2021 |
| Alongside Network | Minneapolis, MN | $25,000 | 4 | 3 | 2024 |
| Colonial Williamsburg Foundation | Williamsburg, VA | $25,000 | 1 | 1 | 2023 |
| East Side Learning Center | St Paul, MN | $25,000 | 2 | 2 | 2022 |
| Friends of the Library of Hawaii | Honolulu, HI | $25,000 | 1 | 1 | 2022 |
| Macphail Center for Music | Minneapolis, MN | $25,000 | 6 | 4 | 2024 |
| Maui United Way Inc | Wailuku, HI | $25,000 | 1 | 1 | 2023 |
| Micro Grants | Minneapolis, MN | $25,000 | 1 | 1 | 2022 |
| Sandy Hook Promise Foundation | Newtown, CT | $25,000 | 1 | 1 | 2022 |
| Teaching for Equity Empowerment and Community Healing (teech) | Saint Paul, MN | $25,000 | 3 | 2 | 2024 |
| University of Puget Sound | Tacoma, WA | $25,000 | 3 | 3 | 2023 |
| Wandikweza (with Equivalency Determination) | Lilongwe, Lilongwe | $25,000 | 1 | 1 | 2024 |
| Pilot Knob Preservation Association | Mendota, MN | $24,000 | 2 | 2 | 2023 |
| Mavuno | Bowie, MD | $23,740 | 1 | 1 | 2022 |
| Neda Centro | Saint Paul, MN | $23,000 | 1 | 1 | 2023 |
| Neighborhood Development Centro De Finanzas | St Paul, MN | $23,000 | 1 | 1 | 2022 |
| Neighborhood Development Centro De Finanzas (neda Centro) | Saint Paul, MN | $23,000 | 1 | 1 | 2021 |
| Pollen | Minneapolis, MN | $22,500 | 3 | 3 | 2023 |
| Boys & Girls Clubs of Twin Cities | Saint Paul, MN | $21,500 | 4 | 4 | 2024 |
| Africe (fiscal Sponsor Gaia Foundation) | Brighton, East Sussex | $20,000 | 1 | 1 | 2023 |
| Anadesa (fiscal Sponsor Natik Esperanza) | Fort Lauderdale, FL | $20,000 | 1 | 1 | 2023 |
| Children's Heartlink | Minneapolis, MN | $20,000 | 4 | 4 | 2024 |
| Chops Inc | Minneapolis, MN | $20,000 | 1 | 1 | 2024 |
| Clean River Partners | Northfield, MN | $20,000 | 1 | 1 | 2021 |
| Frogtown Green (fiscal Sponsor Propel Nonprofits) | Saint Paul, MN | $20,000 | 1 | 1 | 2023 |
| Mavuno (fiscal Sponsor Kbfus) | Bowie, MD | $20,000 | 1 | 1 | 2023 |
| Mavuno Congo (grantor Myriad Usa) | Beni, North Kivu | $20,000 | 1 | 1 | 2024 |
| Neighborhood Development Alliance Inc (neda Centro) | Saint Paul, MN | $20,000 | 1 | 1 | 2024 |
| Pueblo a Pueblo Inc (fiscal Sponsor Natik Esperanza) | Fort Lauderdale, FL | $20,000 | 1 | 1 | 2023 |
| Seattle Pacific University | Seattle, WA | $20,000 | 4 | 4 | 2024 |
| Social Venture Partners Minnesota | Minneapolis, MN | $20,000 | 1 | 1 | 2024 |
| Twin Cities Community Arts Dba All City Music (fiscal Sponsor Chops Inc) | Plymouth, MN | $20,000 | 1 | 1 | 2023 |
| Twin Cities Habitat for Humanity | Minneapolis, MN | $20,000 | 2 | 2 | 2024 |
| Wilderness Inquiry | Saint Paul, MN | $20,000 | 4 | 4 | 2024 |
| Sharing and Caring Hands | Minneapolis, MN | $19,000 | 3 | 2 | 2023 |
| Youth for Understanding | Saginaw, MI | $19,000 | 3 | 3 | 2024 |
| Ujamaa Place | Saint Paul, MN | $18,500 | 4 | 4 | 2024 |
| Minnesota Historical Society | Saint Paul, MN | $17,500 | 5 | 4 | 2024 |
| Mn Renewable Now | Minneapolis, MN | $17,500 | 5 | 4 | 2024 |
| Bolder Options | Minneapolis, MN | $15,000 | 3 | 3 | 2024 |
| Minnesota Trout Unlimited | Chanhassen, MN | $15,000 | 2 | 1 | 2021 |
| Mni Sota Fund | Minneapolis, MN | $15,000 | 1 | 1 | 2024 |
| The Trust for Public Land | Saint Paul, MN | $15,000 | 2 | 1 | 2021 |
| Tower-Soudan Historical Society | Tower, MN | $15,000 | 2 | 2 | 2024 |
| YWCA Minneapolis | Minneapolis, MN | $15,000 | 2 | 2 | 2024 |
208 of 353 (59%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 69%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is about typical. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- University of Minnesota Foundation
SUPPORTING STUDENTS TO ACHIEVE A QUALITY EDUCATION - Nexus Community Partners
UNRESTRICTED FOR THE MINNESOTA PHILANTHROPIC COLLECTIVE TO COMBAT ANTI-BLACKNESS & REALIZE RACIAL JUSTICE - African American Leadership Forum
UNRESTRICTED FOR UNITED BY BLACK - Mayo Clinic
INSPIRING HOPE AND PROMOTING HEALTH THROUGH INTEGRATED CLINICAL PRACTICE, EDUCATION AND RESEARCH. - Regents of the University of Colorado
MORTENSON CENTER FOR GLOBAL ENGINEERING - Macalester College
SINCE ITS FOUNDING IN 1874, MACALESTER HAS PROVIDED STUDENTS THE INSPIRATION, INSIGHT AND EXPERIENCE TO BECOME SUCCESSFUL AND ETHICAL LEADERS. CLASSES ARE TAUGHT BY FACULTY WHOSE PASSION IS TEACHING AND WHOSE SCHOLARSHIP GAINS NATIONAL RECOGNITION.
What kind of organizations it funds
By the recipient's own IRS classification, for the 732 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 188 | $9,707,500 | $15,000 |
| 2022 | 288 | $8,706,000 | $16,850 |
| 2023 | 250 | $6,380,000 | $11,000 |
| 2024 | 262 | $6,205,000 | $15,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 84% of this one's giving went to organizations in Minnesota. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Mortenson Family Foundation
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $15,000. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Minnesota.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Where these numbers come from
Everything above is taken from Mortenson Family Foundation's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: 700 Meadow Lane N, Minneapolis, MN, 55422. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 41-1958621 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email [email protected] and we will correct it.