Leonard and Lois Green
Woodbridge, NJ · EIN 22-2836471. Reported 146 grants totalling $6,079,251 to 112 organizations across tax years 2020-2023. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Leonard and Lois Green did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $1,043. Half of everything it gave fell between $500 and $10,000; the smallest was $25 and the largest $2,500,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Babson College | Babson Park, MA | $4,506,000 | 3 | 3 | 2022 |
| Gcsen Foundation | Kingston, NY | $350,000 | 1 | 1 | 2022 |
| National Stuttering Foundation | Staten Island, NY | $250,000 | 1 | 1 | 2023 |
| Ny Race Track Chaplaincy | Elmont, NY | $197,240 | 4 | 4 | 2023 |
| Congregation B'nai Israel | Rumson, NJ | $108,586 | 4 | 4 | 2023 |
| Red Bank Regional Board of Education | Little Silver, NJ | $75,000 | 1 | 1 | 2021 |
| New Vocations Racehorse Adoption | Lexington, KY | $58,000 | 2 | 2 | 2023 |
| Jeremy's Heroes | Woodbridge, NJ | $43,570 | 4 | 4 | 2023 |
| Stable Recover Inc | Lexington, KY | $26,000 | 2 | 2 | 2023 |
| Bridge of Books Foundation | Rumson, NJ | $25,000 | 1 | 1 | 2022 |
| Hadassah | New York, NY | $25,000 | 1 | 1 | 2020 |
| Ocala Farm Ministry | Ocala, FL | $24,650 | 1 | 1 | 2022 |
| Planned Parenthood Federation of America | New York, NY | $22,000 | 2 | 2 | 2022 |
| Kool Kids Foundation | Montclair, NJ | $20,000 | 2 | 2 | 2023 |
| TAKE2 Second Career Thoroughbred Program Inc | Floral Park, NY | $20,000 | 2 | 2 | 2021 |
| Oj Anderson Foundation | Little Falls, NJ | $19,700 | 2 | 2 | 2021 |
| Rolling Meadows | Denton, NC | $18,000 | 1 | 1 | 2021 |
| American Foundation Awareness for Suicide | New York, NY | $15,000 | 1 | 1 | 2022 |
| Will 2 Trep Inc | New York, NY | $15,000 | 1 | 1 | 2023 |
| Backstretch Employee Service Team | Elmont, NY | $14,271 | 2 | 2 | 2023 |
| Garden State Chapter Little People of America | Rumson, NJ | $12,500 | 2 | 2 | 2023 |
| Monmouth Day Care Center | Red Bank, NJ | $12,500 | 1 | 1 | 2022 |
| Carolina Abortion Fund | Durham, NC | $12,000 | 1 | 1 | 2022 |
| Rfh Touchdown Club | Rumson, NJ | $11,600 | 4 | 4 | 2023 |
| Live Like Sam Foundation | Park City, UT | $11,000 | 1 | 1 | 2021 |
| Meghan Rose Bradley Foundation | Branchburg, NJ | $11,000 | 2 | 2 | 2023 |
| Southern Poverty Law Center | Montgomery, AL | $11,000 | 2 | 2 | 2022 |
| American Cancer Society | Atlanta, GA | $10,100 | 1 | 1 | 2022 |
| Elevated Access Inc | Springfield, IL | $10,000 | 1 | 1 | 2022 |
| Global Center for Social Entrepreneurship Network Foundation | Kingston, NY | $10,000 | 1 | 1 | 2020 |
| Horse Farms Forever Inc | Ocala, FL | $10,000 | 2 | 2 | 2023 |
| Little Angels Service Dogs | Jamul, CA | $10,000 | 1 | 1 | 2022 |
| Movement Ground Farm | Tiverton, RI | $10,000 | 1 | 1 | 2022 |
| Community Healthcare Network | New York, NY | $7,500 | 1 | 1 | 2022 |
| Oj Anderson Scholarship Foundation | Little Falls, NJ | $7,500 | 1 | 1 | 2023 |
| Habitat for Humanity | Freehold, NJ | $6,500 | 2 | 2 | 2023 |
| Go Fund Me - Kidney for Thomas | West Hollywodd, CA | $5,101 | 1 | 1 | 2023 |
| Eckerd College | St Petersburg, FL | $5,000 | 1 | 1 | 2022 |
| Jersey Shore Dream Center | Long Branch, NJ | $5,000 | 1 | 1 | 2023 |
| Mens X Mental | Red Bank, NJ | $5,000 | 1 | 1 | 2023 |
| Monmouth University | West Long Branch, NJ | $5,000 | 1 | 1 | 2022 |
| National Museum of Racing and Hall of Fame | Saratoga Springs, NY | $5,000 | 1 | 1 | 2023 |
| Temple Israel of Natick | Natick, MA | $5,000 | 1 | 1 | 2020 |
| The Jimmy Fund | Brookline, MA | $4,000 | 2 | 2 | 2021 |
| New Vocations Racehorse Adoption | Kaura, OH | $3,500 | 2 | 2 | 2021 |
| Medford Highschool | Medford, NJ | $2,500 | 1 | 1 | 2020 |
| National Ms Society | Jersey City, NJ | $2,100 | 3 | 3 | 2022 |
| Whin Music Community | New York, NY | $2,000 | 1 | 1 | 2020 |
| Kortney Rose Foundation | Oceanport, NJ | $1,250 | 2 | 2 | 2021 |
| Detectogether | Westborough, MA | $1,091 | 1 | 1 | 2023 |
| Gofundme | Redwood City, CA | $1,050 | 1 | 1 | 2021 |
| Jenns Legacy of Love | Redwood City, CA | $1,050 | 1 | 1 | 2020 |
| Computers 4 People | Hoboken, NJ | $1,036 | 1 | 1 | 2023 |
| Somerville Hs Boys Basketball Booster Club | North Branch, NJ | $1,020 | 3 | 3 | 2022 |
| ACLU | Newark, NJ | $1,000 | 1 | 1 | 2020 |
| Basilone Memorial Foundation | Raritan, NJ | $1,000 | 1 | 1 | 2021 |
| Bayit Brigade | Chicago, IL | $1,000 | 1 | 1 | 2023 |
| Dana-Farber Cancer Institute | Brookline, MA | $1,000 | 1 | 1 | 2022 |
| Discovery World | Parkersburg, WV | $1,000 | 1 | 1 | 2022 |
| Feeding America | Washington, DC | $1,000 | 1 | 1 | 2021 |
| Fort Riley and Ausa Operation Santa Claus | Fort Riley, KS | $1,000 | 1 | 1 | 2023 |
| Horse Farm Workers | Lexington, KY | $1,000 | 1 | 1 | 2022 |
| Make a Wish Foundation | Phoenix, AZ | $1,000 | 1 | 1 | 2021 |
| Marines Toys for Tots Foundation | Triangle, VA | $1,000 | 1 | 1 | 2021 |
| Ronald Mcdonald House | Chicago, IL | $1,000 | 1 | 1 | 2020 |
| University of Hartford | West Hartford, CT | $1,000 | 1 | 1 | 2023 |
| Saint Jude Children's Research Hospital | Memphis, TN | $750 | 1 | 1 | 2022 |
| Nextstep | Lawndale, CA | $521 | 1 | 1 | 2021 |
| American Jewish Committee (ajc) | New York, NY | $500 | 1 | 1 | 2021 |
| American Jewish Joint Distribution Committee Inc | New York, NY | $500 | 1 | 1 | 2021 |
| American Society for Yad Vashem | New York, NY | $500 | 1 | 1 | 2021 |
| Bring Them Home Now | New York, NY | $500 | 1 | 1 | 2023 |
| Guttmacher Institute | New York, NY | $500 | 1 | 1 | 2021 |
| Jewish Family and Childrens Services | Princeton, NJ | $500 | 1 | 1 | 2021 |
| Metropolitan Opera House | New York, NY | $500 | 1 | 1 | 2021 |
| Mote Marine Laboratory | Sarasota, FL | $500 | 1 | 1 | 2021 |
| National Wildlife Federation | Reston, VA | $500 | 1 | 1 | 2021 |
| New Jersey Angels | Jackson, NJ | $500 | 1 | 1 | 2023 |
| Reading Is Fundamental | Washington, DC | $500 | 1 | 1 | 2021 |
| Repair the Sea | Tampa, FL | $500 | 1 | 1 | 2022 |
| Shepherds House Inc | Lexington, KY | $500 | 1 | 1 | 2021 |
| The USO | Washington, DC | $500 | 1 | 1 | 2021 |
| World Jewish Congress | New York, NY | $500 | 1 | 1 | 2021 |
| Magen David Adom in Israel | Oryehuda, Israel | $360 | 1 | 1 | 2023 |
| The Helene Whitman Memorial Cancer Fund | Fair Haven, NJ | $360 | 2 | 2 | 2022 |
| American Red Cross | Tampa, FL | $300 | 1 | 1 | 2021 |
| Birthright Israel Foundation | New York, NY | $300 | 1 | 1 | 2021 |
| Hias | Natick, NY | $300 | 1 | 1 | 2021 |
| Naral Pro-Choice America | Washington, DC | $300 | 1 | 1 | 2021 |
| Friends of the Smithsonian | Washington, DC | $255 | 1 | 1 | 2021 |
| Backside Learning Center | Louisville, KY | $250 | 1 | 1 | 2023 |
| Children's Specialized Hospital | Mountainside, NJ | $250 | 1 | 1 | 2022 |
| Food for the Poor | Coconut Creek, FL | $250 | 1 | 1 | 2021 |
| Monmouth County Park System | Lincroft, NJ | $250 | 1 | 1 | 2022 |
| National Park Foundation | Baltimore, MD | $250 | 1 | 1 | 2021 |
| Saint Dorothea Church | Eatontown, NJ | $250 | 1 | 1 | 2020 |
| Southwest Indian Foundation | Gallup, NM | $250 | 1 | 1 | 2021 |
| Vna Health Group | Holmdel, NJ | $250 | 1 | 1 | 2021 |
| Thirteen | New York, NY | $225 | 1 | 1 | 2021 |
| American Friends of Magen David Adom | New York, NY | $200 | 1 | 1 | 2021 |
| Amikids Inc | Tampa, FL | $200 | 1 | 1 | 2023 |
| Monmouth County Scpa | Eatontown, NJ | $200 | 1 | 1 | 2021 |
| The Jewish Museum | New York, NY | $200 | 1 | 1 | 2021 |
| Veterans of Foreign Wars | Kansas City, MO | $200 | 1 | 1 | 2021 |
| Wnyc | New York, NY | $200 | 1 | 1 | 2021 |
| Wounded Warrior Project | New York, NY | $200 | 1 | 1 | 2023 |
| Evas Village | Paterson, NJ | $180 | 1 | 1 | 2021 |
| Hospice of the Panhandle | Kearneysville, WV | $180 | 1 | 1 | 2023 |
| The Foundation for the Horse | Lexington, KY | $180 | 1 | 1 | 2023 |
| Saint Jude Cancer Research | Memphis, TN | $100 | 1 | 1 | 2023 |
| St Jude's Children Research Hospital | Memphis, TN | $100 | 1 | 1 | 2021 |
| SPCA | Washington, DC | $25 | 1 | 1 | 2023 |
23 of 112 (21%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 30%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is less consistent than most. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What kind of organizations it funds
By the recipient's own IRS classification, for the 54 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2020 | 22 | $2,645,075 | $2,000 |
| 2021 | 53 | $189,861 | $500 |
| 2022 | 37 | $2,642,915 | $8,235 |
| 2023 | 34 | $601,400 | $2,850 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 74% of this one's giving went to organizations in Massachusetts. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Leonard and Lois Green
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $1,043. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Massachusetts.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from Leonard and Lois Green's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2020-2023). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: 900 Route 9 601, Woodbridge, NJ, 07095. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 22-2836471 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email [email protected] and we will correct it.