Lapan Memorial Sunshine Foundation Inc
Tucson, AZ · EIN 88-0192311. Reported 147 grants totalling $4,948,925 to 93 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Lapan Memorial Sunshine Foundation Inc did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $3,400. Half of everything it gave fell between $1,000 and $11,560; the smallest was $97 and the largest $1,015,447. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Asu Foundation | Tempe, AZ | $1,722,859 | 2 | 2 | 2024 |
| Various | Tucson, AZ | $811,589 | 3 | 3 | 2024 |
| University of Arizona | Tucson, AZ | $545,271 | 4 | 4 | 2024 |
| Lapan College and Career Club | Tucson, AZ | $394,200 | 1 | 1 | 2024 |
| Arizona State University | Phoenix, AZ | $218,791 | 4 | 4 | 2024 |
| Discovery Childrens Museum | Las Vegas, NV | $209,000 | 2 | 2 | 2024 |
| Pima Community College | Tucson, AZ | $146,667 | 4 | 4 | 2024 |
| Angel Charity for Children Inc | Tucson, AZ | $98,715 | 3 | 3 | 2024 |
| Tucson Unified School District | Tucson, AZ | $95,095 | 2 | 2 | 2023 |
| Tucson Jewish Community Center | Tucson, AZ | $70,200 | 2 | 2 | 2024 |
| Pusch Ridge Christian Academy | Tucson, AZ | $63,250 | 2 | 2 | 2024 |
| Northern Arizona University | Flagstaff, AZ | $62,989 | 4 | 4 | 2024 |
| Wakefield Community | Tucson, AZ | $62,585 | 1 | 1 | 2021 |
| Tucson Conquistadores | Tucson, AZ | $60,000 | 3 | 3 | 2024 |
| San Miguel Corporation | Mandaluyong City | $47,600 | 3 | 3 | 2023 |
| Grand Canyon University | Phoenix, AZ | $25,744 | 3 | 3 | 2024 |
| Pima Medical Institute | Tucson, AZ | $24,017 | 3 | 3 | 2023 |
| Fox Tucson Theatre Foundation | Tucson, AZ | $20,000 | 1 | 1 | 2021 |
| Aveda Institute | Tucson, AZ | $18,920 | 2 | 2 | 2023 |
| El Rio Health Center Foundation | Tucson, AZ | $18,000 | 3 | 3 | 2024 |
| The Catholic University of America - Tucson | Tucson, AZ | $17,459 | 2 | 2 | 2024 |
| Centurions | Tucson, AZ | $17,000 | 3 | 3 | 2024 |
| Universidad Del Valle De Mexico | Hermosillo, Sonora | $15,925 | 2 | 2 | 2022 |
| Tucson Girl's Chorus | Tucson, AZ | $15,000 | 2 | 2 | 2024 |
| Gooter Foundation | Tucson, AZ | $10,775 | 1 | 1 | 2024 |
| Empower Coalition | Tucson, AZ | $10,500 | 1 | 1 | 2023 |
| University of Denver | Denver, CO | $9,900 | 2 | 2 | 2022 |
| American University | Washington, DC | $9,400 | 2 | 2 | 2022 |
| Fade Masters Academy of Barbering | Tucson, AZ | $8,750 | 2 | 2 | 2023 |
| Carrington College | Tucson, AZ | $7,250 | 2 | 2 | 2023 |
| Sun Devil Club | Tempe, AZ | $6,268 | 2 | 2 | 2024 |
| Yale University | New Haven, CT | $6,078 | 3 | 3 | 2024 |
| Kingsburg School of Dental Assisting | Kingsburg, CA | $5,375 | 1 | 1 | 2021 |
| Kino College | Tucson, AZ | $5,228 | 1 | 1 | 2023 |
| Tucson College of Beauty | Tucson, AZ | $5,200 | 1 | 1 | 2023 |
| Ocj Kids | Phoenix, AZ | $5,000 | 1 | 1 | 2024 |
| Syracuse University | Syracuse, NY | $4,842 | 2 | 2 | 2022 |
| Conneticut College | New London, CT | $4,815 | 3 | 3 | 2024 |
| University of Oxford | Oxford | $3,629 | 1 | 1 | 2021 |
| University of Oregon | Eugene, OR | $3,600 | 2 | 2 | 2024 |
| Southwest Truck Driver Training | Tucson, AZ | $3,550 | 1 | 1 | 2021 |
| Dallas Community College | Dallas, TX | $3,250 | 1 | 1 | 2021 |
| Bowdoin College | Brunswick, ME | $3,061 | 1 | 1 | 2021 |
| Western New Mexico University | Silver City, NM | $3,054 | 2 | 2 | 2023 |
| Tu Nidito | Tucson, AZ | $3,000 | 1 | 1 | 2023 |
| Kelle Beauty School | Phoenix, AZ | $2,800 | 1 | 1 | 2021 |
| Pure Aesthetics | Tucson, AZ | $2,750 | 1 | 1 | 2023 |
| John Hopkins University | Baltimore, MD | $2,500 | 1 | 1 | 2024 |
| Az College of Allied Health | Glendale, AZ | $2,012 | 1 | 1 | 2023 |
| University of California Los Angeles | Los Angeles, CA | $2,001 | 1 | 1 | 2023 |
| CASA Maria Soup Kitchen | Tucson, AZ | $2,000 | 1 | 1 | 2023 |
| Ottawa University | Surprise, AZ | $2,000 | 2 | 2 | 2023 |
| University of Southern California | Los Angeles, CA | $2,000 | 1 | 1 | 2023 |
| University of Texas Arlington | Arlington, TX | $2,000 | 1 | 1 | 2023 |
| University of Michigan | Ann Arbor, MI | $1,951 | 1 | 1 | 2024 |
| Gates Foundation | Seattle, WA | $1,500 | 1 | 1 | 2024 |
| Ronald Mcdonald House Charities of Southern Arizona | Tucson, AZ | $1,500 | 1 | 1 | 2023 |
| Leukemia & Lymphoma Society | Marana, AZ | $1,300 | 2 | 2 | 2024 |
| Brookline College | Tucson, AZ | $1,253 | 1 | 1 | 2023 |
| Dream Volunteers | Mountain View, CA | $1,062 | 1 | 1 | 2023 |
| National Brain Tumor Society | Newton, MA | $1,034 | 1 | 1 | 2024 |
| Arizona Department of Education | Phoenix, AZ | $1,000 | 1 | 1 | 2024 |
| Kingdom Culture Community Church | Tucson, AZ | $1,000 | 1 | 1 | 2021 |
| Operation Impact | Islandia, NY | $1,000 | 1 | 1 | 2023 |
| Tucson Racquet & Fitness Club | Tucson, AZ | $1,000 | 1 | 1 | 2024 |
| Wounded Warriors | Pheonix, AZ | $1,000 | 1 | 1 | 2023 |
| Rainy River Community College | International Falls, MN | $937 | 1 | 1 | 2021 |
| Bc Dance | Tucson, AZ | $750 | 1 | 1 | 2021 |
| Instituto Tecnologico De Nogales | Nogales, Sonora | $700 | 2 | 2 | 2022 |
| L Driver Training School | Tucson, AZ | $560 | 1 | 1 | 2021 |
| Sun Angel Foundation | Tempe, AZ | $546 | 2 | 2 | 2024 |
| Banner Health Foundation | Pheonix, AZ | $500 | 1 | 1 | 2023 |
| Embry-Riddle Aeronautical University | Prescott, AZ | $500 | 1 | 1 | 2022 |
| Oro Valley Fast Pitch Softball | Oro Valley, AZ | $500 | 1 | 1 | 2024 |
| Pueblo High School | Tucson, AZ | $500 | 1 | 1 | 2024 |
| Trinity Diamonds Inc | Tucson, AZ | $500 | 1 | 1 | 2024 |
| Tucson Magic | Tucson, AZ | $500 | 1 | 1 | 2021 |
| Universidad De Sonora | Hermosillo, Sonora | $500 | 2 | 2 | 2022 |
| Empire Beauty School | Avondale, AZ | $454 | 1 | 1 | 2023 |
| International Sport Science Association | Phoenix, AZ | $453 | 1 | 1 | 2024 |
| Desert Thunder School | Goodyear, AZ | $400 | 1 | 1 | 2023 |
| Colgate University | Hamilton, NY | $331 | 1 | 1 | 2021 |
| Heaven Bliss Inc | Tucson, AZ | $300 | 1 | 1 | 2021 |
| Kids Cancer Charity | Swansea | $300 | 1 | 1 | 2021 |
| Tucson Fire Department | Tucson, AZ | $250 | 1 | 1 | 2024 |
| University of Pennsylvania | Philadelphia, PA | $250 | 1 | 1 | 2021 |
| Arizona Dynamics | Tucson, AZ | $243 | 1 | 1 | 2021 |
| Charity Benefits Unlimited | Scottsdale, AZ | $215 | 1 | 1 | 2021 |
| Youth on Their Own | Tucson, AZ | $200 | 1 | 1 | 2023 |
| Hogan School of Real Estate | Tucson, AZ | $150 | 1 | 1 | 2023 |
| Knights of Columbus | New Haven, CT | $125 | 1 | 1 | 2021 |
| Rotary Club of Tucson | Tucson, AZ | $100 | 1 | 1 | 2023 |
| Cinega Hs | Vail, AZ | $97 | 1 | 1 | 2023 |
36 of 93 (39%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 36%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is less consistent than most. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- Various
SCHOLARSHIPS AND EDUCATIONAL EXPENSES - Tucson Conquistadores
CONQUISTADORES YOUTH GOLF FUND DBA THE FIRST TEE OF TUCSON. - Tucson Magic
SUPPORT OF EXTRACURRICULAR ACTIVITIES
What kind of organizations it funds
By the recipient's own IRS classification, for the 55 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 44 | $498,059 | $3,155 |
| 2022 | 20 | $792,911 | $6,099 |
| 2023 | 47 | $1,826,536 | $3,000 |
| 2024 | 36 | $1,831,419 | $3,926 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 94% of this one's giving went to organizations in Arizona. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Lapan Memorial Sunshine Foundation Inc
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $3,400. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Arizona.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Where these numbers come from
Everything above is taken from Lapan Memorial Sunshine Foundation Inc's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: 6430 N Swan Road Suite 100, Tucson, AZ, 85718. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 88-0192311 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email [email protected] and we will correct it.