Independence Blue Cross Foundation
Philadelphia, PA · EIN 36-4685801. Reported 519 grants totalling $38.3M to 136 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Independence Blue Cross Foundation did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $49,580. Half of everything it gave fell between $22,500 and $75,000; the smallest was $671 and the largest $1,000,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Public Health Management Corporation | Philadelphia, PA | $3,700,152 | 28 | 4 | 2024 |
| Trustees of the University of Pennsylvania | Philadelphia, PA | $3,511,566 | 14 | 4 | 2024 |
| The Children's Hospital of Philadelphia Foundation | Philadelphia, PA | $2,361,354 | 8 | 3 | 2024 |
| Drexel University | Philadelphia, PA | $1,350,172 | 13 | 4 | 2024 |
| Resources for Human Development Inc | Philadelphia, PA | $1,180,285 | 12 | 4 | 2024 |
| Delaware Valley Community Health Inc | Philadelphia, PA | $1,040,000 | 16 | 4 | 2024 |
| Social Impact Fund | Los Angeles, CA | $1,000,000 | 1 | 1 | 2022 |
| Kids Smiles Inc | Norwood, PA | $865,000 | 10 | 3 | 2024 |
| Thomas Jefferson University | Philadelphia, PA | $800,705 | 8 | 4 | 2024 |
| Temple University | Philadelphia, PA | $795,461 | 4 | 1 | 2021 |
| Chespenn Health Services Inc | Eddystone, PA | $765,000 | 10 | 4 | 2024 |
| Temple University - of the Commonwealth System of | Philadelphia, PA | $657,708 | 5 | 1 | 2022 |
| Holy Family University | Philadelphia, PA | $656,463 | 7 | 4 | 2024 |
| Esperanza Health Center Inc | Philadelphia, PA | $640,000 | 10 | 4 | 2024 |
| Vision to Learn | Los Angeles, CA | $550,000 | 7 | 4 | 2024 |
| Lch Health and Community Services | Kennett Square, PA | $548,780 | 10 | 3 | 2024 |
| Villanova University | Villanova, PA | $538,162 | 8 | 4 | 2024 |
| Widener University | Chester, PA | $515,344 | 5 | 4 | 2024 |
| Healthshare Exchange of Southeastern Pennsylvania | Philadelphia, PA | $500,000 | 1 | 1 | 2024 |
| Oshun Family Center | Philadelphia, PA | $500,000 | 2 | 2 | 2024 |
| Greater Philadelphia Health Action Inc | Philadelphia, PA | $490,000 | 5 | 4 | 2024 |
| Community Volunteers in Medicine Inc | West Chester, PA | $470,000 | 8 | 4 | 2024 |
| Childrens Hospital of Philadelphia | Philadelphia, PA | $463,900 | 2 | 1 | 2021 |
| The Fund for the School District of Philadelphia | Philadelphia, PA | $449,300 | 4 | 4 | 2024 |
| Gwynedd Mercy University | Gwynedd Valley, PA | $443,978 | 8 | 4 | 2024 |
| Neumann University | Aston, PA | $434,945 | 8 | 4 | 2024 |
| Mazzoni Center | Philadelphia, PA | $431,625 | 11 | 4 | 2024 |
| St Mary Medical Center | Langhorne, PA | $360,000 | 7 | 4 | 2024 |
| The Philip Jaisohn Memorial Foundation Inc | Philadelphia, PA | $327,500 | 8 | 4 | 2024 |
| La Salle University | Philadelphia, PA | $323,041 | 4 | 3 | 2024 |
| Philadelphia College of Osteopathic Medicine Found | Philadelphia, PA | $312,300 | 8 | 3 | 2024 |
| Association of Recovery in Higher Education | Kennesaw, GA | $298,056 | 4 | 3 | 2024 |
| Harcum College | Bryn Mawr, PA | $281,982 | 9 | 4 | 2024 |
| Greater Philadelphia Young Men's Christian Associa | Conshohocken, PA | $280,000 | 1 | 1 | 2024 |
| Ann Silverman Community Health Clinic | Doylestown, PA | $270,000 | 6 | 4 | 2024 |
| Immaculata University | Immaculata, PA | $266,079 | 6 | 4 | 2024 |
| Puentes De Salud | Philadelphia, PA | $259,500 | 7 | 4 | 2024 |
| Dauphin County Economic Development Corporation | Harrisburg, PA | $255,000 | 5 | 1 | 2021 |
| The Arc of Philadelphia | Philadelphia, PA | $250,104 | 2 | 2 | 2024 |
| Main Line Health Inc | Radnor, PA | $250,000 | 1 | 1 | 2024 |
| The Philadelphia Foundation | Philadelphia, PA | $250,000 | 1 | 1 | 2022 |
| Spectrum Health Services Inc | Philadelphia, PA | $245,000 | 5 | 3 | 2024 |
| Project Home | Philadelphia, PA | $226,000 | 6 | 3 | 2024 |
| Congreso De Latinos Unidos Inc | Philadelphia, PA | $225,000 | 4 | 4 | 2024 |
| Fund for Girard College | Philadelphia, PA | $225,000 | 2 | 2 | 2024 |
| Philadelphia Fight | Philadelphia, PA | $225,000 | 5 | 4 | 2024 |
| Vna Community Services Inc | Abington, PA | $224,500 | 9 | 4 | 2024 |
| National Nurse-Led Care Consortium | Philadelphia, PA | $217,933 | 4 | 2 | 2022 |
| Community College of Philadelphia Foundation | Philadelphia, PA | $210,928 | 7 | 3 | 2024 |
| Richard J Caron Foundation | Wernersville, PA | $200,000 | 1 | 1 | 2022 |
| Saint Joseph's University | Philadelphia, PA | $190,070 | 1 | 1 | 2024 |
| Montgomery County Community College Foundation | Blue Bell, PA | $189,557 | 7 | 3 | 2024 |
| Eastern University | St Davids, PA | $186,940 | 7 | 4 | 2024 |
| West Chester University Foundation | West Chester, PA | $180,583 | 3 | 3 | 2024 |
| Girard College | Philadelphia, PA | $175,000 | 2 | 2 | 2022 |
| Albert Einstein Medical Center | Philadelphia, PA | $170,000 | 4 | 3 | 2024 |
| The Clinic | Phoenixville, PA | $157,000 | 4 | 2 | 2022 |
| Free Clinic Association of Pennsylvania | State College, PA | $155,000 | 2 | 2 | 2023 |
| Eluna | Philadelphia, PA | $150,000 | 2 | 2 | 2024 |
| La Comunidad Hispana Inc | Kennett Square, PA | $150,000 | 3 | 1 | 2021 |
| Philadelphia Works Inc | Philadelphia, PA | $150,000 | 1 | 1 | 2021 |
| Please Touch Museum | Philadelphia, PA | $150,000 | 3 | 3 | 2024 |
| Delaware County Community College Educational Foun | Media, PA | $139,564 | 3 | 3 | 2024 |
| Philadelphia College of Osteopathic Medicine Fdn | Philadelphia, PA | $138,000 | 5 | 1 | 2021 |
| Bucks County Community College Foundation | Newtown, PA | $135,089 | 5 | 3 | 2024 |
| Spectrum Health Service Inc | Philadelphia, PA | $132,800 | 3 | 2 | 2022 |
| It Takes Philly (black Doctors Covid Consortium) | Jenkintown, PA | $125,000 | 1 | 1 | 2021 |
| St Joseph University | Philadelphia, PA | $125,000 | 5 | 3 | 2023 |
| Temple University-of the Commonwealth System of Hi | Philadelphia, PA | $120,207 | 2 | 2 | 2024 |
| Trinity Health of the Mid-Atlantic | Conshohocken, PA | $118,216 | 1 | 1 | 2022 |
| Cabrini University | Radnor, PA | $118,151 | 5 | 3 | 2023 |
| Public Good Projects | New York, NY | $116,209 | 1 | 1 | 2023 |
| St Christopher's Foundation for Children | Philadelphia, PA | $115,000 | 5 | 4 | 2024 |
| Phoenixville Free Clinic | Phoenixville, PA | $107,500 | 3 | 2 | 2024 |
| Trustees of the University of Pennsylvania - Under | Philadelphia, PA | $105,620 | 1 | 1 | 2022 |
| Trinity Health of the Mid-Atlantic Region | Conshohocken, PA | $100,113 | 1 | 1 | 2021 |
| American Cancer Society - Healed | Philadelphia, PA | $100,000 | 1 | 1 | 2021 |
| Prostate Cancer Foundation | Santa Monica, CA | $100,000 | 1 | 1 | 2023 |
| Salus University | Elkins Park, PA | $100,000 | 3 | 3 | 2023 |
| Family Support Line of Delaware County Inc | Media, PA | $99,523 | 2 | 2 | 2024 |
| Abington Health Foundation | Abington, PA | $95,000 | 3 | 3 | 2024 |
| Montgomery County Community College | Blue Bell, PA | $88,247 | 2 | 1 | 2021 |
| Ursinus College | Collegeville, PA | $87,500 | 3 | 3 | 2024 |
| Pennsylvania State University Philanthropic Fund | University Park, PA | $87,391 | 5 | 4 | 2024 |
| Lasalle University | Philadelphia, PA | $76,267 | 1 | 1 | 2021 |
| Colorectal Cancer Alliance | Washington, DC | $75,000 | 2 | 2 | 2022 |
| Lansdale Hospital Corporation | Lansdale, PA | $75,000 | 3 | 2 | 2023 |
| Project Home - Stephen Klein Wellness Center | Philadelphia, PA | $75,000 | 1 | 1 | 2021 |
| Manor College | Jenkintown, PA | $70,000 | 3 | 3 | 2024 |
| Southeast Asian Mutual Assistance Assoc Coalition | Philadelphia, PA | $70,000 | 3 | 1 | 2021 |
| Pathways to Housing Pa | Philadelphia, PA | $65,000 | 5 | 3 | 2023 |
| Albert Einstein Healthcare Network | Philadelphia, PA | $60,000 | 2 | 1 | 2021 |
| Face to Face Inc | Philadelphia, PA | $60,000 | 4 | 4 | 2024 |
| West Chester University | Exton, PA | $57,560 | 1 | 1 | 2022 |
| Augustinian Defenders of the Rights of the Poor | Philadelphia, PA | $55,000 | 4 | 4 | 2024 |
| Community College of Philadelphia | Philadelphia, PA | $50,914 | 2 | 1 | 2021 |
| American Corporate Partners | New York, NY | $50,000 | 1 | 1 | 2024 |
| Bryn Mawr College | Bryn Mawr, PA | $50,000 | 1 | 1 | 2022 |
| Dentmed Inc | Lusby, MD | $50,000 | 1 | 1 | 2022 |
| Ed Snider Youth Hockey & Education | Sewell, NJ | $50,000 | 1 | 1 | 2024 |
| Healthlink Dental Clinic Inc | Southampton, PA | $50,000 | 2 | 2 | 2022 |
| Kids Smiles Inc - Northeast Philadelphia | Norwood, PA | $50,000 | 1 | 1 | 2021 |
| Kids Smiles Inc - Southwest Philadelphia | Norwood, PA | $50,000 | 1 | 1 | 2021 |
| Kids Smiles Inc - West Philadelphia | Norwood, PA | $50,000 | 1 | 1 | 2021 |
| Philip Jaisohn Memorial Foundation - Philadelphia | Philadelphia, PA | $50,000 | 1 | 1 | 2021 |
| Police Athletic League | Philadelphia, PA | $50,000 | 1 | 1 | 2021 |
| The Foundation for Delaware County | Media, PA | $50,000 | 1 | 1 | 2021 |
| Heights Philadelphia | Philadelphia, PA | $49,580 | 1 | 1 | 2024 |
| University of the Sciences in Philadelphia | Philadelphia, PA | $48,827 | 1 | 1 | 2021 |
| Chop - Hero Study | Philadelphia, PA | $45,197 | 1 | 1 | 2021 |
| Delaware County Community College | Media, PA | $45,186 | 1 | 1 | 2021 |
| Lincoln University | Lincoln University, PA | $42,916 | 4 | 3 | 2023 |
| Ch Pennsylvania Under - 21 | Philadelphia, PA | $40,000 | 3 | 3 | 2024 |
| Urban Affairs Coalition | Philadelphia, PA | $40,000 | 2 | 2 | 2024 |
| The Center for Effective Philanthropy Inc | Cambridge, MA | $36,890 | 1 | 1 | 2024 |
| Black Brain Campaign | Philadelphia, PA | $35,000 | 1 | 1 | 2021 |
| Merakey Foundation | Lafayette Hill, PA | $35,000 | 1 | 1 | 2024 |
| Southeast Asian Mutual Assistance Association Coal | Philadelphia, PA | $35,000 | 1 | 1 | 2022 |
| Eastern Center for Arts and Technology Foundation | Willow Grove, PA | $30,855 | 3 | 3 | 2024 |
| Abington Health Childrens Clinic | Lansdale, PA | $30,000 | 1 | 1 | 2021 |
| Philip Jaisohn Memorial Foundation - Lansdale | Philadelphia, PA | $30,000 | 1 | 1 | 2021 |
| Youth Service Inc | Philadelphia, PA | $30,000 | 2 | 2 | 2022 |
| Children's Hospital of Philadelphia | Philadelphia, PA | $27,280 | 1 | 1 | 2021 |
| Philadelphia Zoo | Philadelphia, PA | $26,000 | 1 | 1 | 2021 |
| Hopephl | Philadelphia, PA | $25,000 | 2 | 2 | 2024 |
| Manor College Dental Center | Jenkintown, PA | $25,000 | 1 | 1 | 2021 |
| Spectrum Health Services - Vacc Capacity | Philadelphia, PA | $25,000 | 1 | 1 | 2021 |
| Bucks County Community College | Newtown, PA | $23,507 | 1 | 1 | 2021 |
| St Mary Adult Health Center | Langhorne, PA | $20,000 | 1 | 1 | 2021 |
| Covenant House Pennsylvania | Philadelphia, PA | $15,000 | 1 | 1 | 2021 |
| Hope's Beacon Baptist Church | Philadelphia, PA | $15,000 | 1 | 1 | 2021 |
| Stephen Klein Wellness Center | Philadelphia, PA | $15,000 | 1 | 1 | 2021 |
| Eastern Center for Arts and Technology | Willow Grove, PA | $14,888 | 1 | 1 | 2021 |
| Visionlink | Bensalem, PA | $12,500 | 1 | 1 | 2023 |
| Jefferson Abington Dental | Abington, PA | $11,240 | 1 | 1 | 2021 |
| Cabrini University Nurshing Scholarships | Radnor, PA | $2,090 | 1 | 1 | 2021 |
75 of 136 (55%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 74%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is about typical. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- Trustees of the University of Pennsylvania
Community Health; Healthcare Access; Health Workfo - Public Health Management Corporation
West Philadelphia Initiative Evaluation - Temple University
UNDERGRADUATE NURSING SCHOLARSHIPS (EDUCATION PIPELINE PROGRAM) - The Children's Hospital of Philadelphia Foundation
Access to Care - Mental Health Initiative - School - Resources for Human Development Inc
HEALTH EQUITY - MATERNAL HEALTH - Temple University - of the Commonwealth System of
HEALTHCARE WORKFORCE - NURSING SCHOLARSHIPS (HEALTHCARE SCHOLARS PROGRAM)
What kind of organizations it funds
By the recipient's own IRS classification, for the 395 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 140 | $8,130,322 | $40,000 |
| 2022 | 165 | $12.1M | $40,909 |
| 2023 | 144 | $9,352,252 | $45,682 |
| 2024 | 70 | $8,657,710 | $70,012 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Already committed for future years
Form 990-PF has a separate schedule for grants approved but not yet paid. Independence Blue Cross Foundation has 13 of them, worth $1,942,628. This is the one part of the filing that looks forward rather than back -- and it also tells you how much of the next year's budget is already spoken for.
| Organization | Location | Approved |
|---|---|---|
| Trustees of the University of Pennsylvania | Philadelphia, PA | $500,000 |
| Oshun Family Center | Philadelphia, PA | $250,000 |
| The Philadelphia Foundation | Philadelphia, PA | $250,000 |
| Trustees of the University of Pennsylvania | Philadelphia, PA | $250,000 |
| Drexel University | Philadelphia, PA | $162,750 |
| Drexel University | Philadelphia, PA | $157,098 |
| American Cancer Society - Healed | Philadelphia, PA | $100,000 |
| Crescent Foundation | Philadelphia, PA | $75,000 |
| Black Brain Campaign Association | Philadelphia, PA | $50,000 |
| Drexel University | Philadelphia, PA | $50,000 |
| Community College of Philadelphia Foundation | Philadelphia, PA | $44,500 |
| Children's Hospital of Philadelphia-COVID19 Vac Cl | Philadelphia, PA | $27,280 |
| Philadelphia Zoo - COVID19 Community Night | Philadelphia, PA | $26,000 |
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 94% of this one's giving went to organizations in Pennsylvania. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Independence Blue Cross Foundation
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $49,580. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Pennsylvania.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from Independence Blue Cross Foundation's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: 1901 Market Street, Philadelphia, PA, 19103. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 36-4685801 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email [email protected] and we will correct it.