Dvaykus Foundation Inc
Far Rockaway, NY · EIN 20-2070556. Reported 214 grants totalling $1,232,400 to 80 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Dvaykus Foundation Inc did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $3,000. Half of everything it gave fell between $1,000 and $5,000; the smallest was $500 and the largest $73,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Friends of Ahavat Shalom | Monsey, NY | $287,000 | 4 | 4 | 2024 |
| Yeshiva Shor Yoshuv | Lawrence, NY | $161,000 | 4 | 4 | 2024 |
| Beth Medrash Govoha | Lakewood, NJ | $60,000 | 4 | 4 | 2024 |
| Yeshiva Darche Torah | Far Rockaway, NY | $47,600 | 4 | 4 | 2024 |
| Hineni | New York, NY | $40,000 | 4 | 4 | 2024 |
| Kollel Zichron Yosef | Brooklyn, NY | $40,000 | 4 | 4 | 2024 |
| Torah Academy for Girls | Far Rockaway, NY | $32,500 | 4 | 4 | 2024 |
| Yeshivas Mir Yerushalyim | Brooklyn, NY | $31,000 | 3 | 3 | 2023 |
| Kollel Tiferes Tzvi | Cedarhurst, NY | $28,000 | 4 | 4 | 2024 |
| Yeshiva of Far Rockaway | Far Rockaway, NY | $24,800 | 4 | 4 | 2024 |
| Jerusalem Kollel | Lakewood, NJ | $20,000 | 4 | 4 | 2024 |
| Keren Ahavas Chesed | Brooklyn, NY | $20,000 | 4 | 4 | 2024 |
| National Association of Chevra Kadisha | Richmond Hill, NY | $20,000 | 4 | 4 | 2024 |
| Seattle Kollel | Seattle, WA | $20,000 | 4 | 4 | 2024 |
| Torah Synagogue Foundation | Brooklyn, NY | $20,000 | 4 | 4 | 2024 |
| Yeshiva Knesses Hatorah | Brooklyn, NY | $20,000 | 4 | 4 | 2024 |
| American Friends of Bais Hamedrash Taharos | Airmont, NY | $17,000 | 3 | 3 | 2024 |
| American Friends of Minyan Avreichim | Merion St, PA | $15,000 | 1 | 1 | 2021 |
| American Friends of Yeshivat D'mir Inc | Brooklyn, NY | $14,500 | 3 | 3 | 2024 |
| Bnos Yaakov Elementary School | Lakewood, NJ | $14,000 | 4 | 4 | 2024 |
| Life | Monsey, NY | $14,000 | 4 | 4 | 2024 |
| Ohr Moshe | Lakewood, NJ | $14,000 | 4 | 4 | 2024 |
| Knesset Yehudah | Brooklyn, NY | $12,000 | 4 | 4 | 2024 |
| Oros Bais Yaakov | Lakewood, NJ | $12,000 | 4 | 4 | 2024 |
| Tiferes Bais Yaakov | Lakewood, NJ | $12,000 | 4 | 4 | 2024 |
| Khal of South Whitesville | Toms River, NJ | $11,000 | 2 | 2 | 2024 |
| Keren Orah | Brooklyn, NY | $10,200 | 4 | 4 | 2024 |
| Congregation Sfat Tamim | Brooklyn, NY | $10,000 | 4 | 4 | 2024 |
| Congregation Zichron Yisroel | Lakewood, NJ | $10,000 | 4 | 4 | 2024 |
| Kollel Lev Avrohom | Brooklyn, NY | $10,000 | 2 | 2 | 2024 |
| Lev Avrohom | Brooklyn, NY | $10,000 | 2 | 2 | 2022 |
| Mesivta of Long Beach | Long Beach, NY | $10,000 | 4 | 4 | 2024 |
| Chevra Hatzolah Rockaways Nassau County | Far Rockaway, NY | $9,000 | 4 | 4 | 2024 |
| Jewish Resource Center | Ann Arbor, MI | $8,000 | 4 | 4 | 2024 |
| Davis Memorial Fund | Lawrence, NY | $7,800 | 4 | 4 | 2024 |
| Achiezer | Lawrence, NY | $7,000 | 4 | 4 | 2024 |
| Mirrer Yeshiva Central Intitute | Brooklyn, NY | $7,000 | 4 | 4 | 2024 |
| Israel Purim Fund | Long Beach, NY | $6,600 | 3 | 3 | 2024 |
| Hillel Foundation for Jewish Campus Life | Washington, DC | $6,500 | 4 | 4 | 2024 |
| Congregation Zichron Binyomin | Lakewood, NJ | $6,000 | 2 | 2 | 2024 |
| Pef Israel Endowment Funds | New York, NY | $6,000 | 4 | 4 | 2024 |
| Torah Umesorah | Brooklyn, NY | $6,000 | 3 | 3 | 2024 |
| Chasdei Yisroel | Cedarhurst, NY | $5,500 | 2 | 2 | 2022 |
| Aviv Ha Torah | Dallas, TX | $5,000 | 4 | 4 | 2024 |
| Congregation Supporters of Torah | Brooklyn, NY | $5,000 | 1 | 1 | 2022 |
| Gochesed | New York, NY | $5,000 | 1 | 1 | 2024 |
| Keren Hashviis | Kew Gardens, NY | $5,000 | 1 | 1 | 2024 |
| Lehava Rctt | Suffern, NY | $5,000 | 3 | 3 | 2023 |
| Rofeh Cholim Cancer Society | Brooklyn, NY | $5,000 | 1 | 1 | 2024 |
| Yad Yisroel | Brooklyn, NY | $5,000 | 1 | 1 | 2022 |
| Chaniche Hayeshivos | Lakewood, NJ | $4,000 | 4 | 4 | 2024 |
| Congregation Tiferes Yaakov | Brooklyn, NY | $4,000 | 4 | 4 | 2024 |
| P'eylim Lev Lachim | Brooklyn, NY | $4,000 | 4 | 4 | 2024 |
| Stars of Israel | Kew Gardens, NY | $4,000 | 4 | 4 | 2024 |
| American Friends of Shvut Ami | Brooklyn, NY | $3,000 | 1 | 1 | 2024 |
| American Friends of Yeshivat Har Hamor | Fair Lawn, NJ | $3,000 | 2 | 2 | 2024 |
| American Friends of Yeshivat Har Hamor | Lawrence, NY | $3,000 | 1 | 1 | 2021 |
| Zeev Hatorah | Lakewood, NJ | $3,000 | 3 | 3 | 2023 |
| Kahal of South Whitesville Inc | Toms River, NJ | $2,600 | 1 | 1 | 2021 |
| Bais Shmuel Inc | Adelphia, NJ | $2,000 | 1 | 1 | 2024 |
| Beis Medrash L'torah | Lakewood, NJ | $2,000 | 1 | 1 | 2023 |
| Bikur Cholim of Far Rockaway and the Five Towns | Lawrence, NY | $2,000 | 4 | 4 | 2024 |
| Jewish Content Inc | Suffern, NY | $1,800 | 1 | 1 | 2024 |
| American Friends of Minyan Avreichim | Lakewood, NJ | $1,000 | 1 | 1 | 2024 |
| American Friends of Nefesh Hachaim | Philadelphia, PA | $1,000 | 1 | 1 | 2024 |
| Bais Kaila High School | Lakewood, NJ | $1,000 | 1 | 1 | 2022 |
| Bais Mordechai D'bertch | Brooklyn, NY | $1,000 | 1 | 1 | 2022 |
| Bet Yaakov of Jersey Shore | West Long Branch, NJ | $1,000 | 1 | 1 | 2021 |
| Chaim Berlin | Brooklyn, NY | $1,000 | 1 | 1 | 2024 |
| Congregation Zichron Chaim | Lakewood, NJ | $1,000 | 1 | 1 | 2023 |
| Ezer Mizion | Brooklyn, NY | $1,000 | 1 | 1 | 2024 |
| Invei Hagefen | Brooklyn, NY | $1,000 | 1 | 1 | 2023 |
| Kehilla Bais Yehuda Tzvi | Cedarhurst, NY | $1,000 | 1 | 1 | 2021 |
| Mesorah Heritage Foundation | Rahway, NJ | $1,000 | 1 | 1 | 2023 |
| Ohr Halacha Inc | Far Rockaway, NY | $1,000 | 1 | 1 | 2021 |
| Sante Fe Jewish Center Chabad | Sabta Fe, NM | $1,000 | 1 | 1 | 2024 |
| Yeshiva Chemdas Hatorah | Lakewood, NJ | $1,000 | 1 | 1 | 2021 |
| Zecher Avrohom | Brooklyn, NY | $1,000 | 1 | 1 | 2024 |
| Congregation Bais Shalom | Far Rockaway, NY | $500 | 1 | 1 | 2024 |
| Kehilla Bais Sholom | Clifton, NJ | $500 | 1 | 1 | 2022 |
51 of 80 (64%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 86%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is unusually consistent. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- Yeshiva Shor Yoshuv
TO SUPPORT EDUCATIONTO SUPPORT TORAH STUDY - Yeshiva Darche Torah
TO ASSIST YESHIVA ACHIEVE ITS NON PROFIT PURPOSE TO EDUCATE STUDENTS - American Friends of Yeshivat D'mir Inc
TO SUPPORT TORAH STUDY AND RELIGIOUS ACTIVITIESTO SUPPORT EDUCATIONTO ASSIST SCHOOL IN ACHEIVING ITS NOT FOR PROFIT PURPOSE TO EDUCATE CHILDREN - Torah Academy for Girls
TO ASSIST NON PROFIT ACHIEVE ITS PURPOSE TO PROVIDE EDUCATIONAL SUPPORT TO SCHOOLS - Yeshiva of Far Rockaway
TO ASSIST SCHOOL ACHIEVE ITS NON PROFIT PURPOSE TO EDUCATE STUDENTS - Chevra Hatzolah Rockaways Nassau County
TO ASSIST ORGANIZATION IN ITS LIFE SAVING ACTIVITIES
What kind of organizations it funds
By the recipient's own IRS classification, for the 80 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 51 | $298,000 | $3,000 |
| 2022 | 52 | $284,300 | $3,000 |
| 2023 | 52 | $292,300 | $3,000 |
| 2024 | 59 | $357,800 | $3,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 81% of this one's giving went to organizations in New York. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Dvaykus Foundation Inc
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $3,000. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in New York.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from Dvaykus Foundation Inc's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: Co Gewirtz 1249 Augustina Ave, Far Rockaway, NY, 11691. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 20-2070556 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email [email protected] and we will correct it.