Bergstrom Inc Charitable Foundation XXXXX2008
Chicago, IL · EIN 36-6692339. Reported 312 grants totalling $2,622,216 to 97 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Bergstrom Inc Charitable Foundation XXXXX2008 did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $5,000. Half of everything it gave fell between $2,500 and $10,000; the smallest was $1,000 and the largest $110,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Midway Village and Museum Center | Rockford, IL | $240,000 | 4 | 4 | 2024 |
| Mosaic | Rockford, IL | $140,000 | 4 | 4 | 2024 |
| Habitat for Humanity | Loves Park, IL | $130,000 | 4 | 4 | 2024 |
| YMCA of Rock River Valley | Rockford, IL | $120,000 | 4 | 4 | 2024 |
| Augustana College | Rock Island, IL | $100,000 | 4 | 4 | 2024 |
| The University of Illinois College of Medicine | Chicago, IL | $100,000 | 4 | 4 | 2024 |
| Rockford Park District | Rockford, IL | $85,000 | 4 | 4 | 2024 |
| Rock Valley College Foundation | Rockford, IL | $80,000 | 4 | 4 | 2024 |
| Regional Access Mobilization Project Inc | Rockford, IL | $62,500 | 4 | 4 | 2024 |
| Golden Apple Foundation of Rockford | Rockford, IL | $59,500 | 4 | 4 | 2024 |
| Yeshua Catholic International Leadership Institute | Durand, IL | $50,000 | 2 | 2 | 2023 |
| Rockford University | Rockford, IL | $47,500 | 4 | 4 | 2024 |
| Swedishamerican Foundation | Rockford, IL | $45,000 | 4 | 4 | 2024 |
| Lutheran Social Service of Illinois | Des Plaines, IL | $42,500 | 4 | 4 | 2024 |
| Rockford Rescue Mission Ministries | Rockford, IL | $42,500 | 4 | 4 | 2024 |
| Zion Development Corporation | Rockford, IL | $42,500 | 4 | 4 | 2024 |
| Carpenters Place | Rockford, IL | $40,500 | 4 | 4 | 2024 |
| Rockford Symphony Orchestra | Rockford, IL | $40,000 | 4 | 4 | 2024 |
| Rosecrance Foundation | Rockford, IL | $40,000 | 4 | 4 | 2024 |
| Salvation Army | Rockford, IL | $40,000 | 4 | 4 | 2024 |
| Sounds of Good News Inc | Rockford, IL | $40,000 | 4 | 4 | 2024 |
| Friends of the Coronado | Rockford, IL | $38,000 | 4 | 4 | 2024 |
| Center for Sight and Hearing | Rockford, IL | $30,000 | 4 | 4 | 2024 |
| Discovery Center Museum of Rockford Inc | Rockford, IL | $30,000 | 4 | 4 | 2024 |
| Family Peace Center | Rockford, IL | $30,000 | 3 | 3 | 2024 |
| Kids Around the World Inc | Rockford, IL | $30,000 | 4 | 4 | 2024 |
| Youth for Christ USA Inc Aka Stateline Youth for Christ | Rockford, IL | $30,000 | 3 | 3 | 2023 |
| Patriots Gateway Community Center | Rockford, IL | $25,000 | 4 | 4 | 2024 |
| Transform Rockford | Rockford, IL | $25,000 | 1 | 1 | 2021 |
| Community Foundation of Northern Illinois | Rockford, IL | $24,500 | 4 | 4 | 2024 |
| Barbara Olson Center of Hope | Rockford, IL | $22,500 | 4 | 4 | 2024 |
| Bravehearts Therapeutic Riding | Harvard, IL | $22,500 | 4 | 4 | 2024 |
| Crusaders Health Foundation | Rockford, IL | $22,500 | 4 | 4 | 2024 |
| Alignment Rockford | Rockford, IL | $20,000 | 4 | 4 | 2024 |
| Boys and Girls Club of Harrison County Incorporated | Rockford, IL | $20,000 | 2 | 2 | 2024 |
| Gigi's Playhouse Inc | Hoffman Estates, IL | $20,000 | 4 | 4 | 2024 |
| Goldie Floberg Center for Children | Rockford, IL | $20,000 | 4 | 4 | 2024 |
| Harry and Della Burpee Museum Association | Rockford, IL | $20,000 | 4 | 4 | 2024 |
| Illinois Growth Enterprises | Rockford, IL | $20,000 | 4 | 4 | 2024 |
| Kfact | Rockford, IL | $20,000 | 2 | 2 | 2024 |
| Klehm Arboretum and Botanical Garden Inc | Rockford, IL | $20,000 | 4 | 4 | 2024 |
| Laurent Foundation Inc | Rockford, IL | $20,000 | 4 | 4 | 2024 |
| Milestone Inc | Rockford, IL | $20,000 | 4 | 4 | 2024 |
| Northern Illinois Food Bank | Rockford, IL | $20,000 | 4 | 4 | 2024 |
| Northern Illinois Hospice Association | Rockford, IL | $20,000 | 3 | 3 | 2024 |
| Remedies Renewing Lives | Rockford, IL | $20,000 | 4 | 4 | 2024 |
| Rockford Area Arts Council | Rockford, IL | $20,000 | 4 | 4 | 2024 |
| Rockford Art Museum | Rockford, IL | $20,000 | 4 | 4 | 2024 |
| Roy Gayle Pony Baseball-Softball Inc | Rockford, IL | $20,000 | 4 | 4 | 2024 |
| Youth Services Network Inc | Mission Hills, CA | $20,000 | 4 | 4 | 2024 |
| Rock River Valley Pantry | Rockford, IL | $19,500 | 4 | 4 | 2024 |
| American Cancer Society Inc | Atlanta, GA | $19,116 | 4 | 4 | 2024 |
| Anderson Gardens | Rockford, IL | $19,000 | 4 | 4 | 2024 |
| Winnebago County CASA | Rockford, IL | $15,000 | 4 | 4 | 2024 |
| Rockford Dance Co Special Gift for Studio Project | Rockford, IL | $14,000 | 4 | 4 | 2024 |
| Boy Scouts of America - Blackhawk Area Council | Rockford, IL | $12,600 | 4 | 4 | 2024 |
| Shelter Care Ministries | Rockford, IL | $12,500 | 4 | 4 | 2024 |
| Osf Healthcare System for General Support of St Anthony Hospi | Avenue Peoria, IL | $12,000 | 4 | 4 | 2024 |
| Rockford Rotary Charitable | Rockford, IL | $12,000 | 4 | 4 | 2024 |
| American Red Cross Rock | Rockford, IL | $10,000 | 4 | 4 | 2024 |
| Family Counseling Services of Northern Illinois | Rockford, IL | $10,000 | 4 | 4 | 2024 |
| Goodwill Industries of Northern Illinois Inc | Rockford, IL | $10,000 | 4 | 4 | 2024 |
| International Womens Baseball Center | Catedral City, CA | $10,000 | 1 | 1 | 2022 |
| Lutheran Outdoor Ministries Center | Oregon, IL | $10,000 | 4 | 4 | 2024 |
| Rock River Development Partnership | Rockford, IL | $10,000 | 4 | 4 | 2024 |
| Rockford Alliance Against Sexual Expoita | Rockford, IL | $10,000 | 2 | 2 | 2024 |
| Seventh Street Coffee Inc | Rockford, IL | $10,000 | 1 | 1 | 2022 |
| Stateline Youth for Christ | Rockford, IL | $10,000 | 1 | 1 | 2024 |
| Wesley Willows a Methodist Retirement Ho | Rockford, IL | $10,000 | 1 | 1 | 2024 |
| Childrens Home and Aid Society | Rockford, IL | $9,000 | 3 | 3 | 2023 |
| Alzheimers Association | Rockford, IL | $7,500 | 3 | 3 | 2023 |
| Club Blue Rockford Inc | Rockford, IL | $7,500 | 3 | 3 | 2023 |
| Life Decisions | Rockford, IL | $7,500 | 3 | 3 | 2024 |
| Rock House Kids | Rockford, IL | $7,500 | 3 | 3 | 2024 |
| Muscular Dystrophy Association | Tucson, AZ | $7,000 | 2 | 2 | 2022 |
| Nikolas Ritschel Foundation | Rockford, IL | $7,000 | 2 | 2 | 2024 |
| Alpine Kiwanis Charities Fund | Rockford, IL | $5,000 | 4 | 4 | 2024 |
| Brightpoint | Chicago, IL | $5,000 | 1 | 1 | 2024 |
| Kiwanis Charities of Rockford | Rockford, IL | $5,000 | 4 | 4 | 2024 |
| Nielsen Chorale | Rockford, IL | $5,000 | 2 | 2 | 2023 |
| Our Lady of Sacred Heart Basic Studies | Rockford, IL | $5,000 | 1 | 1 | 2022 |
| R2OC | Rockford, IL | $5,000 | 4 | 4 | 2024 |
| The Literacy Council | Rockford, IL | $5,000 | 2 | 2 | 2022 |
| University of Notre Dame | Notre Dame, IN | $5,000 | 2 | 2 | 2022 |
| Voices of Inspiration | Rockford, IL | $5,000 | 1 | 1 | 2022 |
| YWCA Northwestern Illinois | Rockford, IL | $5,000 | 2 | 2 | 2024 |
| Boylan Central Catholic High School | Rockford, IL | $4,000 | 1 | 1 | 2023 |
| Phantom Regiment Drum & Bugle Corps | Rockford, IL | $4,000 | 4 | 4 | 2024 |
| Amyotrophic Lateral Sclerosis Associatio Greater Chicago Chapter | Chicago, IL | $3,000 | 3 | 3 | 2024 |
| Girl Scouts of Northern Illinois | Elgin, IL | $3,000 | 3 | 3 | 2024 |
| Alzheimer's Disease and Related Disorder ASS0CIATION | Chicago, IL | $2,500 | 1 | 1 | 2024 |
| United Way of Rock River Valley | Rockford, IL | $2,500 | 1 | 1 | 2021 |
| Girl Scouts of the United States of America | New York, NY | $2,000 | 2 | 2 | 2022 |
| Lisa's Little Rescue | Rockford, IL | $2,000 | 2 | 2 | 2024 |
| Marshmallow's Hope | Rockford, IL | $1,000 | 1 | 1 | 2024 |
| The Als Association | Chicago, IL | $1,000 | 1 | 1 | 2021 |
| Veterans Drop - in Center | Rockford, IL | $1,000 | 1 | 1 | 2024 |
83 of 97 (86%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 91%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is unusually consistent. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- American Cancer Society Inc
BERGSTROM CARES-FUNDRAISING - United Way of Rock River Valley
MUSIC AT MIDWAY SPONSORSHIP
What kind of organizations it funds
By the recipient's own IRS classification, for the 190 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 73 | $575,616 | $5,000 |
| 2022 | 80 | $526,000 | $5,000 |
| 2023 | 80 | $617,600 | $5,000 |
| 2024 | 79 | $903,000 | $5,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 98% of this one's giving went to organizations in Illinois. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Bergstrom Inc Charitable Foundation XXXXX2008
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $5,000. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Illinois.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from Bergstrom Inc Charitable Foundation XXXXX2008's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: 10 S Dearborn IL1-0111, Chicago, IL, 60603. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 36-6692339 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email [email protected] and we will correct it.