Bechtel Group Foundation
Glendale, AZ · EIN 94-6078120. Reported 227 grants totalling $12.6M to 100 organizations across tax years 2021-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Bechtel Group Foundation did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $1,000. Half of everything it gave fell between $250 and $49,818; the smallest was $100 and the largest $910,000. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| First | Manchester, NH | $2,000,000 | 4 | 4 | 2024 |
| Engineers Without Borders - USA | Denver, CO | $1,950,000 | 4 | 4 | 2024 |
| Discovere | Alexandria, VA | $1,150,000 | 4 | 4 | 2024 |
| Nccer | Alachua, FL | $1,053,719 | 5 | 4 | 2024 |
| American Fdtn for Suicide Prevention | New York, NY | $910,000 | 1 | 1 | 2023 |
| Aws Foundation | Miami, FL | $800,000 | 4 | 4 | 2024 |
| National Action Council for Minorities | Alexandria, VA | $750,000 | 4 | 4 | 2024 |
| Society of Women Engineers | Chicago, IL | $525,000 | 4 | 4 | 2024 |
| National Society of Black Engineers | Alexandria, VA | $500,000 | 4 | 4 | 2024 |
| World Central Kitchen | Washington, DC | $463,918 | 8 | 4 | 2024 |
| Society of Hispanic Prof Engineers | City of Industry, CA | $350,000 | 4 | 4 | 2024 |
| Scholarship America Inc | Detroit, MI | $325,000 | 4 | 3 | 2024 |
| Direct Relief | Santa Barbara, CA | $264,490 | 2 | 1 | 2021 |
| Charities Aid Foundation America | Alexandria, VA | $153,779 | 5 | 3 | 2023 |
| Education for Employment | Washington, DC | $150,000 | 3 | 3 | 2024 |
| Engineers Without Borders - International | Denver, CO | $150,000 | 4 | 4 | 2024 |
| East Tennessee Foundation | Knoxville, TN | $143,059 | 2 | 1 | 2024 |
| The United Way of Greater Houston | Houston, TX | $102,198 | 2 | 1 | 2021 |
| American Indian Science and Engineering | Albuquerque, NM | $100,000 | 4 | 4 | 2024 |
| Habitat for Humanity - Intl | Americus, GA | $100,000 | 1 | 1 | 2024 |
| Ja Worldwide | Boston, MA | $100,000 | 1 | 1 | 2021 |
| Bridges to Prosperity | Denver, CO | $80,000 | 2 | 1 | 2022 |
| Scholarship America Inc | St Peter, MN | $75,000 | 1 | 1 | 2021 |
| American Red Cross 2 | Washington DC, WA | $50,000 | 1 | 1 | 2021 |
| Hutchinson County United Way | Borger, TX | $50,000 | 2 | 1 | 2024 |
| Bridges to Prosperity 1 | Denver, CO | $40,000 | 1 | 1 | 2024 |
| Sowela Technical Community College Fdtn | Charles, LA | $40,000 | 1 | 1 | 2021 |
| The American Red Cross Bluegrass | Lexington, KY | $34,499 | 2 | 1 | 2022 |
| Coastal Bend Food Bank | Corpus Christi, TX | $25,000 | 1 | 1 | 2021 |
| The Southeast Texas Food Bank | Beaumont, TX | $25,000 | 1 | 1 | 2021 |
| American Red Cross 2 | Washington, DC | $12,951 | 1 | 1 | 2022 |
| Ace Mentor Program Houston Inc | Houston, TX | $10,000 | 1 | 1 | 2022 |
| Ace Mentor Program Houston Inc 3 | Houston, TX | $10,000 | 1 | 1 | 2022 |
| South Dakota School of Mines & Technology | Rapid City, SD | $6,000 | 6 | 4 | 2024 |
| Idaho State University | Pocatello, ID | $5,500 | 7 | 4 | 2024 |
| Bucknell University | Lewisburg, PA | $3,100 | 10 | 4 | 2024 |
| Harvey Mudd College | Claremont, CA | $3,000 | 3 | 1 | 2021 |
| University of Illinois 1 | Urbana, IL | $2,750 | 3 | 3 | 2023 |
| Stephen F Austin State University | Nacogdoches, TX | $2,600 | 3 | 3 | 2024 |
| Texas A&m University | College Station, TX | $2,245 | 8 | 3 | 2024 |
| Emporia State University Fdtn | Emporia, KS | $2,238 | 4 | 2 | 2024 |
| Pennsylvania State University 1 | State College, PA | $2,200 | 5 | 2 | 2022 |
| Virginia Tech Foundation Inc | Blacksburg, VA | $2,080 | 6 | 4 | 2024 |
| Tulane University | New Orleans, LA | $2,000 | 2 | 1 | 2021 |
| University of Idaho 1 | Moscow, ID | $2,000 | 2 | 2 | 2022 |
| Vanderbilt University | Nashville, TN | $1,800 | 4 | 3 | 2024 |
| University of Houston | Houston, TX | $1,600 | 3 | 3 | 2024 |
| Bowling Green State University Fdtn Inc | Bowling Green, OH | $1,500 | 2 | 2 | 2023 |
| University of Tennessee 5 | Knoxville, TN | $1,350 | 3 | 3 | 2024 |
| Stanford University | Stanford, CA | $1,250 | 3 | 2 | 2024 |
| Calif Polytechnic State Univer Fdtn | San Louis Obispo, CA | $1,000 | 1 | 1 | 2023 |
| Charleston Southern University | Charleston, SC | $1,000 | 1 | 1 | 2023 |
| Colorado School of Mines Foundation Inc | Golden, CO | $1,000 | 1 | 1 | 2023 |
| East Tennessee State University | Johnson City, TN | $1,000 | 1 | 1 | 2024 |
| Grove City College | Grove City, PA | $1,000 | 2 | 2 | 2023 |
| Loras College | Dubuque, IA | $1,000 | 1 | 1 | 2022 |
| Northwestern University 1 | Evanston, IL | $1,000 | 1 | 1 | 2022 |
| Rosemont College 1 | Rosemont, PA | $1,000 | 1 | 1 | 2022 |
| South Dakota State University | Brookings, SD | $1,000 | 1 | 1 | 2022 |
| Tulane University 2 | Dallas, TX | $1,000 | 1 | 1 | 2022 |
| United States Military Academy | West Point, NY | $1,000 | 1 | 1 | 2024 |
| University of Maryland College Park FDTN1 | College Park, MD | $1,000 | 1 | 1 | 2024 |
| University of Texas - Austin | Austin, TX | $1,000 | 1 | 1 | 2021 |
| University of Texas Rio Grande Valley | Edinburg, TX | $1,000 | 1 | 1 | 2024 |
| Westminster College 2 | New Wilmington, PA | $1,000 | 1 | 1 | 2023 |
| Washington State University Fdtn | Pullman, WA | $850 | 1 | 1 | 2022 |
| Clarkson University 1 | Potsdam, NY | $800 | 5 | 2 | 2023 |
| Ohio State University | Columbus, OH | $750 | 1 | 1 | 2024 |
| University of Florida 1 | Gainsville, FL | $750 | 3 | 3 | 2023 |
| University of Virginia 1 | Charlottesville, VA | $750 | 1 | 1 | 2023 |
| University of California Berkeley Fdtn | Berkeley, CA | $707 | 2 | 2 | 2022 |
| University of Alabama Huntsville | Huntsville, AL | $600 | 2 | 1 | 2022 |
| Purdue University | Lafayette, IN | $550 | 2 | 2 | 2024 |
| Columbia Basin College | Pasco, WA | $500 | 1 | 1 | 2021 |
| Duquesne University 2 | Pittsburgh, PA | $500 | 2 | 1 | 2022 |
| Duquesne University 4 | Pittsburgh, PA | $500 | 2 | 1 | 2023 |
| Rochester Institute of Technology | Rochester, NY | $500 | 1 | 1 | 2022 |
| University of Arizona 1 | Tucson, AZ | $500 | 1 | 1 | 2021 |
| Webb Institute 1 | Glen Cove, NY | $500 | 1 | 1 | 2024 |
| Queens University | Kingston, ON | $435 | 2 | 2 | 2023 |
| Carnegie Mellon University | Pittsburgh, PA | $300 | 2 | 2 | 2023 |
| Pennsylvania State University 2 | State College, PA | $300 | 1 | 1 | 2022 |
| Central Washington University | Ellensburg, WA | $250 | 1 | 1 | 2021 |
| Columbia Basin College Foundation | Pasco, WA | $250 | 1 | 1 | 2021 |
| Galveston College Foundation | Galveston, TX | $250 | 1 | 1 | 2023 |
| Lehigh University 3 | Bethlehem, PA | $250 | 1 | 1 | 2024 |
| Massachusetts Institute of Technology | Cambridge, MA | $250 | 1 | 1 | 2023 |
| Millersville University | Millersville, PA | $250 | 1 | 1 | 2023 |
| Towson University Foundation | Towson, MD | $250 | 1 | 1 | 2021 |
| Duquesne University 3 | Pittsburgh, PA | $200 | 1 | 1 | 2022 |
| Houston Public Media | Houston, TX | $200 | 1 | 1 | 2022 |
| University of Chicago 2 | Chicago, IL | $200 | 1 | 1 | 2021 |
| Lehigh University 2 | Bethlehem, PA | $150 | 1 | 1 | 2022 |
| Babson College | Babson Park, MA | $100 | 1 | 1 | 2023 |
| English Language Institute China | Fort Collins, CO | $100 | 1 | 1 | 2022 |
| Georgia Tech Foundation | Atlanta, GA | $100 | 1 | 1 | 2022 |
| Mohawk Valley Community College Foundatio | Utica, NY | $100 | 1 | 1 | 2024 |
| Trinity University | San Antonio, TX | $100 | 1 | 1 | 2021 |
| University of California Santa Barbara | Santa Barbara, CA | $100 | 1 | 1 | 2022 |
| University of Texas - El Paso | El Paso, TX | $100 | 1 | 1 | 2022 |
37 of 100 (37%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 51%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is less consistent than most. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What kind of organizations it funds
By the recipient's own IRS classification, for the 97 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 63 | $3,048,423 | $1,000 |
| 2022 | 75 | $2,771,875 | $1,000 |
| 2023 | 44 | $3,759,753 | $1,000 |
| 2024 | 45 | $2,984,767 | $1,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 20% of this one's giving went to organizations in Virginia. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Bechtel Group Foundation
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $1,000. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Virginia.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from Bechtel Group Foundation's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2021-2024). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: C/O Tax Dept Po Box 7700, Glendale, AZ, 85312. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 94-6078120 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email [email protected] and we will correct it.