Adler Foundation
Houston, TX · EIN 76-0001183. Reported 146 grants totalling $578,213 to 97 organizations across tax years 2021-2023. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Adler Foundation did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $750. Half of everything it gave fell between $100 and $2,000; the smallest was $25 and the largest $147,690. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
This is the complete list from its filings, largest first. Years funded is the number of separate tax years in which the organization received money -- more than one means a real relationship rather than a one-off.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Museum of Fine Arts Houston | Houston, TX | $179,515 | 2 | 2 | 2022 |
| Museum of Fine Arts Houston | Falls Church, VA | $64,050 | 1 | 1 | 2023 |
| Holocaust Museum of Houston | Houston, TX | $54,840 | 2 | 2 | 2022 |
| The Children's Museum of Houston | Houston, TX | $40,245 | 3 | 3 | 2023 |
| Congreation Beth Israel | Houston, TX | $38,900 | 2 | 2 | 2023 |
| Congregation Beth Israel | Houston, TX | $18,200 | 1 | 1 | 2022 |
| Houston Methodist Foundation | Houston, TX | $16,600 | 3 | 3 | 2023 |
| Episcopal High School | Bellaire, TX | $15,000 | 3 | 3 | 2023 |
| Seven Acres Jewish Senior Care Svcs | Houston, TX | $14,100 | 3 | 3 | 2023 |
| Jewish Family Service | Houston, TX | $12,900 | 3 | 3 | 2023 |
| Houston Symphony | Houston, TX | $10,000 | 1 | 1 | 2023 |
| Menil Collection | Houston, TX | $8,520 | 3 | 3 | 2023 |
| Atlanta Jewish Film Festival | Marietta, GA | $7,844 | 2 | 2 | 2022 |
| Ut Health | Houston, TX | $7,200 | 3 | 3 | 2023 |
| University of Houston | Houston, TX | $6,100 | 2 | 2 | 2022 |
| Collage the Art for Cancer Network | Houston, TX | $6,000 | 3 | 3 | 2023 |
| Holocaust Museum Houston | Houston, TX | $5,925 | 1 | 1 | 2023 |
| Jewish Federation of Greater Houston | Houston, TX | $5,000 | 1 | 1 | 2023 |
| Jewish Federation Houston | Houston, TX | $4,150 | 2 | 2 | 2022 |
| Texas Heart Institute | Houston, TX | $4,100 | 1 | 1 | 2023 |
| Evelyn Rubenstein Jewish Community Center | Houston, TX | $4,000 | 2 | 2 | 2023 |
| River Oaks Chamber Orchestra | Houston, TX | $4,000 | 1 | 1 | 2023 |
| Rice University | Houston, TX | $3,730 | 3 | 3 | 2023 |
| KIPP Texas Public Schools | Houston, TX | $3,400 | 2 | 2 | 2023 |
| America-Isreal Cultural Foundation | New York, NY | $3,000 | 1 | 1 | 2021 |
| Judicial Watch | Washington, DC | $2,700 | 3 | 3 | 2023 |
| Asia Society Texas | Houston, TX | $2,500 | 1 | 1 | 2023 |
| Houston Center for Contemporary Art | Houston, TX | $2,270 | 2 | 2 | 2023 |
| Communities in Schools | Houston, TX | $2,000 | 1 | 1 | 2023 |
| Rothko Chapel | Houston, TX | $2,000 | 1 | 1 | 2021 |
| Stluke's United Methodist Church Foundation | New York, NY | $2,000 | 1 | 1 | 2023 |
| Teach | Houston, TX | $2,000 | 2 | 2 | 2022 |
| Texas Heart Institue | Houston, TX | $2,000 | 2 | 2 | 2022 |
| World Jewish Congress American | Lewiston, ME | $1,700 | 2 | 2 | 2022 |
| Jewish Community Center | Houston, TX | $1,600 | 1 | 1 | 2021 |
| Contemporary Art Museum | Houston, TX | $1,500 | 1 | 1 | 2023 |
| World Jewish Congress American | Menyfield, VA | $1,200 | 1 | 1 | 2023 |
| Alley Theater | Houston, TX | $1,000 | 1 | 1 | 2021 |
| Blaffer Gallery Uni Houston | Houston, TX | $1,000 | 1 | 1 | 2023 |
| Highland Rivers Foundation | Symna, GA | $1,000 | 1 | 1 | 2023 |
| Institute of Southern Jewish Life | Jackson, MS | $1,000 | 1 | 1 | 2022 |
| Rotary | Atlanta, GA | $1,000 | 1 | 1 | 2023 |
| Temple Emmanuel | Srasota, FL | $1,000 | 1 | 1 | 2021 |
| Dorot | New York, NY | $900 | 1 | 1 | 2021 |
| Houston Zoo | Houston, TX | $873 | 2 | 2 | 2023 |
| The 100 Club | Houston, TX | $800 | 3 | 3 | 2023 |
| The Als Association of Texas | Houston, TX | $800 | 1 | 1 | 2021 |
| Cornell University | Ithaca, NY | $700 | 3 | 3 | 2023 |
| National Ms Society | Houston, TX | $450 | 1 | 1 | 2023 |
| Houston Museum of Natural Science | Houston, TX | $410 | 2 | 2 | 2023 |
| MD Anderson Cancer Center | Houston, TX | $400 | 3 | 3 | 2023 |
| Congregation Emanuel | Houston, TX | $300 | 1 | 1 | 2023 |
| Houston Botanic Garden | Houston, TX | $300 | 2 | 2 | 2023 |
| American Friends of the Israel Museum | New York, NY | $250 | 1 | 1 | 2023 |
| Temple Beth Isreal | New York, NY | $250 | 1 | 1 | 2023 |
| Arbor Day Foundation | Lincoln, NE | $240 | 3 | 3 | 2023 |
| St Luke's Day School | Houston, TX | $205 | 1 | 1 | 2023 |
| Americcan Technion Society | Beverly Hills, CA | $200 | 1 | 1 | 2023 |
| Baylor College of Medicine | Houston, TX | $200 | 2 | 2 | 2022 |
| Genelogy Center Museum of Jewish Heritage | New York, NY | $200 | 1 | 1 | 2022 |
| Levy Park | Houston, TX | $200 | 1 | 1 | 2022 |
| Mackinac Center | Midland, MI | $200 | 2 | 2 | 2023 |
| Media Research Center | Reston, VA | $200 | 2 | 2 | 2022 |
| National Legal and Policy Center | Falls Church, VA | $200 | 2 | 2 | 2022 |
| Tufts University | Medford, GA | $200 | 2 | 2 | 2022 |
| Linkage House Hdfc | New York, NY | $150 | 1 | 1 | 2021 |
| Lupus Foundation of America | Houston, TX | $150 | 1 | 1 | 2022 |
| Temple Emanu El | Srasota, FL | $150 | 1 | 1 | 2022 |
| Boys Town | Boys Town, NE | $125 | 1 | 1 | 2023 |
| American Festval for the Arts | Houston, TX | $100 | 1 | 1 | 2021 |
| Boy Scouts of America | Irving, TX | $100 | 1 | 1 | 2023 |
| Congregation Beth Yeshuraan | Houston, TX | $100 | 1 | 1 | 2022 |
| Congregation Emanu El | Houston, TX | $100 | 1 | 1 | 2022 |
| Down Syndrome Association | Atlanta, GA | $100 | 1 | 1 | 2022 |
| Glesby Family Memorial Fund | Houston, TX | $100 | 1 | 1 | 2022 |
| Houston Area Parkinson Society | Houston, TX | $100 | 1 | 1 | 2021 |
| Houston Jewish Family Foundation | Houston, TX | $100 | 1 | 1 | 2023 |
| Meals on Wheels | Reston, VA | $100 | 1 | 1 | 2023 |
| National Legal and Policy Center | Houston, TX | $100 | 1 | 1 | 2023 |
| Retina Research Foundation | Houston, TX | $100 | 1 | 1 | 2021 |
| Society of Iranian-American Women | Houston, TX | $100 | 1 | 1 | 2022 |
| St Luke's United Methodist Church Foundation | Houston, TX | $100 | 1 | 1 | 2022 |
| Susan Smith Blackburn Prize | Houston, TX | $100 | 1 | 1 | 2022 |
| The Leadership Institute | Arlington, VA | $100 | 1 | 1 | 2021 |
| The Shul of Bellaire | Bellaire, TX | $100 | 1 | 1 | 2021 |
| Tufts University | Lewiston, ME | $100 | 1 | 1 | 2023 |
| Turning Point USA | Phoenix, AR | $100 | 1 | 1 | 2021 |
| Zilka Neurogenetic Institute | Los Angeles, CA | $100 | 1 | 1 | 2022 |
| Jewish Healthcare Center Inc | Worchester, MA | $75 | 2 | 2 | 2022 |
| Girl Scouts of the United States | New York, NY | $60 | 1 | 1 | 2023 |
| Anti Defamation League | Houston, TX | $50 | 1 | 1 | 2023 |
| Aquarium of the Pacific | Long Beach, CA | $50 | 1 | 1 | 2021 |
| Center for Houst On's Future | Houston, TX | $50 | 1 | 1 | 2023 |
| Emery Weiner School | Houston, TX | $50 | 1 | 1 | 2023 |
| Pet Set Houston | Houston, TX | $50 | 1 | 1 | 2021 |
| St Martins Episcopal Church | Houston, TX | $50 | 1 | 1 | 2021 |
| Boy's Town | Boys Town, NE | $36 | 1 | 1 | 2022 |
35 of 97 (36%) received money in more than one year over the 3 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 50%, across 2 year-to-year transitions. The median foundation retains about 67%, so this one is less consistent than most. A high number means its list is close to settled and a newcomer has to displace someone; a low one means it is still moving money around, which is where an opening is.
What kind of organizations it funds
By the recipient's own IRS classification, for the 63 grants where we could identify the organization. These are assigned categories, not our guesses.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 46 | $244,681 | $750 |
| 2022 | 48 | $120,333 | $365 |
| 2023 | 52 | $213,199 | $1,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Already committed for future years
Form 990-PF has a separate schedule for grants approved but not yet paid. Adler Foundation has 2 of them, worth $33,000. This is the one part of the filing that looks forward rather than back -- and it also tells you how much of the next year's budget is already spoken for.
| Organization | Location | Approved |
|---|---|---|
| Holocaust Museum of Houston | Houston, TX | $25,000 |
| Congregation Beth Israel | Houston, TX | $8,000 |
Where its money goes
Foundations concentrate geographically far more than their mission statements suggest. 84% of this one's giving went to organizations in Texas. If you are outside its footprint, that matters more than how well your programme fits.
Find more foundations like Adler Foundation
We email you newly filed foundations whose giving matches your state and cause, as the IRS publishes them. Free.
No spam, unsubscribe in one click. We never sell or share your address.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are the strongest available signal that two funders have overlapping priorities, and a funder already backing your peers is a far warmer prospect than one that merely lists your cause.
How to approach this foundation
- Check you are its size. The median grant is $750. Asking for ten times that is the most common way small organizations waste a submission.
- Check you are in its geography. Its giving is concentrated in Texas.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from Adler Foundation's own Form 990-PF filings, which the IRS publishes in bulk. We used 4 returns (tax years 2020-2023). Nothing here is scraped, inferred, or estimated.
Address of record on the latest return: 15 Greenway Plaza Unit 6G, Houston, TX, 77046. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 76-0001183 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email [email protected] and we will correct it.